Sunday, February 19, 2017

On schedule breaks - some crosstables

I took a look at how the teams performed one against another depending on the break length. All lengths longer than five were truncated to five, and the back-to-backs are designated as 0-length.

Here's the crosstable for the 2015 season:
#days 0 1 2 3 4 5
0 X 84-90-28 35-38-8 7-6-1 3-7-0 4-2-0
1 118-65-19 X 118-82-27 28-18-9 6-4-1 7-5-0
2 46-29-6 109-95-23 X 15-11-3 5-1-0 2-0-0
3 7-3-4 27-23-5 14-11-4 X 5-4-0 0-1-0
4 7-3-0 5-3-3 1-4-1 4-4-1 X 2-0-0
5 2-2-2 5-4-3 0-2-0 1-0-0 0-2-0 X

And here's the one for the ongoing, 2016 season, in the midst of bye weeks:
#days 0 1 2 3 4 5
0 X 59-48-23 21-23-7 7-3-3 3-0-0 6-3-2
1 71-48-11 X 61-64-21 16-7-3 3-4-0 11-4-0
2 30-13-8 85-44-17 X 5-3-5 0-0-0 1-1-0
3 6-5-2 10-12-4 8-4-1 X 3-1-0 0-0-0
4 0-2-1 4-1-2 0-0-0 1-1-2 X 2-0-0
5 5-5-1 4-9-2 1-0-1 0-0-0 0-2-0 X

It's obvious that the bye weeks are no good for the teams, and NHL should convince the NHLPA to rescind it for 2017/18.

Just for fun, here's the aggregate since 2005, when the ties were abolished:
#days 0 1 2 3 4 5
0 X 1013-1030-285 352-380-104 117-104-26 37-34-10 45-34-11
1 1315-760-253 X 1128-917-284 305-231-67 119-86-24 61-42-7
2 484-267-85 1201-852-276 X 149-103-34 44-24-8 15-10-2
3 130-87-30 298-232-73 137-114-35 X 20-19-1 3-3-1
4 44-32-5 110-87-32 32-34-10 20-9-11 X 6-4-1
5 45-30-15 49-44-17 12-13-2 4-2-1 5-6-0 X

Soon to become part of the website!

No comments:

Post a Comment