| 2019/11/02 CHICAGO BLACKHAWKS @ LOS ANGELES KINGS |
| 2638 Elo 2577 |
| W%(Model) |
| 0 - 0 |
Roster Expectation (CHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| PATRICK KANE | R | 0.45 | 0.74 | 1.19 | 0.39 | 0.28 | 0.20 | 0.34 | 50.0 |
| JONATHAN TOEWS | C | 0.35 | 0.51 | 0.86 | 0.49 | 0.53 | 0.53 | 0.25 | 61.0 |
| ALEX DEBRINCAT | L | 0.35 | 0.36 | 0.71 | 0.24 | 0.70 | 0.49 | 0.20 | 50.0 |
| BRANDON SAAD | L | 0.29 | 0.29 | 0.58 | 0.17 | 0.51 | 0.40 | 0.06 | 50.0 |
| DYLAN STROME | C | 0.23 | 0.37 | 0.60 | 0.34 | 0.63 | 0.69 | 0.13 | 49.4 |
| ANDREW SHAW | R | 0.22 | 0.30 | 0.51 | 0.97 | 1.98 | 0.48 | 0.09 | 55.7 |
| DRAKE CAGGIULA | C | 0.19 | 0.19 | 0.38 | 0.46 | 1.95 | 0.56 | 0.04 | 50.0 |
| KIRBY DACH | C | 0.17 | 0.28 | 0.46 | 0.43 | 1.16 | 0.79 | 0.10 | 50.0 |
| DOMINIK KUBALIK | L | 0.17 | 0.28 | 0.45 | 0.44 | 1.23 | 0.77 | 0.10 | 50.0 |
| ALEXANDER NYLANDER | R | 0.17 | 0.26 | 0.43 | 0.37 | 0.96 | 0.67 | 0.08 | 50.0 |
| ZACK SMITH | L | 0.16 | 0.21 | 0.37 | 0.83 | 1.77 | 0.42 | 0.03 | 54.9 |
| DAVID KAMPF | C | 0.12 | 0.24 | 0.36 | 0.33 | 0.92 | 0.69 | 0.04 | 52.4 |
| ADAM BOQVIST | D | 0.22 | 0.35 | 0.58 | 0.51 | 1.25 | 0.88 | 0.16 | 0.00 |
| DENNIS GILBERT | D | 0.16 | 0.26 | 0.42 | 0.47 | 1.59 | 0.86 | 0.09 | 0.00 |
| ERIK GUSTAFSSON | D | 0.16 | 0.42 | 0.58 | 0.36 | 1.14 | 1.16 | 0.17 | 0.00 |
| SLATER KOEKKOEK | D | 0.11 | 0.20 | 0.31 | 0.46 | 1.26 | 0.95 | 0.04 | 0.00 |
| BRENT SEABROOK | D | 0.10 | 0.30 | 0.40 | 0.40 | 1.54 | 2.26 | 0.14 | 0.00 |
| DUNCAN KEITH | D | 0.08 | 0.45 | 0.53 | 0.53 | 0.40 | 1.92 | 0.12 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| COREY CRAWFORD | G | 31.4 | 28.6 | 0.910 | 2.8 |
|
Roster Expectation (LAK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| ILYA KOVALCHUK | L | 0.40 | 0.50 | 0.90 | 0.31 | 0.42 | 0.28 | 0.31 | 50.0 |
| JEFF CARTER | C | 0.34 | 0.37 | 0.71 | 0.44 | 1.07 | 0.43 | 0.22 | 60.7 |
| ANZE KOPITAR | C | 0.32 | 0.66 | 0.99 | 0.32 | 0.89 | 0.77 | 0.33 | 60.3 |
| DUSTIN BROWN | R | 0.32 | 0.36 | 0.67 | 0.42 | 2.52 | 0.36 | 0.15 | 50.0 |
| TYLER TOFFOLI | R | 0.26 | 0.29 | 0.55 | 0.30 | 0.80 | 0.19 | 0.12 | 50.0 |
| MICHAEL AMADIO | C | 0.20 | 0.23 | 0.43 | 0.34 | 0.88 | 0.54 | 0.11 | 49.6 |
| CARL GRUNDSTROM | R | 0.20 | 0.32 | 0.52 | 0.41 | 1.44 | 0.70 | 0.12 | 50.0 |
| AUSTIN WAGNER | L | 0.20 | 0.24 | 0.44 | 0.45 | 1.72 | 0.54 | 0.09 | 50.0 |
| ALEX IAFALLO | L | 0.18 | 0.23 | 0.41 | 0.29 | 1.09 | 0.64 | 0.09 | 50.0 |
| NIKOLAY PROKHORKIN | L | 0.18 | 0.28 | 0.46 | 0.41 | 1.34 | 0.76 | 0.13 | 50.0 |
| ADRIAN KEMPE | C | 0.17 | 0.27 | 0.44 | 0.65 | 1.23 | 0.35 | 0.10 | 47.9 |
| TREVOR LEWIS | C | 0.15 | 0.17 | 0.32 | 0.30 | 1.81 | 0.43 | 0.05 | 47.4 |
| SEAN WALKER | D | 0.18 | 0.28 | 0.45 | 0.39 | 1.23 | 1.00 | 0.10 | 0.00 |
| DREW DOUGHTY | D | 0.17 | 0.52 | 0.69 | 0.53 | 1.94 | 1.63 | 0.33 | 0.00 |
| MATT ROY | D | 0.15 | 0.25 | 0.40 | 0.39 | 1.34 | 1.06 | 0.10 | 0.00 |
| KURTIS MACDERMID | D | 0.15 | 0.22 | 0.37 | 0.74 | 1.63 | 0.77 | 0.10 | 0.00 |
| MICHAEL ANDERSON | D | 0.11 | 0.20 | 0.31 | 0.40 | 1.25 | 0.79 | 0.04 | 0.00 |
| ALEC MARTINEZ | D | 0.12 | 0.28 | 0.40 | 0.32 | 1.47 | 2.28 | 0.15 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JONATHAN QUICK | G | 29.8 | 26.8 | 0.900 | 3.0 |
|
| COREY CRAWFORD vs. LAK 16-14 (1 sho) | | JACK CAMPBELL vs. CHI 1-1 (0 sho) |
| ROBIN LEHNER vs. LAK 4-5 (0 sho) | | JONATHAN QUICK vs. CHI 18-24 (3 sho) |
| 3d+ rest: 5-4-1 | Last 10 after break | 3d+ rest: 4-4-2 |
| Committed/Against: 44-58 | Icings | Committed/Against: 60-62 |
| Committed/Against: 16-27 | Offsides | Committed/Against: 33-22 |
No comments:
Post a Comment