| 2019/11/07 NEW YORK RANGERS @ CAROLINA HURRICANES |
| 2528 Elo 2712 |
| W%(Model) |
| 0 - 0 |
Roster Expectation (NYR)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| ARTEMI PANARIN | L | 0.34 | 0.60 | 0.94 | 0.30 | 0.23 | 0.15 | 0.24 | 50.0 |
| CHRIS KREIDER | L | 0.28 | 0.30 | 0.58 | 0.67 | 1.81 | 0.42 | 0.14 | 50.0 |
| PAVEL BUCHNEVICH | R | 0.19 | 0.30 | 0.49 | 0.31 | 0.79 | 0.46 | 0.16 | 50.0 |
| RYAN STROME | C | 0.19 | 0.25 | 0.44 | 0.56 | 0.77 | 0.29 | 0.09 | 54.9 |
| FILIP CHYTIL | C | 0.15 | 0.16 | 0.31 | 0.30 | 0.70 | 0.49 | 0.08 | 45.4 |
| KAAPO KAKKO | R | 0.15 | 0.23 | 0.38 | 0.41 | 1.07 | 0.63 | 0.11 | 50.0 |
| BRENDAN LEMIEUX | L | 0.13 | 0.16 | 0.28 | 0.98 | 1.44 | 0.64 | 0.03 | 50.0 |
| BRETT HOWDEN | C | 0.12 | 0.21 | 0.33 | 0.35 | 1.01 | 0.75 | 0.05 | 51.4 |
| JESPER FAST | R | 0.11 | 0.21 | 0.33 | 0.29 | 1.57 | 0.57 | 0.00 | 50.0 |
| LIAS ANDERSSON | C | 0.10 | 0.18 | 0.27 | 0.42 | 1.17 | 0.57 | 0.04 | 48.5 |
| GREG MCKEGG | C | 0.09 | 0.11 | 0.19 | 0.29 | 0.86 | 0.42 | 0.02 | 55.3 |
| MICHEAL HALEY | C | 0.04 | 0.07 | 0.10 | 1.80 | 1.70 | 0.34 | 0.00 | 50.0 |
| ADAM FOX | D | 0.13 | 0.23 | 0.36 | 0.39 | 1.06 | 0.75 | 0.07 | 0.00 |
| RYAN LINDGREN | D | 0.13 | 0.24 | 0.36 | 0.46 | 1.13 | 0.75 | 0.07 | 0.00 |
| TONY DEANGELO | D | 0.10 | 0.30 | 0.39 | 0.77 | 0.91 | 1.03 | 0.16 | 0.00 |
| JACOB TROUBA | D | 0.09 | 0.39 | 0.49 | 0.57 | 1.46 | 1.96 | 0.15 | 0.00 |
| BRADY SKJEI | D | 0.07 | 0.24 | 0.30 | 0.52 | 1.64 | 1.22 | 0.04 | 0.00 |
| BRENDAN SMITH | D | 0.03 | 0.14 | 0.17 | 0.95 | 1.20 | 0.77 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| HENRIK LUNDQVIST | G | 32.5 | 29.5 | 0.909 | 3.0 |
|
Roster Expectation (CAR)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| SEBASTIAN AHO | C | 0.34 | 0.50 | 0.84 | 0.34 | 0.83 | 0.30 | 0.27 | 51.4 |
| NINO NIEDERREITER | R | 0.32 | 0.33 | 0.65 | 0.52 | 1.27 | 0.18 | 0.18 | 50.0 |
| RYAN DZINGEL | C | 0.29 | 0.36 | 0.65 | 0.40 | 0.81 | 0.32 | 0.14 | 50.0 |
| JORDAN STAAL | C | 0.26 | 0.39 | 0.64 | 0.47 | 2.15 | 0.28 | 0.14 | 59.6 |
| TEUVO TERAVAINEN | L | 0.25 | 0.56 | 0.82 | 0.21 | 0.45 | 0.29 | 0.33 | 50.0 |
| ANDREI SVECHNIKOV | R | 0.25 | 0.31 | 0.57 | 0.61 | 1.33 | 0.48 | 0.17 | 50.0 |
| EETU LUOSTARINEN | C | 0.21 | 0.32 | 0.53 | 0.49 | 1.26 | 0.75 | 0.14 | 50.0 |
| MARTIN NECAS | C | 0.20 | 0.31 | 0.51 | 0.41 | 1.12 | 0.62 | 0.12 | 50.0 |
| WARREN FOEGELE | L | 0.20 | 0.24 | 0.43 | 0.39 | 1.47 | 0.44 | 0.08 | 50.0 |
| LUCAS WALLMARK | C | 0.18 | 0.25 | 0.43 | 0.42 | 1.12 | 0.57 | 0.11 | 52.0 |
| BRIAN GIBBONS | L | 0.17 | 0.25 | 0.42 | 0.35 | 0.73 | 0.64 | 0.07 | 50.0 |
| BROCK MCGINN | L | 0.17 | 0.20 | 0.37 | 0.34 | 1.54 | 0.35 | 0.06 | 50.0 |
| DOUGIE HAMILTON | D | 0.25 | 0.42 | 0.67 | 0.71 | 1.42 | 1.07 | 0.22 | 0.00 |
| HAYDN FLEURY | D | 0.13 | 0.21 | 0.34 | 0.34 | 1.22 | 0.93 | 0.08 | 0.00 |
| JACCOB SLAVIN | D | 0.13 | 0.36 | 0.49 | 0.22 | 0.81 | 1.60 | 0.09 | 0.00 |
| BRETT PESCE | D | 0.12 | 0.30 | 0.42 | 0.33 | 0.73 | 1.53 | 0.05 | 0.00 |
| JAKE GARDINER | D | 0.10 | 0.51 | 0.61 | 0.35 | 0.92 | 1.03 | 0.19 | 0.00 |
| JOEL EDMUNDSON | D | 0.10 | 0.18 | 0.27 | 0.83 | 1.82 | 1.52 | 0.05 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| PETR MRAZEK | G | 29.3 | 26.6 | 0.906 | 2.8 |
|
| HENRIK LUNDQVIST vs. CAR 30-13 (2 sho) | | ALEX NEDELJKOVIC vs. NYR 0-0 (0 sho) |
| ALEXANDAR GEORGIEV vs. CAR 1-1 (0 sho) | | PETR MRAZEK vs. NYR 3-1 (1 sho) |
| | JAMES REIMER vs. NYR 5-4 (0 sho) |
| back2back: 2-5-3 | Last 10 after break | back2back: 7-3-0 |
| Committed/Against: 50-40 | Icings | Committed/Against: 72-79 |
| Committed/Against: 41-23 | Offsides | Committed/Against: 42-45 |
No comments:
Post a Comment