| 2019/11/09 PHILADELPHIA FLYERS @ TORONTO MAPLE LEAFS |
| 2603 Elo 2638 |
| W%(Model) |
| 0 - 0 |
Roster Expectation (PHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JAMES VAN RIEMSDYK | L | 0.42 | 0.29 | 0.71 | 0.27 | 0.73 | 0.30 | 0.16 | 50.0 |
| SEAN COUTURIER | C | 0.36 | 0.51 | 0.88 | 0.42 | 0.73 | 0.67 | 0.14 | 67.2 |
| CLAUDE GIROUX | C | 0.31 | 0.76 | 1.07 | 0.31 | 0.66 | 0.32 | 0.35 | 62.6 |
| KEVIN HAYES | R | 0.28 | 0.35 | 0.63 | 0.23 | 0.87 | 0.34 | 0.08 | 52.5 |
| TRAVIS KONECNY | R | 0.26 | 0.36 | 0.62 | 0.46 | 1.06 | 0.64 | 0.09 | 50.0 |
| JAKUB VORACEK | R | 0.26 | 0.67 | 0.93 | 0.44 | 0.45 | 0.35 | 0.30 | 50.0 |
| OSKAR LINDBLOM | L | 0.22 | 0.22 | 0.44 | 0.30 | 1.07 | 0.67 | 0.06 | 50.0 |
| JOEL FARABEE | L | 0.19 | 0.26 | 0.45 | 0.42 | 1.27 | 0.87 | 0.06 | 50.0 |
| TYLER PITLICK | C | 0.17 | 0.16 | 0.33 | 0.28 | 1.79 | 0.67 | 0.00 | 50.0 |
| MICHAEL RAFFL | L | 0.17 | 0.14 | 0.31 | 0.32 | 1.44 | 0.58 | 0.00 | 50.0 |
| CARSEN TWARYNSKI | L | 0.16 | 0.25 | 0.41 | 0.38 | 1.54 | 0.87 | 0.06 | 50.0 |
| ANDY ANDREOFF | C | 0.12 | 0.15 | 0.27 | 0.92 | 1.76 | 0.45 | 0.01 | 50.0 |
| PHILIPPE MYERS | D | 0.16 | 0.26 | 0.42 | 0.36 | 1.41 | 0.82 | 0.06 | 0.00 |
| IVAN PROVOROV | D | 0.14 | 0.33 | 0.47 | 0.34 | 1.56 | 1.76 | 0.07 | 0.00 |
| SHAYNE GOSTISBEHERE | D | 0.14 | 0.44 | 0.57 | 0.35 | 0.77 | 1.38 | 0.24 | 0.00 |
| TRAVIS SANHEIM | D | 0.12 | 0.26 | 0.37 | 0.34 | 0.95 | 1.20 | 0.03 | 0.00 |
| MATT NISKANEN | D | 0.09 | 0.31 | 0.40 | 0.46 | 2.04 | 1.59 | 0.08 | 0.00 |
| ROBERT HAGG | D | 0.09 | 0.18 | 0.27 | 0.54 | 2.63 | 1.55 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| BRIAN ELLIOTT | G | 28.6 | 25.8 | 0.901 | 2.8 |
|
Roster Expectation (TOR)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JOHN TAVARES | C | 0.55 | 0.56 | 1.11 | 0.44 | 0.57 | 0.51 | 0.34 | 58.5 |
| AUSTON MATTHEWS | C | 0.52 | 0.47 | 0.99 | 0.31 | 0.55 | 0.84 | 0.28 | 60.3 |
| MITCHELL MARNER | R | 0.29 | 0.66 | 0.94 | 0.42 | 0.51 | 0.58 | 0.29 | 50.0 |
| ALEXANDER KERFOOT | C | 0.25 | 0.31 | 0.56 | 0.57 | 0.70 | 0.49 | 0.18 | 55.6 |
| WILLIAM NYLANDER | R | 0.24 | 0.46 | 0.71 | 0.39 | 0.43 | 0.28 | 0.19 | 58.9 |
| ANDREAS JOHNSSON | L | 0.24 | 0.34 | 0.57 | 0.51 | 1.07 | 0.66 | 0.12 | 50.0 |
| JASON SPEZZA | C | 0.23 | 0.37 | 0.60 | 0.47 | 0.24 | 0.34 | 0.19 | 60.2 |
| YEGOR KORSHKOV | R | 0.21 | 0.34 | 0.55 | 0.56 | 1.27 | 0.83 | 0.13 | 50.0 |
| KASPERI KAPANEN | R | 0.21 | 0.26 | 0.47 | 0.39 | 1.24 | 0.38 | 0.06 | 50.0 |
| ILYA MIKHEYEV | R | 0.19 | 0.32 | 0.51 | 0.46 | 1.25 | 0.69 | 0.09 | 50.0 |
| DMYTRO TIMASHOV | L | 0.18 | 0.30 | 0.48 | 0.50 | 1.31 | 0.77 | 0.09 | 50.0 |
| TREVOR MOORE | L | 0.17 | 0.27 | 0.44 | 0.48 | 1.22 | 0.66 | 0.08 | 50.0 |
| TYSON BARRIE | D | 0.19 | 0.53 | 0.72 | 0.41 | 0.68 | 1.16 | 0.29 | 0.00 |
| JUSTIN HOLL | D | 0.18 | 0.26 | 0.44 | 0.55 | 1.16 | 0.78 | 0.07 | 0.00 |
| MORGAN RIELLY | D | 0.17 | 0.59 | 0.76 | 0.35 | 0.76 | 1.38 | 0.30 | 0.00 |
| JAKE MUZZIN | D | 0.15 | 0.38 | 0.53 | 0.56 | 2.21 | 1.75 | 0.11 | 0.00 |
| TRAVIS DERMOTT | D | 0.13 | 0.27 | 0.41 | 0.44 | 1.34 | 0.88 | 0.05 | 0.00 |
| CODY CECI | D | 0.10 | 0.24 | 0.34 | 0.36 | 1.64 | 1.93 | 0.03 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| FREDERIK ANDERSEN | G | 33.4 | 30.6 | 0.917 | 2.8 |
|
| BRIAN ELLIOTT vs. TOR 8-9 (2 sho) | | MICHAEL HUTCHINSON vs. PHI 1-2 (0 sho) |
| CARTER HART vs. TOR 1-0 (0 sho) | | FREDERIK ANDERSEN vs. PHI 8-4 (0 sho) |
| ALEX LYON vs. TOR 0-0 (0 sho) | | |
| 1d rest: 4-6-0 | Last 10 after break | 1d rest: 5-2-3 |
| Committed/Against: 77-79 | Icings | Committed/Against: 84-74 |
| Committed/Against: 31-27 | Offsides | Committed/Against: 34-35 |
No comments:
Post a Comment