2019/12/05 ARIZONA COYOTES @ PHILADELPHIA FLYERS |
2618 Elo 2603 |
W%(Model) |
0 - 0 |
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
PHIL KESSEL | R | 0.30 | 0.54 | 0.84 | 0.36 | 0.18 | 0.29 | 0.36 | 50.0 |
MICHAEL GRABNER | R | 0.21 | 0.06 | 0.27 | 0.22 | 0.69 | 0.42 | 0.00 | 50.0 |
CARL SODERBERG | C | 0.19 | 0.21 | 0.40 | 0.34 | 0.98 | 0.77 | 0.02 | 47.0 |
CONOR GARLAND | R | 0.18 | 0.15 | 0.32 | 0.40 | 1.00 | 0.71 | 0.04 | 50.0 |
DEREK STEPAN | C | 0.17 | 0.32 | 0.49 | 0.29 | 0.62 | 0.70 | 0.08 | 51.0 |
CHRISTIAN DVORAK | C | 0.15 | 0.21 | 0.37 | 0.32 | 1.05 | 0.71 | 0.04 | 62.7 |
NICK SCHMALTZ | C | 0.15 | 0.35 | 0.50 | 0.28 | 0.49 | 0.58 | 0.07 | 44.6 |
CLAYTON KELLER | C | 0.14 | 0.35 | 0.48 | 0.36 | 0.51 | 0.41 | 0.15 | 50.0 |
VINNIE HINOSTROZA | C | 0.13 | 0.21 | 0.34 | 0.32 | 0.93 | 0.58 | 0.00 | 46.0 |
CHRISTIAN FISCHER | R | 0.12 | 0.09 | 0.21 | 0.36 | 1.65 | 0.48 | 0.00 | 50.0 |
LAWSON CROUSE | L | 0.12 | 0.09 | 0.21 | 0.59 | 2.64 | 0.59 | 0.00 | 50.0 |
BARRETT HAYTON | C | 0.11 | 0.20 | 0.31 | 0.52 | 1.20 | 0.80 | 0.01 | 50.0 |
OLIVER EKMAN-LARSSON | D | 0.12 | 0.29 | 0.41 | 0.59 | 1.82 | 1.01 | 0.13 | 0.00 |
JAKOB CHYCHRUN | D | 0.08 | 0.14 | 0.22 | 0.53 | 1.44 | 1.43 | 0.02 | 0.00 |
ILYA LYUBUSHKIN | D | 0.06 | 0.13 | 0.19 | 0.47 | 2.08 | 1.02 | 0.00 | 0.00 |
AARON NESS | D | 0.06 | 0.12 | 0.18 | 0.38 | 0.99 | 1.02 | 0.00 | 0.00 |
JORDAN OESTERLE | D | 0.04 | 0.14 | 0.19 | 0.33 | 1.05 | 1.66 | 0.00 | 0.00 |
ALEX GOLIGOSKI | D | 0.03 | 0.31 | 0.35 | 0.39 | 1.32 | 2.23 | 0.06 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ANTTI RAANTA | G | 31.2 | 28.5 | 0.913 | 2.7 |
|
Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JAMES VAN RIEMSDYK | L | 0.33 | 0.24 | 0.57 | 0.17 | 0.68 | 0.07 | 0.16 | 50.0 |
CLAUDE GIROUX | C | 0.30 | 0.65 | 0.94 | 0.23 | 0.63 | 0.11 | 0.37 | 66.4 |
SEAN COUTURIER | C | 0.28 | 0.49 | 0.78 | 0.31 | 0.68 | 0.42 | 0.17 | 62.7 |
KEVIN HAYES | R | 0.25 | 0.31 | 0.56 | 0.14 | 0.83 | 0.14 | 0.09 | 55.4 |
TRAVIS KONECNY | R | 0.23 | 0.31 | 0.54 | 0.36 | 1.02 | 0.43 | 0.14 | 50.0 |
JAKUB VORACEK | R | 0.22 | 0.59 | 0.81 | 0.36 | 0.34 | 0.12 | 0.31 | 50.0 |
OSKAR LINDBLOM | L | 0.20 | 0.17 | 0.37 | 0.21 | 1.01 | 0.51 | 0.08 | 50.0 |
JOEL FARABEE | L | 0.17 | 0.23 | 0.40 | 0.29 | 1.14 | 0.49 | 0.06 | 50.0 |
SCOTT LAUGHTON | C | 0.14 | 0.15 | 0.29 | 0.29 | 1.73 | 0.32 | 0.00 | 53.0 |
MORGAN FROST | C | 0.13 | 0.21 | 0.34 | 0.26 | 1.17 | 0.54 | 0.08 | 50.0 |
TYLER PITLICK | C | 0.13 | 0.10 | 0.23 | 0.16 | 1.80 | 0.43 | 0.00 | 50.0 |
MIKHAIL VOROBYEV | C | 0.11 | 0.20 | 0.31 | 0.25 | 1.03 | 0.51 | 0.07 | 50.0 |
IVAN PROVOROV | D | 0.12 | 0.25 | 0.37 | 0.25 | 1.45 | 1.62 | 0.12 | 0.00 |
SHAYNE GOSTISBEHERE | D | 0.12 | 0.39 | 0.51 | 0.24 | 0.66 | 1.05 | 0.26 | 0.00 |
PHILIPPE MYERS | D | 0.12 | 0.28 | 0.40 | 0.29 | 1.46 | 0.56 | 0.06 | 0.00 |
TRAVIS SANHEIM | D | 0.08 | 0.21 | 0.29 | 0.27 | 0.80 | 0.98 | 0.04 | 0.00 |
MATT NISKANEN | D | 0.05 | 0.28 | 0.33 | 0.35 | 1.96 | 1.39 | 0.10 | 0.00 |
ROBERT HAGG | D | 0.05 | 0.16 | 0.20 | 0.42 | 2.57 | 1.36 | 0.02 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
BRIAN ELLIOTT | G | 28.7 | 26.3 | 0.919 | 2.3 |
|
DARCY KUEMPER vs. PHI 1-3 (0 sho) | | ALEX LYON vs. ARI 0-0 (0 sho) |
ANTTI RAANTA vs. PHI 2-3 (0 sho) | | CARTER HART vs. ARI 0-0 (0 sho) |
| | BRIAN ELLIOTT vs. ARI 10-3 (2 sho) |
1d rest: 5-4-1 | Last 10 after break | 1d rest: 7-2-1 |
Committed/Against: 143-131 | Icings | Committed/Against: 130-145 |
Committed/Against: 71-57 | Offsides | Committed/Against: 56-56 |
No comments:
Post a Comment