2021/02/20 NEW YORK RANGERS @ WASHINGTON CAPITALS | ||
---|---|---|
NEW YORK RANGERS | 2655 Elo 2611 | WASHINGTON CAPITALS |
49.2% | W%(Model) | 50.8% |
DAVID QUINN (2432) | 0 - 0 | PETER LAVIOLETTE (2477) |
ALEXANDAR GEORGIEV vs. WSH 1-3 (0 sho) | PHEONIX COPLEY vs. NYR 2-0 (0 sho) | |
IGOR SHESTERKIN vs. WSH 1-0 (0 sho) | ILYA SAMSONOV vs. NYR 0-1 (0 sho) | |
1d rest: 4-4-2 | Last 10 after break | 1d rest: 5-1-4 |
Committed/Against: 54-68 | Icings | Committed/Against: 59-68 |
Committed/Against: 24-31 | Offsides | Committed/Against: 40-30 |
Talking about a different approach to hockey stats, title inspired by Alexander Pushkin.
Saturday, February 20, 2021
Preview: 2021/02/20 NEW YORK RANGERS @ WASHINGTON CAPITALS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment