| 2021/12/03 VEGAS GOLDEN KNIGHTS @ ARIZONA COYOTES |
| 2780 Elo 2519 |
| W%(Model) |
| 0 - 0 |
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| REILLY SMITH | R | 0.42 | 0.28 | 0.71 | 0.38 | 0.87 | 0.20 | 0.22 | 50.0 |
| MAX PACIORETTY | L | 0.42 | 0.60 | 1.02 | 0.56 | 1.01 | 0.45 | 0.38 | 50.0 |
| JONATHAN MARCHESSAULT | C | 0.39 | 0.44 | 0.83 | 0.60 | 1.10 | 0.16 | 0.23 | 50.0 |
| MARK STONE | R | 0.30 | 0.81 | 1.12 | 0.56 | 0.71 | 0.67 | 0.27 | 50.0 |
| EVGENII DADONOV | R | 0.23 | 0.21 | 0.44 | 0.41 | 0.55 | 0.23 | 0.12 | 50.0 |
| CHANDLER STEPHENSON | C | 0.22 | 0.39 | 0.60 | 0.57 | 0.87 | 0.51 | 0.10 | 54.6 |
| SVEN BAERTSCHI | L | 0.21 | 0.20 | 0.41 | 0.38 | 0.56 | 0.23 | 0.20 | 50.0 |
| ADAM BROOKS | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| WILLIAM CARRIER | L | 0.16 | 0.20 | 0.37 | 0.60 | 2.86 | 0.18 | 0.03 | 50.0 |
| MATTIAS JANMARK | C | 0.15 | 0.27 | 0.42 | 0.32 | 0.40 | 0.17 | 0.08 | 50.0 |
| NICOLAS ROY | C | 0.12 | 0.28 | 0.39 | 0.61 | 1.13 | 0.27 | 0.03 | 56.2 |
| BRETT HOWDEN | C | 0.10 | 0.19 | 0.29 | 0.44 | 1.09 | 0.70 | 0.03 | 51.8 |
| ALEX PIETRANGELO | D | 0.18 | 0.55 | 0.73 | 0.43 | 0.72 | 1.82 | 0.36 | 0.00 |
| SHEA THEODORE | D | 0.16 | 0.54 | 0.70 | 0.40 | 0.48 | 0.92 | 0.31 | 0.00 |
| NICOLAS HAGUE | D | 0.12 | 0.21 | 0.33 | 0.71 | 1.48 | 1.24 | 0.07 | 0.00 |
| ZACH WHITECLOUD | D | 0.11 | 0.17 | 0.28 | 0.51 | 1.36 | 1.41 | 0.04 | 0.00 |
| DYLAN COGHLAN | D | 0.10 | 0.21 | 0.31 | 0.28 | 0.95 | 0.50 | 0.09 | 0.00 |
| BRAYDEN MCNABB | D | 0.07 | 0.12 | 0.18 | 0.53 | 2.25 | 1.83 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ROBIN LEHNER | G | 29.9 | 27.5 | 0.919 | 2.4 |
|
Roster Expectation (ARI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| PHIL KESSEL | R | 0.28 | 0.51 | 0.79 | 0.19 | 0.48 | 0.23 | 0.33 | 50.0 |
| CLAYTON KELLER | C | 0.25 | 0.46 | 0.71 | 0.38 | 0.62 | 0.41 | 0.19 | 50.0 |
| ANDREW LADD | L | 0.24 | 0.21 | 0.45 | 0.46 | 1.83 | 0.55 | 0.03 | 50.0 |
| RYAN DZINGEL | C | 0.20 | 0.26 | 0.46 | 0.63 | 1.00 | 0.38 | 0.06 | 50.0 |
| TRAVIS BOYD | C | 0.19 | 0.22 | 0.41 | 0.14 | 0.69 | 0.46 | 0.00 | 49.0 |
| LAWSON CROUSE | L | 0.18 | 0.23 | 0.41 | 0.64 | 2.90 | 0.59 | 0.04 | 50.0 |
| ANTOINE ROUSSEL | L | 0.17 | 0.16 | 0.33 | 1.07 | 1.50 | 0.58 | 0.00 | 50.0 |
| CHRISTIAN FISCHER | R | 0.14 | 0.24 | 0.38 | 0.21 | 2.30 | 0.53 | 0.03 | 50.0 |
| LOUI ERIKSSON | L | 0.12 | 0.23 | 0.36 | 0.15 | 0.48 | 0.33 | 0.00 | 50.0 |
| BARRETT HAYTON | C | 0.12 | 0.12 | 0.24 | 0.38 | 1.28 | 0.43 | 0.00 | 54.6 |
| LIAM O'BRIEN | C | 0.10 | 0.14 | 0.23 | 1.44 | 2.21 | 0.13 | 0.00 | 50.0 |
| HUDSON FASCHING | R | 0.09 | 0.17 | 0.26 | 0.16 | 1.73 | 0.37 | 0.00 | 50.0 |
| JAKOB CHYCHRUN | D | 0.22 | 0.35 | 0.57 | 0.66 | 1.42 | 1.47 | 0.16 | 0.00 |
| SHAYNE GOSTISBEHERE | D | 0.19 | 0.49 | 0.68 | 0.25 | 0.70 | 1.31 | 0.25 | 0.00 |
| ANTON STRALMAN | D | 0.12 | 0.19 | 0.30 | 0.17 | 1.19 | 1.12 | 0.00 | 0.00 |
| VICTOR SODERSTROM | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ILYA LYUBUSHKIN | D | 0.05 | 0.13 | 0.18 | 0.28 | 2.72 | 1.50 | 0.00 | 0.00 |
| VLADISLAV PROVOLNEV | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| CARTER HUTTON | G | 31.7 | 28.2 | 0.889 | 3.5 |
|
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 0 vs. ARI 0-0 (0 sho) | | |
| 1d rest: 9-1-0 | Last 10 after break | 1d rest: 4-5-1 |
| Committed/Against: 106-92 | Icings | Committed/Against: 80-84 |
| Committed/Against: 32-35 | Offsides | Committed/Against: 23-31 |
No comments:
Post a Comment