Roster Expectation (CHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ALEX DEBRINCAT | L | 0.53 | 0.38 | 0.90 | 0.33 | 1.20 | 0.37 | 0.33 | 50.0 |
DOMINIK KUBALIK | L | 0.31 | 0.22 | 0.52 | 0.34 | 1.16 | 0.30 | 0.18 | 50.0 |
PATRICK KANE | R | 0.27 | 0.85 | 1.12 | 0.34 | 0.30 | 0.13 | 0.36 | 50.0 |
BRANDON HAGEL | L | 0.24 | 0.20 | 0.43 | 0.32 | 0.99 | 0.50 | 0.01 | 50.0 |
JONATHAN TOEWS | C | 0.16 | 0.48 | 0.64 | 0.57 | 0.63 | 0.44 | 0.10 | 63.9 |
DYLAN STROME | C | 0.16 | 0.26 | 0.42 | 0.51 | 0.32 | 0.44 | 0.09 | 53.2 |
ALEXANDER NYLANDER | R | 0.12 | 0.13 | 0.26 | 0.30 | 0.46 | 0.22 | 0.00 | 50.0 |
HENRIK BORGSTROM | C | 0.10 | 0.08 | 0.18 | 0.30 | 0.31 | 0.25 | 0.07 | 50.0 |
KIRBY DACH | C | 0.10 | 0.34 | 0.43 | 0.55 | 0.63 | 0.47 | 0.12 | 39.1 |
PHILIPP KURASHEV | C | 0.08 | 0.16 | 0.25 | 0.44 | 0.68 | 0.34 | 0.05 | 47.1 |
REESE JOHNSON | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
RYAN CARPENTER | C | 0.03 | 0.03 | 0.06 | 0.43 | 1.88 | 0.39 | 0.00 | 50.0 |
SETH JONES | D | 0.17 | 0.61 | 0.78 | 0.43 | 1.41 | 2.15 | 0.17 | 0.00 |
IAN MITCHELL | D | 0.07 | 0.10 | 0.17 | 0.40 | 0.52 | 0.84 | 0.04 | 0.00 |
ISAAK PHILLIPS | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ERIK GUSTAFSSON | D | 0.04 | 0.29 | 0.33 | 0.32 | 0.85 | 0.94 | 0.07 | 0.00 |
CALEB JONES | D | 0.03 | 0.09 | 0.13 | 0.36 | 0.83 | 0.89 | 0.00 | 0.00 |
JAKE MCCABE | D | 0.02 | 0.16 | 0.18 | 0.59 | 1.56 | 1.53 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
MARC-ANDRE FLEURY | G | 26.9 | 24.6 | 0.917 | 2.2 |
|
No comments:
Post a Comment