Roster Expectation (TOR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
AUSTON MATTHEWS | C | 0.60 | 0.47 | 1.07 | 0.25 | 0.86 | 0.85 | 0.31 | 63.0 |
JOHN TAVARES | C | 0.44 | 0.75 | 1.19 | 0.53 | 0.82 | 0.51 | 0.24 | 62.1 |
WILLIAM NYLANDER | R | 0.39 | 0.65 | 1.04 | 0.33 | 0.33 | 0.18 | 0.34 | 50.0 |
MICHAEL BUNTING | L | 0.31 | 0.37 | 0.67 | 0.63 | 1.21 | 0.27 | 0.06 | 50.0 |
JASON SPEZZA | C | 0.18 | 0.24 | 0.42 | 0.38 | 0.48 | 0.32 | 0.08 | 58.7 |
PIERRE ENGVALL | L | 0.18 | 0.19 | 0.37 | 0.34 | 0.99 | 0.21 | 0.00 | 48.2 |
ALEXANDER KERFOOT | C | 0.17 | 0.52 | 0.69 | 0.38 | 0.73 | 0.55 | 0.00 | 47.0 |
WAYNE SIMMONDS | R | 0.17 | 0.21 | 0.37 | 0.81 | 1.70 | 0.37 | 0.00 | 50.0 |
JOEY ANDERSON | R | 0.14 | 0.06 | 0.20 | 0.42 | 0.90 | 0.64 | 0.00 | 50.0 |
NICK RITCHIE | L | 0.12 | 0.29 | 0.42 | 1.12 | 2.20 | 0.46 | 0.04 | 50.0 |
DENIS MALGIN | C | 0.11 | 0.16 | 0.27 | 0.34 | 0.88 | 0.40 | 0.00 | 50.0 |
KYLE CLIFFORD | L | 0.09 | 0.14 | 0.23 | 0.78 | 1.71 | 0.28 | 0.00 | 50.0 |
MORGAN RIELLY | D | 0.09 | 0.64 | 0.73 | 0.29 | 1.03 | 1.26 | 0.17 | 0.00 |
JAKE MUZZIN | D | 0.08 | 0.50 | 0.59 | 0.47 | 1.84 | 1.85 | 0.00 | 0.00 |
TRAVIS DERMOTT | D | 0.07 | 0.08 | 0.15 | 0.38 | 1.12 | 0.93 | 0.00 | 0.00 |
JUSTIN HOLL | D | 0.04 | 0.18 | 0.22 | 0.51 | 1.52 | 1.62 | 0.00 | 0.00 |
RASMUS SANDIN | D | 0.03 | 0.29 | 0.33 | 0.37 | 1.21 | 0.79 | 0.02 | 0.00 |
CARL DAHLSTROM | D | 0.03 | 0.26 | 0.29 | 0.47 | 0.86 | 0.94 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
PETR MRAZEK | G | 29.0 | 26.0 | 0.897 | 3.0 |
|
No comments:
Post a Comment