2022/02/11 TAMPA BAY LIGHTNING @ ARIZONA COYOTES |
2780 Elo 2519 |
W%(Model) |
0 - 0 |
Roster Expectation (TBL)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
NIKITA KUCHEROV | R | 0.50 | 1.05 | 1.56 | 0.74 | 0.57 | 0.00 | 0.71 | 50.0 |
STEVEN STAMKOS | C | 0.48 | 0.82 | 1.30 | 0.49 | 1.06 | 0.07 | 0.64 | 53.4 |
BRAYDEN POINT | C | 0.47 | 0.63 | 1.09 | 0.44 | 0.51 | 0.03 | 0.41 | 57.3 |
ALEX KILLORN | L | 0.38 | 0.59 | 0.97 | 0.70 | 1.01 | 0.00 | 0.30 | 50.0 |
ONDREJ PALAT | L | 0.35 | 0.58 | 0.93 | 0.46 | 1.53 | 0.36 | 0.30 | 50.0 |
ANTHONY CIRELLI | C | 0.31 | 0.43 | 0.74 | 0.65 | 1.10 | 0.54 | 0.17 | 52.9 |
COREY PERRY | R | 0.29 | 0.36 | 0.64 | 0.95 | 0.98 | 0.01 | 0.19 | 50.0 |
ROSS COLTON | C | 0.27 | 0.25 | 0.52 | 0.77 | 1.46 | 0.18 | 0.09 | 55.6 |
ALEX BARRE-BOULET | C | 0.22 | 0.19 | 0.41 | 0.37 | 0.75 | 0.04 | 0.15 | 50.0 |
MATHIEU JOSEPH | R | 0.21 | 0.19 | 0.40 | 0.41 | 1.38 | 0.00 | 0.03 | 44.3 |
PIERRE-EDOUARD BELLEMARE | C | 0.19 | 0.19 | 0.37 | 0.30 | 0.85 | 0.35 | 0.02 | 57.3 |
PAT MAROON | L | 0.18 | 0.28 | 0.45 | 1.18 | 1.53 | 0.00 | 0.14 | 50.0 |
VICTOR HEDMAN | D | 0.26 | 0.94 | 1.20 | 0.52 | 0.99 | 1.12 | 0.65 | 0.00 |
SEAN DAY | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MIKHAIL SERGACHEV | D | 0.13 | 0.59 | 0.71 | 0.67 | 1.34 | 1.22 | 0.20 | 0.00 |
RYAN MCDONAGH | D | 0.10 | 0.44 | 0.54 | 0.41 | 1.15 | 1.61 | 0.05 | 0.00 |
JAN RUTTA | D | 0.09 | 0.28 | 0.37 | 0.66 | 0.88 | 0.66 | 0.03 | 0.00 |
CAL FOOTE | D | 0.08 | 0.17 | 0.26 | 0.71 | 1.28 | 0.68 | 0.03 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ANDREI VASILEVSKIY | G | 24.6 | 22.4 | 0.910 | 2.2 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.33 | 0.52 | 0.85 | 0.55 | 0.74 | 0.10 | 0.14 | 50.0 |
PHIL KESSEL | R | 0.24 | 0.55 | 0.79 | 0.52 | 0.57 | 0.00 | 0.27 | 50.0 |
LAWSON CROUSE | L | 0.22 | 0.11 | 0.34 | 0.99 | 2.88 | 0.36 | 0.00 | 50.0 |
NICK SCHMALTZ | C | 0.22 | 0.45 | 0.67 | 0.40 | 0.66 | 0.13 | 0.13 | 50.1 |
ANDREW LADD | L | 0.18 | 0.05 | 0.23 | 0.79 | 1.88 | 0.39 | 0.00 | 50.0 |
TRAVIS BOYD | C | 0.16 | 0.21 | 0.38 | 0.42 | 0.90 | 0.32 | 0.00 | 51.5 |
RYAN DZINGEL | C | 0.16 | 0.16 | 0.32 | 0.84 | 1.10 | 0.05 | 0.00 | 45.1 |
ANTOINE ROUSSEL | L | 0.08 | 0.04 | 0.12 | 1.28 | 1.56 | 0.39 | 0.00 | 50.0 |
LIAM O'BRIEN | C | 0.08 | 0.01 | 0.09 | 1.96 | 2.47 | 0.00 | 0.00 | 50.0 |
LOUI ERIKSSON | L | 0.08 | 0.20 | 0.28 | 0.38 | 0.59 | 0.02 | 0.00 | 50.0 |
CHRISTIAN FISCHER | R | 0.08 | 0.07 | 0.15 | 0.41 | 2.16 | 0.20 | 0.00 | 43.8 |
HUDSON FASCHING | R | 0.06 | 0.08 | 0.15 | 0.41 | 1.81 | 0.11 | 0.00 | 50.0 |
SHAYNE GOSTISBEHERE | D | 0.16 | 0.34 | 0.51 | 0.48 | 0.91 | 1.30 | 0.18 | 0.00 |
JAKOB CHYCHRUN | D | 0.16 | 0.27 | 0.44 | 0.92 | 1.42 | 1.44 | 0.10 | 0.00 |
ANTON STRALMAN | D | 0.11 | 0.13 | 0.24 | 0.37 | 1.31 | 0.91 | 0.00 | 0.00 |
KYLE CAPOBIANCO | D | 0.08 | 0.02 | 0.10 | 0.58 | 1.58 | 0.76 | 0.02 | 0.00 |
VICTOR SODERSTROM | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.07 | 0.00 | 0.03 | 0.37 | 1.61 | 1.84 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HUTTON | G | 29.7 | 25.8 | 0.870 | 3.9 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. TBL 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. TBL 0-0 (0 sho) |
back2back: 6-3-1 | Last 10 after break | back2back: 6-2-2 |
Committed/Against: 191-189 | Icings | Committed/Against: 154-166 |
Committed/Against: 86-87 | Offsides | Committed/Against: 76-83 |
No comments:
Post a Comment