2022/03/22 SEATTLE KRAKEN @ ARIZONA COYOTES |
0 Elo 2519 |
W%(Model) |
0 - 0 |
Roster Expectation (SEA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JARED MCCANN | C | 0.39 | 0.41 | 0.80 | 0.29 | 0.99 | 0.06 | 0.36 | 48.8 |
JADEN SCHWARTZ | L | 0.37 | 0.48 | 0.85 | 0.37 | 0.99 | 0.09 | 0.20 | 50.0 |
YANNI GOURDE | C | 0.35 | 0.55 | 0.90 | 0.74 | 0.97 | 0.08 | 0.25 | 53.1 |
JORDAN EBERLE | R | 0.29 | 0.47 | 0.76 | 0.22 | 0.68 | 0.15 | 0.23 | 50.0 |
RYAN DONATO | C | 0.27 | 0.26 | 0.52 | 0.43 | 0.93 | 0.00 | 0.09 | 50.0 |
ALEX WENNBERG | C | 0.27 | 0.41 | 0.68 | 0.38 | 0.67 | 0.29 | 0.19 | 54.0 |
COLIN BLACKWELL | C | 0.23 | 0.34 | 0.56 | 0.36 | 1.26 | 0.22 | 0.06 | 50.0 |
MASON APPLETON | C | 0.20 | 0.31 | 0.51 | 0.33 | 0.86 | 0.00 | 0.02 | 50.0 |
AUSTIN CZARNIK | C | 0.19 | 0.37 | 0.56 | 0.20 | 0.29 | 0.15 | 0.14 | 50.0 |
MORGAN GEEKIE | C | 0.19 | 0.32 | 0.51 | 0.40 | 0.76 | 0.02 | 0.14 | 53.3 |
MARCUS JOHANSSON | L | 0.17 | 0.42 | 0.59 | 0.18 | 0.50 | 0.00 | 0.26 | 50.0 |
KARSON KUHLMAN | C | 0.13 | 0.17 | 0.31 | 0.35 | 1.28 | 0.09 | 0.07 | 50.0 |
MARK GIORDANO | D | 0.17 | 0.49 | 0.66 | 0.69 | 0.83 | 1.78 | 0.27 | 0.00 |
VINCE DUNN | D | 0.16 | 0.59 | 0.75 | 0.75 | 0.88 | 0.92 | 0.23 | 0.00 |
CARSON SOUCY | D | 0.16 | 0.25 | 0.40 | 0.60 | 1.34 | 0.72 | 0.06 | 0.00 |
ADAM LARSSON | D | 0.13 | 0.26 | 0.38 | 0.61 | 2.21 | 1.61 | 0.03 | 0.00 |
CONNOR CARRICK | D | 0.12 | 0.27 | 0.39 | 0.59 | 0.83 | 1.08 | 0.08 | 0.00 |
HAYDN FLEURY | D | 0.12 | 0.15 | 0.27 | 0.23 | 1.31 | 1.19 | 0.04 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
PHILIPP GRUBAUER | G | 23.6 | 21.1 | 0.891 | 2.6 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.53 | 0.74 | 1.28 | 0.33 | 0.63 | 0.28 | 0.34 | 50.0 |
NICK SCHMALTZ | C | 0.43 | 0.76 | 1.18 | 0.12 | 0.58 | 0.33 | 0.24 | 51.5 |
LAWSON CROUSE | L | 0.38 | 0.35 | 0.73 | 0.59 | 2.82 | 0.50 | 0.21 | 50.0 |
NICK RITCHIE | L | 0.30 | 0.34 | 0.65 | 0.92 | 2.28 | 0.34 | 0.16 | 50.0 |
PHIL KESSEL | R | 0.27 | 0.71 | 0.99 | 0.29 | 0.51 | 0.18 | 0.29 | 50.0 |
TRAVIS BOYD | C | 0.26 | 0.36 | 0.62 | 0.17 | 0.83 | 0.57 | 0.07 | 50.3 |
BARRETT HAYTON | C | 0.24 | 0.30 | 0.54 | 0.30 | 1.34 | 0.43 | 0.08 | 53.0 |
CHRISTIAN FISCHER | R | 0.20 | 0.24 | 0.44 | 0.19 | 2.15 | 0.37 | 0.05 | 41.8 |
BEN MCCARTNEY | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
LOUI ERIKSSON | L | 0.18 | 0.41 | 0.59 | 0.10 | 0.51 | 0.24 | 0.04 | 50.0 |
HUDSON FASCHING | R | 0.16 | 0.25 | 0.41 | 0.16 | 1.58 | 0.54 | 0.04 | 50.0 |
RILEY NASH | C | 0.14 | 0.22 | 0.36 | 0.11 | 1.17 | 0.42 | 0.00 | 55.5 |
SHAYNE GOSTISBEHERE | D | 0.26 | 0.62 | 0.88 | 0.20 | 0.78 | 1.48 | 0.39 | 0.00 |
ANTON STRALMAN | D | 0.22 | 0.32 | 0.55 | 0.10 | 1.25 | 1.40 | 0.02 | 0.00 |
JANIS MOSER | D | 0.19 | 0.42 | 0.61 | 0.27 | 1.11 | 1.14 | 0.02 | 0.00 |
VICTOR SODERSTROM | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KYLE CAPOBIANCO | D | 0.18 | 0.18 | 0.35 | 0.34 | 1.43 | 0.98 | 0.09 | 0.00 |
DYSIN MAYO | D | 0.17 | 0.21 | 0.38 | 0.27 | 1.63 | 2.10 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HUTTON | G | 28.6 | 25.4 | 0.889 | 3.2 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. SEA 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. SEA 0-0 (0 sho) |
2d rest: 4-6-0 | Last 10 after break | 2d rest: 6-4-0 |
Committed/Against: 253-254 | Icings | Committed/Against: 214-208 |
Committed/Against: 106-112 | Offsides | Committed/Against: 110-106 |
No comments:
Post a Comment