| 2022/04/29 NASHVILLE PREDATORS @ ARIZONA COYOTES |
| 2679 Elo 2519 |
| W%(Model) |
| 0 - 0 |
Roster Expectation (NSH)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| FILIP FORSBERG | L | 0.63 | 0.88 | 1.51 | 0.25 | 1.51 | 0.12 | 0.73 | 50.0 |
| MATT DUCHENE | C | 0.57 | 0.79 | 1.35 | 0.29 | 0.75 | 0.00 | 0.61 | 59.4 |
| TANNER JEANNOT | L | 0.41 | 0.42 | 0.83 | 1.19 | 3.10 | 0.37 | 0.08 | 50.0 |
| RYAN JOHANSEN | C | 0.39 | 0.70 | 1.09 | 0.48 | 1.02 | 0.00 | 0.53 | 58.4 |
| YAKOV TRENIN | C | 0.29 | 0.26 | 0.55 | 0.40 | 2.11 | 0.00 | 0.02 | 50.0 |
| LUKE KUNIN | C | 0.27 | 0.27 | 0.54 | 0.89 | 2.05 | 0.08 | 0.05 | 47.2 |
| ROCCO GRIMALDI | C | 0.27 | 0.35 | 0.62 | 0.13 | 0.61 | 0.00 | 0.07 | 50.0 |
| EELI TOLVANEN | R | 0.26 | 0.33 | 0.59 | 0.10 | 1.93 | 0.12 | 0.19 | 50.0 |
| MIKAEL GRANLUND | C | 0.25 | 0.91 | 1.16 | 0.22 | 1.16 | 0.25 | 0.58 | 50.8 |
| MATT LUFF | R | 0.24 | 0.29 | 0.53 | 0.25 | 0.96 | 0.03 | 0.08 | 50.0 |
| PHILIP TOMASINO | C | 0.23 | 0.49 | 0.73 | 0.04 | 0.95 | 0.00 | 0.23 | 50.0 |
| NICK COUSINS | C | 0.22 | 0.42 | 0.64 | 0.43 | 1.19 | 0.00 | 0.11 | 50.0 |
| ROMAN JOSI | D | 0.36 | 1.14 | 1.51 | 0.41 | 0.94 | 1.47 | 0.76 | 0.00 |
| MATTIAS EKHOLM | D | 0.17 | 0.58 | 0.75 | 0.40 | 1.03 | 0.88 | 0.14 | 0.00 |
| PHILIPPE MYERS | D | 0.15 | 0.33 | 0.48 | 0.49 | 1.91 | 0.44 | 0.05 | 0.00 |
| DANTE FABBRO | D | 0.15 | 0.45 | 0.60 | 0.25 | 1.17 | 1.22 | 0.04 | 0.00 |
| ALEXANDRE CARRIER | D | 0.14 | 0.47 | 0.61 | 0.42 | 1.27 | 1.14 | 0.11 | 0.00 |
| MATT TENNYSON | D | 0.13 | 0.31 | 0.44 | 0.31 | 1.39 | 0.44 | 0.08 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JUUSE SAROS | G | 24.8 | 22.3 | 0.900 | 2.5 |
|
Roster Expectation (ARI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| NICK SCHMALTZ | C | 0.31 | 0.69 | 1.00 | 0.80 | 0.67 | 0.25 | 0.30 | 53.6 |
| TRAVIS BOYD | C | 0.19 | 0.22 | 0.41 | 0.79 | 0.98 | 0.39 | 0.13 | 52.1 |
| BARRETT HAYTON | C | 0.18 | 0.31 | 0.49 | 0.91 | 1.52 | 0.28 | 0.28 | 53.1 |
| PHIL KESSEL | R | 0.17 | 0.66 | 0.83 | 0.92 | 0.57 | 0.00 | 0.41 | 50.0 |
| NATHAN SMITH | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| BEN MCCARTNEY | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| ANTOINE ROUSSEL | L | 0.09 | 0.09 | 0.18 | 1.45 | 1.62 | 0.41 | 0.06 | 50.0 |
| LOUI ERIKSSON | L | 0.08 | 0.21 | 0.30 | 0.64 | 0.66 | 0.10 | 0.08 | 50.0 |
| LIAM O'BRIEN | C | 0.07 | 0.04 | 0.10 | 2.18 | 2.60 | 0.01 | 0.06 | 50.0 |
| MATIAS MACCELLI | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| HUDSON FASCHING | R | 0.06 | 0.11 | 0.16 | 0.70 | 1.79 | 0.29 | 0.10 | 50.0 |
| RILEY NASH | C | 0.04 | 0.09 | 0.13 | 0.66 | 1.26 | 0.25 | 0.05 | 55.5 |
| SHAYNE GOSTISBEHERE | D | 0.16 | 0.51 | 0.67 | 0.81 | 1.03 | 1.29 | 0.48 | 0.00 |
| ANTON STRALMAN | D | 0.11 | 0.20 | 0.32 | 0.68 | 1.47 | 1.16 | 0.06 | 0.00 |
| JANIS MOSER | D | 0.10 | 0.25 | 0.35 | 0.84 | 1.16 | 1.01 | 0.11 | 0.00 |
| VICTOR SODERSTROM | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| KYLE CAPOBIANCO | D | 0.06 | 0.09 | 0.15 | 1.06 | 1.53 | 0.82 | 0.13 | 0.00 |
| CAM DINEEN | D | 0.02 | 0.19 | 0.22 | 0.66 | 1.18 | 0.96 | 0.06 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| CARTER HUTTON | G | 28.6 | 25.0 | 0.874 | 3.6 |
|
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
| back2back: 3-4-3 | Last 10 after break | back2back: 2-6-2 |
| Committed/Against: 331-360 | Icings | Committed/Against: 295-277 |
| Committed/Against: 163-147 | Offsides | Committed/Against: 146-146 |
No comments:
Post a Comment