| 2023/03/31 NEW YORK RANGERS @ BUFFALO SABRES |
| 2764 Elo 2647 |
| W%(Model) |
| 4 - 4 |
Roster Expectation (NYR)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| CHRIS KREIDER | L | 0.60 | 0.43 | 1.03 | 0.30 | 1.52 | 0.03 | 0.45 | 50.6 |
| MIKA ZIBANEJAD | C | 0.58 | 0.92 | 1.49 | 0.16 | 0.89 | 0.38 | 0.66 | 53.8 |
| ARTEMI PANARIN | L | 0.44 | 1.29 | 1.73 | 0.26 | 0.37 | 0.00 | 0.73 | 50.0 |
| PATRICK KANE | R | 0.42 | 0.85 | 1.28 | 0.18 | 0.31 | 0.00 | 0.49 | 50.0 |
| VLADIMIR TARASENKO | R | 0.42 | 0.78 | 1.19 | 0.09 | 1.05 | 0.15 | 0.35 | 50.0 |
| FILIP CHYTIL | C | 0.36 | 0.39 | 0.75 | 0.21 | 0.44 | 0.19 | 0.03 | 44.2 |
| VINCENT TROCHECK | C | 0.34 | 0.76 | 1.10 | 0.64 | 1.83 | 0.32 | 0.25 | 60.6 |
| KAAPO KAKKO | R | 0.26 | 0.43 | 0.69 | 0.05 | 0.34 | 0.00 | 0.02 | 50.0 |
| BARCLAY GOODROW | R | 0.18 | 0.32 | 0.51 | 0.67 | 1.34 | 0.65 | 0.00 | 48.5 |
| TYLER MOTTE | C | 0.18 | 0.21 | 0.39 | 0.13 | 1.99 | 0.99 | 0.00 | 50.0 |
| JONNY BRODZINSKI | L | 0.13 | 0.12 | 0.26 | 0.28 | 0.83 | 0.14 | 0.00 | 50.0 |
| RYAN CARPENTER | C | 0.09 | 0.14 | 0.23 | 0.26 | 1.52 | 0.30 | 0.00 | 55.4 |
| ADAM FOX | D | 0.19 | 1.11 | 1.30 | 0.28 | 0.42 | 1.82 | 0.67 | 0.00 |
| JACOB TROUBA | D | 0.18 | 0.47 | 0.65 | 0.64 | 2.11 | 3.08 | 0.06 | 0.00 |
| K'ANDRE MILLER | D | 0.17 | 0.53 | 0.70 | 0.44 | 1.73 | 1.51 | 0.00 | 0.00 |
| BRADEN SCHNEIDER | D | 0.10 | 0.31 | 0.41 | 0.09 | 1.36 | 1.63 | 0.00 | 0.00 |
| LIBOR HAJEK | D | 0.09 | 0.11 | 0.20 | 0.39 | 0.66 | 1.63 | 0.00 | 0.00 |
| NIKO MIKKOLA | D | 0.06 | 0.16 | 0.22 | 0.56 | 1.55 | 1.43 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| IGOR SHESTERKIN | G | 29.9 | 27.2 | 0.909 | 2.7 |
|
Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JEFF SKINNER | L | 0.41 | 0.47 | 0.88 | 0.48 | 0.21 | 0.00 | 0.25 | 50.9 |
| ALEX TUCH | R | 0.34 | 0.59 | 0.93 | 0.24 | 0.61 | 0.74 | 0.33 | 50.0 |
| VICTOR OLOFSSON | L | 0.31 | 0.16 | 0.47 | 0.04 | 0.14 | 0.00 | 0.22 | 50.0 |
| DYLAN COZENS | C | 0.26 | 0.28 | 0.54 | 0.53 | 0.49 | 0.13 | 0.15 | 53.8 |
| KYLE OKPOSO | R | 0.23 | 0.08 | 0.31 | 0.57 | 0.85 | 0.07 | 0.01 | 54.2 |
| JACK QUINN | R | 0.17 | 0.18 | 0.35 | 0.18 | 0.51 | 0.20 | 0.06 | 50.0 |
| ARTTU RUOTSALAINEN | C | 0.13 | 0.00 | 0.10 | 0.46 | 0.55 | 0.50 | 0.00 | 48.1 |
| VINNIE HINOSTROZA | C | 0.12 | 0.13 | 0.24 | 0.29 | 0.37 | 0.12 | 0.00 | 50.0 |
| CASEY MITTELSTADT | C | 0.09 | 0.53 | 0.61 | 0.12 | 0.38 | 0.00 | 0.28 | 51.2 |
| ZEMGUS GIRGENSONS | C | 0.08 | 0.00 | 0.00 | 0.20 | 1.08 | 0.40 | 0.00 | 49.4 |
| TYSON JOST | C | 0.07 | 0.09 | 0.16 | 0.36 | 0.61 | 0.33 | 0.00 | 41.8 |
| PEYTON KREBS | C | 0.06 | 0.10 | 0.16 | 0.66 | 0.91 | 0.00 | 0.00 | 49.9 |
| RASMUS DAHLIN | D | 0.11 | 0.70 | 0.81 | 0.99 | 1.11 | 1.93 | 0.54 | 0.00 |
| RILEY STILLMAN | D | 0.06 | 0.00 | 0.02 | 0.61 | 1.47 | 1.32 | 0.00 | 0.00 |
| LAWRENCE PILUT | D | 0.02 | 0.00 | 0.01 | 0.39 | 0.49 | 1.26 | 0.00 | 0.00 |
| OWEN POWER | D | 0.01 | 0.27 | 0.28 | 0.31 | 0.37 | 1.46 | 0.03 | 0.00 |
| ILYA LYUBUSHKIN | D | 0.00 | 0.12 | 0.09 | 0.44 | 1.69 | 2.21 | 0.00 | 0.00 |
| KALE CLAGUE | D | 0.00 | 0.00 | 0.00 | 0.59 | 0.46 | 0.70 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ERIC COMRIE | G | 32.2 | 28.4 | 0.882 | 3.8 |
|
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. NYR 0-0 (0 sho) |
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. NYR 0-0 (0 sho) |
| back2back: 5-3-2 | Last 10 after break | back2back: 5-4-1 |
| Committed/Against: 309-308 | Icings | Committed/Against: 315-344 |
| Committed/Against: 169-114 | Offsides | Committed/Against: 131-142 |
No comments:
Post a Comment