| 2023/04/11 COLUMBUS BLUE JACKETS @ PHILADELPHIA FLYERS |
| 2550 Elo 2466 |
| W%(Model) |
| 2 - 2 |
Roster Expectation (CBJ)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| KIRILL MARCHENKO | R | 0.40 | 0.00 | 0.39 | 0.40 | 0.75 | 0.32 | 0.12 | 50.0 |
| BOONE JENNER | C | 0.39 | 0.26 | 0.65 | 0.79 | 1.62 | 0.88 | 0.14 | 58.5 |
| JOHNNY GAUDREAU | L | 0.34 | 0.99 | 1.33 | 0.37 | 0.22 | 0.00 | 0.49 | 50.0 |
| JACK ROSLOVIC | C | 0.24 | 0.43 | 0.67 | 0.28 | 0.68 | 0.30 | 0.14 | 48.8 |
| KENT JOHNSON | C | 0.22 | 0.36 | 0.58 | 0.34 | 0.37 | 0.00 | 0.18 | 42.6 |
| ALEXANDRE TEXIER | C | 0.20 | 0.19 | 0.39 | 0.48 | 0.64 | 0.00 | 0.00 | 50.0 |
| SEAN KURALY | C | 0.15 | 0.09 | 0.24 | 1.01 | 2.34 | 0.26 | 0.00 | 56.9 |
| EMIL BEMSTROM | C | 0.15 | 0.18 | 0.32 | 0.25 | 0.66 | 0.00 | 0.03 | 50.0 |
| COLE SILLINGER | C | 0.13 | 0.07 | 0.20 | 0.56 | 1.29 | 0.18 | 0.00 | 48.4 |
| JOONA LUOTO | L | 0.10 | 0.02 | 0.12 | 0.33 | 1.01 | 0.16 | 0.00 | 50.0 |
| HUNTER MCKOWN | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| LIAM FOUDY | C | 0.10 | 0.10 | 0.20 | 0.29 | 0.85 | 0.00 | 0.00 | 50.0 |
| ADAM BOQVIST | D | 0.15 | 0.32 | 0.46 | 0.36 | 0.69 | 0.84 | 0.20 | 0.00 |
| MARCUS BJORK | D | 0.12 | 0.22 | 0.34 | 1.25 | 1.16 | 1.31 | 0.19 | 0.00 |
| DAVID JIRICEK | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GAVIN BAYREUTHER | D | 0.06 | 0.18 | 0.24 | 0.63 | 0.96 | 1.19 | 0.00 | 0.00 |
| ANDREW PEEKE | D | 0.05 | 0.01 | 0.06 | 0.47 | 1.92 | 3.01 | 0.00 | 0.00 |
| TIM BERNI | D | 0.04 | 0.00 | 0.00 | 0.69 | 1.67 | 0.99 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ELVIS MERZLIKINS | G | 29.8 | 26.4 | 0.888 | 3.3 |
|
Roster Expectation (PHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TYSON FOERSTER | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| TRAVIS KONECNY | R | 0.54 | 0.76 | 1.30 | 0.58 | 0.30 | 0.25 | 0.29 | 50.0 |
| JOEL FARABEE | L | 0.45 | 0.66 | 1.11 | 0.13 | 0.28 | 0.58 | 0.02 | 40.4 |
| OWEN TIPPETT | R | 0.44 | 0.51 | 0.95 | 0.00 | 0.79 | 0.45 | 0.13 | 50.0 |
| JAMES VAN RIEMSDYK | L | 0.42 | 0.46 | 0.89 | 0.00 | 0.00 | 0.00 | 0.11 | 50.0 |
| KEVIN HAYES | R | 0.38 | 0.72 | 1.10 | 0.00 | 0.21 | 0.00 | 0.23 | 56.5 |
| SCOTT LAUGHTON | C | 0.37 | 0.57 | 0.95 | 0.29 | 1.25 | 0.54 | 0.07 | 51.4 |
| MORGAN FROST | C | 0.37 | 0.54 | 0.91 | 0.00 | 0.37 | 0.70 | 0.05 | 54.3 |
| NOAH CATES | L | 0.32 | 0.66 | 0.98 | 0.00 | 0.38 | 0.84 | 0.08 | 44.3 |
| ADAM BROOKS | C | 0.30 | 0.30 | 0.61 | 0.00 | 0.22 | 0.00 | 0.02 | 50.0 |
| WADE ALLISON | R | 0.30 | 0.31 | 0.61 | 0.10 | 1.62 | 0.86 | 0.00 | 50.0 |
| KIEFFER BELLOWS | L | 0.30 | 0.33 | 0.63 | 0.00 | 1.22 | 0.08 | 0.09 | 50.0 |
| TONY DEANGELO | D | 0.30 | 0.85 | 1.15 | 0.48 | 0.22 | 1.09 | 0.48 | 0.00 |
| IVAN PROVOROV | D | 0.24 | 0.47 | 0.71 | 0.00 | 0.45 | 2.53 | 0.05 | 0.00 |
| TRAVIS SANHEIM | D | 0.24 | 0.42 | 0.66 | 0.08 | 0.21 | 2.09 | 0.00 | 0.00 |
| RASMUS RISTOLAINEN | D | 0.19 | 0.51 | 0.71 | 0.06 | 1.79 | 2.32 | 0.07 | 0.00 |
| JUSTIN BRAUN | D | 0.17 | 0.26 | 0.43 | 0.00 | 0.52 | 1.58 | 0.00 | 0.00 |
| YEGOR ZAMULA | D | 0.16 | 0.30 | 0.46 | 0.00 | 0.20 | 1.72 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| CARTER HART | G | 27.3 | 25.2 | 0.925 | 2.0 |
|
| 0 vs. PHI 0-0 (0 sho) | | 0 vs. CBJ 0-0 (0 sho) |
| 0 vs. PHI 0-0 (0 sho) | | 0 vs. CBJ 0-0 (0 sho) |
| 2d rest: 2-5-3 | Last 10 after break | 2d rest: 2-7-1 |
| Committed/Against: 299-325 | Icings | Committed/Against: 317-313 |
| Committed/Against: 168-126 | Offsides | Committed/Against: 140-140 |
No comments:
Post a Comment