2023/12/19 OTTAWA SENATORS @ ARIZONA COYOTES |
2629 Elo 2552 |
W%(Model) |
2 - 2 |
Roster Expectation (OTT)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JOSH NORRIS | C | 0.34 | 0.30 | 0.64 | 0.38 | 1.09 | 0.66 | 0.27 | 59.2 |
BRADY TKACHUK | L | 0.32 | 0.38 | 0.70 | 1.63 | 1.68 | 0.39 | 0.28 | 58.2 |
CLAUDE GIROUX | C | 0.30 | 0.45 | 0.75 | 0.48 | 0.85 | 0.44 | 0.30 | 64.1 |
TIM STUTZLE | L | 0.30 | 0.53 | 0.82 | 0.56 | 1.02 | 0.55 | 0.30 | 49.7 |
VLADIMIR TARASENKO | R | 0.25 | 0.40 | 0.65 | 0.39 | 0.93 | 0.53 | 0.24 | 50.0 |
DRAKE BATHERSON | R | 0.25 | 0.39 | 0.64 | 0.58 | 1.04 | 0.50 | 0.26 | 50.0 |
RIDLY GREIG | C | 0.21 | 0.31 | 0.52 | 0.80 | 1.25 | 0.41 | 0.14 | 45.8 |
DOMINIK KUBALIK | L | 0.19 | 0.21 | 0.40 | 0.39 | 0.91 | 0.46 | 0.11 | 50.0 |
ALEX FORMENTON | L | 0.19 | 0.18 | 0.37 | 0.69 | 0.96 | 0.54 | 0.01 | 50.0 |
MATTHEW HIGHMORE | C | 0.11 | 0.18 | 0.28 | 0.34 | 0.89 | 0.63 | 0.03 | 50.0 |
MARK KASTELIC | C | 0.11 | 0.13 | 0.24 | 1.18 | 1.34 | 0.60 | 0.00 | 58.6 |
PARKER KELLY | C | 0.10 | 0.15 | 0.25 | 0.69 | 1.46 | 0.65 | 0.00 | 50.0 |
JAKOB CHYCHRUN | D | 0.17 | 0.41 | 0.58 | 0.65 | 0.90 | 1.30 | 0.20 | 0.00 |
JAKE SANDERSON | D | 0.11 | 0.32 | 0.43 | 0.35 | 0.81 | 1.48 | 0.20 | 0.00 |
TRAVIS HAMONIC | D | 0.10 | 0.21 | 0.31 | 0.87 | 1.04 | 1.56 | 0.01 | 0.00 |
ARTEM ZUB | D | 0.09 | 0.21 | 0.30 | 0.72 | 1.29 | 1.26 | 0.00 | 0.00 |
JACOB LARSSON | D | 0.08 | 0.20 | 0.28 | 0.45 | 0.81 | 0.96 | 0.04 | 0.00 |
JACOB BERNARD-DOCKER | D | 0.08 | 0.17 | 0.25 | 0.48 | 0.86 | 1.18 | 0.02 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CAM TALBOT | G | 9.2 | 24.4 | 2.666 | -15.3 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.34 | 0.47 | 0.80 | 0.70 | 0.77 | 0.60 | 0.31 | 50.0 |
LAWSON CROUSE | L | 0.30 | 0.28 | 0.57 | 0.65 | 1.48 | 0.81 | 0.17 | 50.0 |
NICK SCHMALTZ | C | 0.27 | 0.44 | 0.71 | 0.50 | 0.68 | 0.65 | 0.23 | 50.5 |
MICHAEL CARCONE | L | 0.26 | 0.23 | 0.50 | 0.61 | 0.99 | 0.53 | 0.06 | 50.0 |
JASON ZUCKER | L | 0.24 | 0.26 | 0.50 | 0.63 | 1.20 | 0.56 | 0.14 | 50.0 |
JACK MCBAIN | C | 0.22 | 0.27 | 0.49 | 0.94 | 1.69 | 0.75 | 0.03 | 48.3 |
NICK BJUGSTAD | C | 0.20 | 0.29 | 0.49 | 0.78 | 1.27 | 0.72 | 0.08 | 54.5 |
MATIAS MACCELLI | L | 0.20 | 0.40 | 0.60 | 0.43 | 0.75 | 0.56 | 0.18 | 50.0 |
DYLAN GUENTHER | R | 0.19 | 0.29 | 0.48 | 0.53 | 0.83 | 0.59 | 0.19 | 50.0 |
JOHN LEONARD | L | 0.16 | 0.26 | 0.42 | 0.40 | 0.78 | 0.68 | 0.10 | 50.0 |
ZACH SANFORD | L | 0.15 | 0.23 | 0.38 | 0.63 | 1.15 | 0.93 | 0.06 | 50.0 |
LIAM O'BRIEN | C | 0.15 | 0.21 | 0.36 | 1.75 | 1.57 | 0.57 | 0.03 | 50.0 |
MATT DUMBA | D | 0.13 | 0.23 | 0.36 | 0.93 | 1.13 | 1.24 | 0.06 | 0.00 |
JANIS MOSER | D | 0.12 | 0.37 | 0.49 | 0.47 | 0.97 | 1.42 | 0.09 | 0.00 |
TROY STECHER | D | 0.12 | 0.21 | 0.33 | 0.64 | 0.93 | 1.12 | 0.03 | 0.00 |
VICTOR SODERSTROM | D | 0.11 | 0.24 | 0.35 | 0.76 | 0.99 | 1.31 | 0.08 | 0.00 |
TRAVIS DERMOTT | D | 0.11 | 0.19 | 0.30 | 0.50 | 0.88 | 1.01 | 0.04 | 0.00 |
JUUSO VALIMAKI | D | 0.10 | 0.34 | 0.44 | 0.69 | 0.85 | 1.22 | 0.19 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 11.4 | 28.5 | 2.501 | -17.1 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. OTT 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. OTT 0-0 (0 sho) |
1d rest: 5-5-0 | Last 10 after break | 1d rest: 5-4-1 |
Committed/Against: 104-103 | Icings | Committed/Against: 133-119 |
Committed/Against: 44-61 | Offsides | Committed/Against: 55-59 |
No comments:
Post a Comment