2024/02/12 ARIZONA COYOTES @ PHILADELPHIA FLYERS |
2552 Elo 2531 |
W%(Model) |
1 - 1 |
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.29 | 0.48 | 0.77 | 0.56 | 0.59 | 0.58 | 0.25 | 50.0 |
LAWSON CROUSE | L | 0.25 | 0.22 | 0.46 | 0.67 | 1.28 | 0.81 | 0.06 | 50.0 |
NICK SCHMALTZ | C | 0.23 | 0.39 | 0.62 | 0.42 | 0.54 | 0.66 | 0.14 | 46.9 |
JASON ZUCKER | L | 0.19 | 0.26 | 0.45 | 0.84 | 1.00 | 0.57 | 0.07 | 50.0 |
MICHAEL CARCONE | L | 0.18 | 0.17 | 0.35 | 0.53 | 0.82 | 0.58 | 0.00 | 50.0 |
BARRETT HAYTON | C | 0.17 | 0.24 | 0.42 | 0.69 | 0.74 | 0.65 | 0.02 | 57.1 |
DYLAN GUENTHER | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
NICK BJUGSTAD | C | 0.15 | 0.21 | 0.37 | 0.75 | 1.04 | 0.73 | 0.00 | 55.3 |
JACK MCBAIN | C | 0.15 | 0.23 | 0.39 | 0.90 | 1.48 | 0.77 | 0.00 | 48.7 |
ALEXANDER KERFOOT | C | 0.12 | 0.34 | 0.46 | 0.43 | 0.75 | 0.95 | 0.03 | 51.6 |
MATIAS MACCELLI | L | 0.12 | 0.35 | 0.47 | 0.35 | 0.58 | 0.55 | 0.03 | 50.0 |
LOGAN COOLEY | C | 0.11 | 0.29 | 0.41 | 0.44 | 0.71 | 0.62 | 0.10 | 44.4 |
SEAN DURZI | D | 0.12 | 0.31 | 0.43 | 0.80 | 0.76 | 1.80 | 0.12 | 0.00 |
MICHAEL KESSELRING | D | 0.10 | 0.33 | 0.43 | 0.84 | 1.03 | 0.87 | 0.00 | 0.00 |
TRAVIS DERMOTT | D | 0.08 | 0.13 | 0.21 | 0.48 | 0.78 | 1.08 | 0.00 | 0.00 |
JANIS MOSER | D | 0.08 | 0.28 | 0.36 | 0.48 | 0.83 | 1.39 | 0.00 | 0.00 |
JUUSO VALIMAKI | D | 0.07 | 0.26 | 0.33 | 0.59 | 0.73 | 1.18 | 0.03 | 0.00 |
MATT DUMBA | D | 0.07 | 0.16 | 0.24 | 0.84 | 1.14 | 1.32 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 5.4 | 28.8 | 5.289 | -23.4 |
|
Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TRAVIS KONECNY | R | 0.35 | 0.42 | 0.76 | 1.01 | 0.99 | 0.47 | 0.16 | 50.0 |
OWEN TIPPETT | R | 0.28 | 0.27 | 0.55 | 0.32 | 1.20 | 0.60 | 0.14 | 50.0 |
TYSON FOERSTER | R | 0.25 | 0.24 | 0.48 | 0.79 | 1.06 | 0.73 | 0.13 | 50.0 |
JOEL FARABEE | L | 0.23 | 0.34 | 0.58 | 0.60 | 0.94 | 0.61 | 0.11 | 50.0 |
SEAN COUTURIER | C | 0.23 | 0.39 | 0.62 | 0.45 | 0.84 | 0.61 | 0.18 | 60.2 |
CAM ATKINSON | R | 0.23 | 0.30 | 0.53 | 0.40 | 0.74 | 0.62 | 0.13 | 50.0 |
MORGAN FROST | C | 0.19 | 0.35 | 0.54 | 0.38 | 0.92 | 0.69 | 0.15 | 52.9 |
SCOTT LAUGHTON | C | 0.18 | 0.27 | 0.45 | 0.77 | 1.30 | 0.67 | 0.10 | 55.2 |
WADE ALLISON | R | 0.18 | 0.17 | 0.35 | 0.58 | 1.56 | 0.85 | 0.04 | 50.0 |
RYAN POEHLING | C | 0.18 | 0.22 | 0.39 | 0.31 | 1.00 | 0.83 | 0.04 | 55.7 |
ADAM BROOKS | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
NOAH CATES | L | 0.15 | 0.28 | 0.43 | 0.31 | 0.98 | 0.63 | 0.11 | 46.8 |
SEAN WALKER | D | 0.12 | 0.26 | 0.38 | 0.57 | 1.04 | 1.15 | 0.05 | 0.00 |
YEGOR ZAMULA | D | 0.12 | 0.22 | 0.34 | 0.50 | 0.84 | 1.10 | 0.12 | 0.00 |
MARC STAAL | D | 0.12 | 0.19 | 0.31 | 0.62 | 1.08 | 1.07 | 0.04 | 0.00 |
JAMIE DRYSDALE | D | 0.11 | 0.27 | 0.39 | 0.37 | 0.83 | 0.85 | 0.14 | 0.00 |
TRAVIS SANHEIM | D | 0.11 | 0.32 | 0.43 | 0.57 | 0.93 | 1.29 | 0.08 | 0.00 |
RASMUS RISTOLAINEN | D | 0.09 | 0.23 | 0.32 | 0.61 | 1.45 | 1.30 | 0.10 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HART | G | 5.0 | 24.6 | 4.972 | -19.7 |
|
0 vs. PHI 0-0 (0 sho) | | 0 vs. ARI 0-0 (0 sho) |
0 vs. PHI 0-0 (0 sho) | | 0 vs. ARI 0-0 (0 sho) |
1d rest: 5-4-1 | Last 10 after break | 1d rest: 5-5-0 |
Committed/Against: 203-201 | Icings | Committed/Against: 226-209 |
Committed/Against: 94-111 | Offsides | Committed/Against: 106-113 |
No comments:
Post a Comment