2024/03/28 NASHVILLE PREDATORS @ ARIZONA COYOTES |
2664 Elo 2552 |
W%(Model) |
2 - 2 |
Roster Expectation (NSH)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
FILIP FORSBERG | L | 0.39 | 0.45 | 0.84 | 0.52 | 1.37 | 0.54 | 0.27 | 50.0 |
RYAN O'REILLY | C | 0.26 | 0.41 | 0.67 | 0.32 | 0.89 | 0.61 | 0.25 | 58.2 |
GUSTAV NYQUIST | C | 0.24 | 0.47 | 0.71 | 0.32 | 0.92 | 0.53 | 0.18 | 50.0 |
LUKE EVANGELISTA | R | 0.22 | 0.27 | 0.50 | 0.38 | 0.93 | 0.38 | 0.09 | 50.0 |
THOMAS NOVAK | C | 0.21 | 0.34 | 0.55 | 0.28 | 0.84 | 0.44 | 0.17 | 46.9 |
JASON ZUCKER | L | 0.20 | 0.28 | 0.49 | 0.77 | 1.34 | 0.39 | 0.13 | 50.0 |
PHILIP TOMASINO | C | 0.17 | 0.30 | 0.47 | 0.45 | 0.95 | 0.46 | 0.12 | 50.0 |
CODY GLASS | C | 0.17 | 0.24 | 0.41 | 0.45 | 1.01 | 0.51 | 0.09 | 49.7 |
MARK JANKOWSKI | C | 0.17 | 0.23 | 0.40 | 0.37 | 0.91 | 0.55 | 0.03 | 57.7 |
KIEFER SHERWOOD | R | 0.17 | 0.23 | 0.40 | 0.67 | 1.93 | 0.43 | 0.05 | 50.0 |
COLTON SISSONS | C | 0.17 | 0.26 | 0.43 | 0.43 | 1.39 | 0.69 | 0.09 | 61.5 |
JUUSO PARSSINEN | C | 0.16 | 0.26 | 0.42 | 0.38 | 1.35 | 0.42 | 0.10 | 45.8 |
ROMAN JOSI | D | 0.25 | 0.57 | 0.82 | 0.61 | 1.00 | 1.47 | 0.34 | 0.00 |
JORDAN GROSS | D | 0.13 | 0.23 | 0.36 | 0.84 | 1.00 | 0.76 | 0.06 | 0.00 |
TYSON BARRIE | D | 0.12 | 0.36 | 0.49 | 0.46 | 0.91 | 0.93 | 0.21 | 0.00 |
JEREMY LAUZON | D | 0.11 | 0.20 | 0.31 | 1.00 | 2.43 | 1.07 | 0.02 | 0.00 |
LUKE SCHENN | D | 0.09 | 0.19 | 0.28 | 0.66 | 2.18 | 1.00 | 0.01 | 0.00 |
RYAN MCDONAGH | D | 0.09 | 0.34 | 0.42 | 0.38 | 1.04 | 1.59 | 0.05 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JUUSE SAROS | G | 2.4 | 24.2 | 9.903 | -21.8 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.35 | 0.41 | 0.76 | 0.42 | 0.84 | 0.59 | 0.26 | 50.0 |
NICK SCHMALTZ | C | 0.25 | 0.44 | 0.69 | 0.30 | 0.82 | 0.67 | 0.22 | 47.4 |
NICK BJUGSTAD | C | 0.22 | 0.23 | 0.45 | 0.64 | 1.36 | 0.72 | 0.05 | 51.0 |
LAWSON CROUSE | L | 0.22 | 0.23 | 0.44 | 0.46 | 1.65 | 0.78 | 0.12 | 50.0 |
DYLAN GUENTHER | R | 0.21 | 0.26 | 0.48 | 0.35 | 0.98 | 0.65 | 0.21 | 50.0 |
MICHAEL CARCONE | L | 0.20 | 0.18 | 0.38 | 0.53 | 1.11 | 0.52 | 0.04 | 50.0 |
MATIAS MACCELLI | L | 0.20 | 0.39 | 0.59 | 0.23 | 0.90 | 0.50 | 0.17 | 50.0 |
LOGAN COOLEY | C | 0.15 | 0.25 | 0.40 | 0.31 | 1.00 | 0.55 | 0.14 | 38.2 |
JACK MCBAIN | C | 0.15 | 0.23 | 0.38 | 0.68 | 1.86 | 0.74 | 0.01 | 49.7 |
ALEXANDER KERFOOT | C | 0.13 | 0.27 | 0.40 | 0.32 | 1.15 | 0.95 | 0.09 | 53.8 |
JOHN LEONARD | L | 0.13 | 0.20 | 0.33 | 0.23 | 0.86 | 0.71 | 0.07 | 50.0 |
ADAM RUZICKA | C | 0.12 | 0.20 | 0.33 | 0.31 | 0.88 | 0.56 | 0.08 | 50.9 |
SEAN DURZI | D | 0.11 | 0.37 | 0.49 | 0.78 | 1.01 | 1.67 | 0.18 | 0.00 |
MICHAEL KESSELRING | D | 0.11 | 0.32 | 0.42 | 0.82 | 1.38 | 0.90 | 0.02 | 0.00 |
JANIS MOSER | D | 0.10 | 0.27 | 0.38 | 0.38 | 1.14 | 1.35 | 0.06 | 0.00 |
VLADISLAV KOLYACHONOK | D | 0.09 | 0.14 | 0.23 | 0.42 | 1.07 | 1.02 | 0.04 | 0.00 |
JUUSO VALIMAKI | D | 0.08 | 0.25 | 0.33 | 0.43 | 1.06 | 1.17 | 0.08 | 0.00 |
TRAVIS DERMOTT | D | 0.08 | 0.13 | 0.22 | 0.40 | 1.05 | 1.05 | 0.02 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 3.0 | 27.6 | 9.085 | -24.5 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
1d rest: 8-2-0 | Last 10 after break | 1d rest: 5-5-0 |
Committed/Against: 300-277 | Icings | Committed/Against: 287-301 |
Committed/Against: 136-176 | Offsides | Committed/Against: 137-147 |
No comments:
Post a Comment