| 2024/04/08 VEGAS GOLDEN KNIGHTS @ VANCOUVER CANUCKS |
| 2931 Elo 2646 |
| W%(Model) |
| 8 - 8 |
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JONATHAN MARCHESSAULT | C | 0.33 | 0.28 | 0.61 | 0.57 | 1.13 | 0.41 | 0.14 | 50.0 |
| JACK EICHEL | C | 0.28 | 0.39 | 0.67 | 0.53 | 0.88 | 0.90 | 0.20 | 53.5 |
| WILLIAM KARLSSON | C | 0.23 | 0.30 | 0.53 | 0.36 | 0.90 | 0.71 | 0.10 | 59.2 |
| ANTHONY MANTHA | R | 0.18 | 0.22 | 0.39 | 0.56 | 1.01 | 0.56 | 0.05 | 50.0 |
| PAVEL DOROFEYEV | L | 0.17 | 0.13 | 0.30 | 0.45 | 0.84 | 0.62 | 0.02 | 50.0 |
| IVAN BARBASHEV | C | 0.16 | 0.26 | 0.42 | 0.60 | 1.45 | 0.59 | 0.02 | 44.8 |
| CHANDLER STEPHENSON | C | 0.16 | 0.32 | 0.48 | 0.49 | 0.93 | 0.61 | 0.10 | 58.8 |
| MICHAEL AMADIO | C | 0.14 | 0.13 | 0.27 | 0.35 | 0.92 | 0.56 | 0.02 | 55.2 |
| BRETT HOWDEN | C | 0.11 | 0.11 | 0.22 | 0.64 | 1.22 | 0.76 | 0.00 | 48.3 |
| PAUL COTTER | C | 0.09 | 0.16 | 0.25 | 0.54 | 1.68 | 0.51 | 0.00 | 50.0 |
| KEEGAN KOLESAR | R | 0.06 | 0.13 | 0.19 | 0.78 | 1.93 | 0.57 | 0.00 | 50.0 |
| SHELDON REMPAL | R | 0.06 | 0.11 | 0.17 | 0.37 | 0.63 | 0.60 | 0.02 | 50.0 |
| NOAH HANIFIN | D | 0.09 | 0.26 | 0.35 | 0.42 | 0.95 | 1.31 | 0.08 | 0.00 |
| SHEA THEODORE | D | 0.08 | 0.44 | 0.52 | 0.37 | 0.76 | 1.32 | 0.15 | 0.00 |
| ZACH WHITECLOUD | D | 0.05 | 0.17 | 0.22 | 0.63 | 1.35 | 1.42 | 0.00 | 0.00 |
| ALEC MARTINEZ | D | 0.05 | 0.17 | 0.21 | 0.34 | 0.94 | 2.26 | 0.00 | 0.00 |
| BEN HUTTON | D | 0.04 | 0.15 | 0.19 | 0.46 | 0.87 | 1.12 | 0.00 | 0.00 |
| DYSIN MAYO | D | 0.04 | 0.09 | 0.12 | 0.48 | 1.20 | 1.52 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| LOGAN THOMPSON | G | 2.4 | 23.8 | 9.865 | -21.4 |
|
Roster Expectation (VAN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| ELIAS PETTERSSON | C | 0.32 | 0.48 | 0.80 | 0.11 | 1.24 | 0.94 | 0.22 | 55.4 |
| J.T. MILLER | C | 0.32 | 0.59 | 0.91 | 0.52 | 1.71 | 0.82 | 0.29 | 64.9 |
| BROCK BOESER | R | 0.29 | 0.33 | 0.63 | 0.17 | 1.01 | 0.59 | 0.17 | 50.0 |
| CONOR GARLAND | R | 0.21 | 0.30 | 0.51 | 0.22 | 1.00 | 0.60 | 0.00 | 50.0 |
| NILS HOGLANDER | L | 0.20 | 0.19 | 0.39 | 0.29 | 1.21 | 0.52 | 0.00 | 50.0 |
| DAKOTA JOSHUA | C | 0.18 | 0.21 | 0.39 | 0.58 | 1.94 | 0.72 | 0.00 | 50.0 |
| PIUS SUTER | C | 0.16 | 0.22 | 0.38 | 0.13 | 1.00 | 0.64 | 0.00 | 52.8 |
| ILYA MIKHEYEV | R | 0.16 | 0.24 | 0.40 | 0.07 | 1.11 | 0.60 | 0.00 | 50.0 |
| SHELDON DRIES | C | 0.13 | 0.14 | 0.27 | 0.34 | 1.29 | 0.77 | 0.00 | 53.4 |
| VASILY PODKOLZIN | R | 0.13 | 0.16 | 0.29 | 0.20 | 1.31 | 0.58 | 0.00 | 50.0 |
| SAM LAFFERTY | C | 0.13 | 0.19 | 0.32 | 0.23 | 1.78 | 0.58 | 0.00 | 48.9 |
| PHILLIP DI GIUSEPPE | L | 0.12 | 0.20 | 0.32 | 0.42 | 1.47 | 0.76 | 0.00 | 50.0 |
| QUINN HUGHES | D | 0.16 | 0.62 | 0.78 | 0.36 | 0.91 | 0.82 | 0.25 | 0.00 |
| NIKITA ZADOROV | D | 0.13 | 0.19 | 0.32 | 1.20 | 1.58 | 0.93 | 0.00 | 0.00 |
| MARK FRIEDMAN | D | 0.11 | 0.16 | 0.27 | 0.76 | 1.31 | 1.10 | 0.00 | 0.00 |
| FILIP HRONEK | D | 0.09 | 0.39 | 0.48 | 0.26 | 1.30 | 1.02 | 0.06 | 0.00 |
| CARSON SOUCY | D | 0.09 | 0.17 | 0.26 | 0.42 | 1.33 | 1.22 | 0.00 | 0.00 |
| JACK RATHBONE | D | 0.09 | 0.14 | 0.23 | 0.17 | 1.04 | 0.91 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| THATCHER DEMKO | G | 2.5 | 27.2 | 11.100 | -24.8 |
|
| 0 vs. VAN 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 0 vs. VAN 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 0 vs. VAN 0-0 (0 sho) | | |
| 2d rest: 6-4-0 | Last 10 after break | 2d rest: 6-4-0 |
| Committed/Against: 265-349 | Icings | Committed/Against: 348-288 |
| Committed/Against: 156-149 | Offsides | Committed/Against: 162-136 |
No comments:
Post a Comment