2025/03/02 NASHVILLE PREDATORS @ NEW YORK RANGERS |
2662 Elo 2830 |
W%(Model) |
8 - 8 |
Roster Expectation (NSH)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
FILIP FORSBERG | L | 0.34 | 0.50 | 0.84 | 0.42 | 1.32 | 0.61 | 0.13 | 50.0 |
STEVEN STAMKOS | C | 0.31 | 0.38 | 0.69 | 0.42 | 0.98 | 0.57 | 0.19 | 57.0 |
JONATHAN MARCHESSAULT | C | 0.30 | 0.42 | 0.71 | 0.40 | 1.09 | 0.40 | 0.06 | 50.0 |
RYAN O'REILLY | C | 0.22 | 0.40 | 0.62 | 0.27 | 0.65 | 0.76 | 0.09 | 63.4 |
THOMAS NOVAK | C | 0.21 | 0.28 | 0.49 | 0.24 | 0.61 | 0.52 | 0.03 | 46.1 |
FEDOR SVECHKOV | C | 0.20 | 0.20 | 0.40 | 0.31 | 0.90 | 0.60 | 0.06 | 42.5 |
GUSTAV NYQUIST | C | 0.18 | 0.38 | 0.56 | 0.29 | 0.75 | 0.50 | 0.02 | 50.0 |
LUKE EVANGELISTA | R | 0.17 | 0.28 | 0.46 | 0.33 | 0.73 | 0.37 | 0.01 | 50.0 |
KIEFFER BELLOWS | L | 0.15 | 0.19 | 0.34 | 0.30 | 1.32 | 0.50 | 0.00 | 50.0 |
COLTON SISSONS | C | 0.14 | 0.25 | 0.39 | 0.36 | 1.23 | 0.81 | 0.00 | 57.0 |
JASPER WEATHERBY | C | 0.13 | 0.19 | 0.32 | 0.37 | 0.93 | 0.61 | 0.00 | 50.0 |
MICHAEL MCCARRON | R | 0.12 | 0.17 | 0.29 | 0.73 | 1.41 | 0.71 | 0.00 | 58.7 |
BRADY SKJEI | D | 0.16 | 0.33 | 0.49 | 0.42 | 0.94 | 0.94 | 0.01 | 0.00 |
JUSTIN BARRON | D | 0.14 | 0.21 | 0.36 | 0.34 | 1.00 | 0.99 | 0.00 | 0.00 |
JORDAN GROSS | D | 0.13 | 0.23 | 0.36 | 0.56 | 0.82 | 0.79 | 0.00 | 0.00 |
NICK BLANKENBURG | D | 0.13 | 0.22 | 0.36 | 0.37 | 1.10 | 1.00 | 0.00 | 0.00 |
SPENCER STASTNEY | D | 0.12 | 0.19 | 0.32 | 0.29 | 0.70 | 0.91 | 0.00 | 0.00 |
MARC DEL GAIZO | D | 0.09 | 0.22 | 0.31 | 0.41 | 1.21 | 0.87 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JUUSE SAROS | G | -0.0 | 24.8 | -1592.538 | -24.8 |
|
Roster Expectation (NYR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ARTEMI PANARIN | L | 0.35 | 0.65 | 1.00 | 0.41 | 0.83 | 0.43 | 0.14 | 50.0 |
J.T. MILLER | C | 0.31 | 0.64 | 0.96 | 0.59 | 1.81 | 0.81 | 0.11 | 65.3 |
VINCENT TROCHECK | C | 0.29 | 0.48 | 0.76 | 0.56 | 1.82 | 1.00 | 0.11 | 64.2 |
MIKA ZIBANEJAD | C | 0.26 | 0.54 | 0.81 | 0.41 | 0.94 | 0.75 | 0.12 | 60.0 |
WILLIAM CUYLLE | L | 0.23 | 0.23 | 0.46 | 0.53 | 2.07 | 0.62 | 0.03 | 50.0 |
REILLY SMITH | R | 0.21 | 0.37 | 0.58 | 0.45 | 1.04 | 0.67 | 0.03 | 50.0 |
ARTHUR KALIYEV | R | 0.20 | 0.22 | 0.42 | 0.39 | 0.97 | 0.48 | 0.05 | 50.0 |
JONNY BRODZINSKI | L | 0.18 | 0.23 | 0.42 | 0.36 | 1.02 | 0.63 | 0.00 | 53.1 |
MATT REMPE | C | 0.18 | 0.19 | 0.36 | 1.14 | 1.93 | 0.54 | 0.01 | 50.0 |
JIMMY VESEY | L | 0.18 | 0.22 | 0.40 | 0.36 | 1.07 | 0.56 | 0.00 | 50.0 |
ALEX BELZILE | R | 0.17 | 0.27 | 0.44 | 0.42 | 1.11 | 0.73 | 0.00 | 50.0 |
NICK BONINO | C | 0.16 | 0.19 | 0.35 | 0.38 | 0.83 | 1.29 | 0.00 | 52.7 |
K'ANDRE MILLER | D | 0.15 | 0.31 | 0.46 | 0.45 | 1.38 | 1.31 | 0.00 | 0.00 |
BRADEN SCHNEIDER | D | 0.14 | 0.25 | 0.38 | 0.39 | 1.51 | 1.54 | 0.00 | 0.00 |
CONNOR MACKEY | D | 0.13 | 0.23 | 0.36 | 1.03 | 1.36 | 0.96 | 0.00 | 0.00 |
WILLIAM BORGEN | D | 0.13 | 0.22 | 0.35 | 0.47 | 1.56 | 1.24 | 0.00 | 0.00 |
CHAD RUHWEDEL | D | 0.12 | 0.19 | 0.31 | 0.35 | 1.49 | 0.99 | 0.00 | 0.00 |
RYAN LINDGREN | D | 0.12 | 0.36 | 0.48 | 0.54 | 1.20 | 1.42 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
IGOR SHESTERKIN | G | -0.0 | 25.8 | -1683.320 | -25.8 |
|
0 vs. NYR 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
0 vs. NYR 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
back2back: 3-6-1 | Last 10 after break | back2back: 7-2-1 |
Committed/Against: 284-255 | Icings | Committed/Against: 254-245 |
Committed/Against: 120-138 | Offsides | Committed/Against: 138-95 |
No comments:
Post a Comment