| 2025/03/07 PITTSBURGH PENGUINS @ VEGAS GOLDEN KNIGHTS |
| 2663 Elo 2684 |
| W%(Model) |
| 11 - 11 |
Roster Expectation (PIT)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| RICKARD RAKELL | L | 0.26 | 0.29 | 0.56 | 0.21 | 1.48 | 0.78 | 0.08 | 50.0 |
| SIDNEY CROSBY | C | 0.26 | 0.60 | 0.85 | 0.29 | 1.22 | 0.58 | 0.11 | 62.9 |
| BRYAN RUST | R | 0.24 | 0.40 | 0.64 | 0.25 | 1.21 | 0.70 | 0.02 | 50.0 |
| EVGENI MALKIN | C | 0.19 | 0.39 | 0.58 | 0.41 | 1.01 | 0.66 | 0.05 | 47.4 |
| CODY GLASS | C | 0.15 | 0.17 | 0.32 | 0.23 | 1.25 | 0.63 | 0.00 | 57.8 |
| PHILIP TOMASINO | C | 0.14 | 0.20 | 0.34 | 0.22 | 1.12 | 0.50 | 0.03 | 50.0 |
| ANTHONY BEAUVILLIER | L | 0.14 | 0.15 | 0.28 | 0.23 | 1.44 | 0.52 | 0.00 | 50.0 |
| BLAKE LIZOTTE | C | 0.13 | 0.17 | 0.31 | 0.32 | 1.35 | 0.57 | 0.00 | 56.6 |
| JEFF CARTER | C | 0.13 | 0.10 | 0.24 | 0.21 | 1.30 | 0.60 | 0.02 | 66.9 |
| KEVIN HAYES | R | 0.13 | 0.18 | 0.31 | 0.18 | 1.08 | 0.40 | 0.02 | 59.4 |
| DANTON HEINEN | C | 0.12 | 0.20 | 0.32 | 0.27 | 1.28 | 0.53 | 0.00 | 50.0 |
| EMIL BEMSTROM | C | 0.11 | 0.13 | 0.24 | 0.17 | 1.04 | 0.53 | 0.02 | 50.0 |
| ERIK KARLSSON | D | 0.13 | 0.47 | 0.59 | 0.28 | 0.97 | 1.03 | 0.01 | 0.00 |
| KRIS LETANG | D | 0.12 | 0.31 | 0.43 | 0.40 | 1.52 | 1.17 | 0.03 | 0.00 |
| TAYLOR FEDUN | D | 0.08 | 0.19 | 0.27 | 0.23 | 0.90 | 0.88 | 0.00 | 0.00 |
| VLADISLAV KOLYACHONOK | D | 0.08 | 0.12 | 0.20 | 0.19 | 1.15 | 0.96 | 0.00 | 0.00 |
| OWEN PICKERING | D | 0.07 | 0.16 | 0.23 | 0.30 | 1.05 | 0.79 | 0.00 | 0.00 |
| RYAN SHEA | D | 0.07 | 0.07 | 0.15 | 0.21 | 1.09 | 0.88 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| TRISTAN JARRY | G | -0.0 | 25.6 | -1580.801 | -25.6 |
|
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| JACK EICHEL | C | 0.34 | 0.72 | 1.06 | 0.28 | 0.86 | 0.89 | 0.12 | 53.9 |
| TOMAS HERTL | C | 0.33 | 0.46 | 0.79 | 0.34 | 1.29 | 0.85 | 0.15 | 59.5 |
| MARK STONE | R | 0.32 | 0.61 | 0.92 | 0.31 | 0.96 | 0.72 | 0.13 | 50.0 |
| PAVEL DOROFEYEV | L | 0.31 | 0.33 | 0.64 | 0.35 | 0.86 | 0.67 | 0.09 | 50.0 |
| IVAN BARBASHEV | C | 0.26 | 0.50 | 0.76 | 0.32 | 1.67 | 0.66 | 0.03 | 50.0 |
| VICTOR OLOFSSON | L | 0.25 | 0.33 | 0.59 | 0.24 | 0.84 | 0.53 | 0.09 | 50.0 |
| BRETT HOWDEN | C | 0.25 | 0.36 | 0.61 | 0.44 | 1.33 | 0.82 | 0.00 | 51.8 |
| TANNER PEARSON | L | 0.25 | 0.35 | 0.60 | 0.28 | 1.26 | 0.72 | 0.01 | 50.0 |
| BRANDON SAAD | L | 0.24 | 0.33 | 0.58 | 0.25 | 0.78 | 0.53 | 0.02 | 50.0 |
| KEEGAN KOLESAR | R | 0.22 | 0.30 | 0.52 | 0.49 | 2.01 | 0.71 | 0.00 | 50.0 |
| NICOLAS ROY | C | 0.20 | 0.38 | 0.58 | 0.50 | 1.18 | 0.78 | 0.01 | 55.3 |
| ALEXANDER HOLTZ | R | 0.18 | 0.26 | 0.44 | 0.27 | 0.96 | 0.50 | 0.01 | 50.0 |
| NOAH HANIFIN | D | 0.22 | 0.48 | 0.70 | 0.29 | 0.94 | 1.24 | 0.05 | 0.00 |
| BRAYDEN MCNABB | D | 0.16 | 0.31 | 0.47 | 0.34 | 1.48 | 1.93 | 0.00 | 0.00 |
| ZACH WHITECLOUD | D | 0.16 | 0.28 | 0.43 | 0.42 | 1.38 | 1.32 | 0.00 | 0.00 |
| ALEX PIETRANGELO | D | 0.15 | 0.44 | 0.59 | 0.41 | 0.97 | 1.86 | 0.01 | 0.00 |
| NICOLAS HAGUE | D | 0.15 | 0.25 | 0.40 | 0.45 | 1.31 | 1.27 | 0.00 | 0.00 |
| DYSIN MAYO | D | 0.15 | 0.24 | 0.38 | 0.32 | 1.32 | 1.59 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ILYA SAMSONOV | G | -0.0 | 24.2 | -1807.392 | -24.2 |
|
| 0 vs. VGK 0-0 (0 sho) | | 0 vs. PIT 0-0 (0 sho) |
| 0 vs. VGK 0-0 (0 sho) | | 0 vs. PIT 0-0 (0 sho) |
| 2d rest: 5-3-2 | Last 10 after break | 2d rest: 3-4-3 |
| Committed/Against: 310-304 | Icings | Committed/Against: 223-307 |
| Committed/Against: 129-110 | Offsides | Committed/Against: 127-127 |
No comments:
Post a Comment