| 2026/01/17 MINNESOTA WILD @ BUFFALO SABRES |
| 2663 Elo 2647 |
| W%(Model) |
| 8 - 8 |
Roster Expectation (MIN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| KIRILL KAPRIZOV | L | 0.39 | 0.48 | 0.87 | 0.47 | 0.96 | 0.54 | 0.20 | 50.0 |
| MATTHEW BOLDY | L | 0.33 | 0.43 | 0.76 | 0.54 | 0.98 | 0.69 | 0.10 | 51.9 |
| RYAN HARTMAN | R | 0.20 | 0.29 | 0.49 | 0.66 | 1.04 | 0.91 | 0.06 | 46.3 |
| MATS ZUCCARELLO | C | 0.20 | 0.45 | 0.65 | 0.45 | 0.90 | 0.62 | 0.04 | 50.0 |
| MARCUS JOHANSSON | L | 0.19 | 0.33 | 0.52 | 0.38 | 0.94 | 0.47 | 0.02 | 50.0 |
| VLADIMIR TARASENKO | R | 0.18 | 0.28 | 0.46 | 0.34 | 1.04 | 0.54 | 0.01 | 50.0 |
| MARCUS FOLIGNO | L | 0.17 | 0.19 | 0.36 | 0.85 | 2.18 | 0.73 | 0.03 | 50.0 |
| DANILA YUROV | R | 0.17 | 0.24 | 0.40 | 0.42 | 0.97 | 0.67 | 0.00 | 45.7 |
| VINNIE HINOSTROZA | C | 0.13 | 0.19 | 0.32 | 0.42 | 0.96 | 0.49 | 0.01 | 50.0 |
| NICO STURM | C | 0.13 | 0.16 | 0.29 | 0.40 | 1.29 | 0.57 | 0.00 | 60.4 |
| YAKOV TRENIN | C | 0.12 | 0.19 | 0.31 | 0.57 | 2.41 | 0.55 | 0.00 | 50.0 |
| NICOLAS AUBE-KUBEL | R | 0.11 | 0.17 | 0.28 | 0.57 | 1.65 | 0.50 | 0.00 | 50.0 |
| BROCK FABER | D | 0.17 | 0.30 | 0.48 | 0.43 | 0.86 | 1.35 | 0.00 | 0.00 |
| QUINN HUGHES | D | 0.15 | 0.66 | 0.81 | 0.46 | 0.74 | 0.85 | 0.04 | 0.00 |
| JARED SPURGEON | D | 0.13 | 0.25 | 0.39 | 0.37 | 1.12 | 1.43 | 0.01 | 0.00 |
| JONAS BRODIN | D | 0.11 | 0.28 | 0.39 | 0.42 | 0.83 | 1.46 | 0.00 | 0.00 |
| JACOB MIDDLETON | D | 0.11 | 0.23 | 0.34 | 0.71 | 1.35 | 1.34 | 0.00 | 0.00 |
| MATT KIERSTED | D | 0.11 | 0.19 | 0.30 | 0.46 | 0.95 | 0.88 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| FILIP GUSTAVSSON | G | 0.0 | 25.2 | 2457.963 | -25.2 |
|
Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.38 | 0.42 | 0.80 | 0.51 | 1.00 | 0.60 | 0.14 | 53.4 |
| ALEX TUCH | R | 0.29 | 0.39 | 0.69 | 0.61 | 1.10 | 0.93 | 0.07 | 45.6 |
| JASON ZUCKER | L | 0.23 | 0.35 | 0.57 | 0.56 | 1.08 | 0.47 | 0.16 | 42.5 |
| JOSH DOAN | R | 0.22 | 0.32 | 0.54 | 0.48 | 1.00 | 0.54 | 0.10 | 50.0 |
| RYAN MCLEOD | C | 0.22 | 0.39 | 0.61 | 0.33 | 0.72 | 0.53 | 0.01 | 53.5 |
| JACK QUINN | R | 0.21 | 0.30 | 0.51 | 0.42 | 0.83 | 0.50 | 0.05 | 50.0 |
| ZACH BENSON | L | 0.15 | 0.33 | 0.48 | 0.58 | 0.84 | 0.53 | 0.04 | 50.0 |
| NOAH OSTLUND | C | 0.15 | 0.20 | 0.35 | 0.37 | 0.70 | 0.70 | 0.04 | 39.6 |
| PEYTON KREBS | C | 0.14 | 0.25 | 0.39 | 0.65 | 1.44 | 0.56 | 0.02 | 51.7 |
| TYSON KOZAK | C | 0.14 | 0.16 | 0.30 | 0.34 | 1.40 | 0.84 | 0.04 | 52.5 |
| ISAK ROSEN | R | 0.12 | 0.19 | 0.31 | 0.34 | 0.82 | 0.60 | 0.02 | 50.0 |
| JORDAN GREENWAY | L | 0.12 | 0.20 | 0.32 | 0.79 | 1.56 | 0.71 | 0.01 | 50.0 |
| RASMUS DAHLIN | D | 0.18 | 0.52 | 0.69 | 0.68 | 1.16 | 1.09 | 0.11 | 0.00 |
| BOWEN BYRAM | D | 0.16 | 0.31 | 0.47 | 0.56 | 0.98 | 1.03 | 0.02 | 0.00 |
| MATTIAS SAMUELSSON | D | 0.13 | 0.25 | 0.38 | 0.44 | 1.36 | 1.30 | 0.01 | 0.00 |
| JACK RATHBONE | D | 0.11 | 0.15 | 0.26 | 0.39 | 0.94 | 0.76 | 0.02 | 0.00 |
| OWEN POWER | D | 0.11 | 0.30 | 0.41 | 0.35 | 0.77 | 0.88 | 0.02 | 0.00 |
| MICHAEL KESSELRING | D | 0.11 | 0.24 | 0.35 | 0.72 | 1.06 | 0.86 | 0.02 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| UKKO-PEKKA LUUKKONEN | G | 0.0 | 24.5 | 2374.789 | -24.5 |
|
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
| 1d rest: 5-2-3 | Last 10 after break | 1d rest: 8-2-0 |
| Committed/Against: 235-188 | Icings | Committed/Against: 208-170 |
| Committed/Against: 95-99 | Offsides | Committed/Against: 83-115 |
No comments:
Post a Comment