| 2026/03/19 PHILADELPHIA FLYERS @ LOS ANGELES KINGS |
| 2585 Elo 2701 |
| W%(Model) |
| 2 - 2 |
Roster Expectation (PHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TRAVIS KONECNY | R | 0.25 | 0.45 | 0.70 | 0.55 | 1.08 | 0.78 | 0.05 | 47.5 |
| OWEN TIPPETT | R | 0.22 | 0.26 | 0.48 | 0.30 | 1.30 | 0.93 | 0.04 | 50.0 |
| MATVEI MICHKOV | R | 0.21 | 0.30 | 0.51 | 0.48 | 0.69 | 0.66 | 0.11 | 50.0 |
| TREVOR ZEGRAS | C | 0.21 | 0.36 | 0.56 | 0.46 | 0.82 | 0.67 | 0.10 | 35.2 |
| CHRISTIAN DVORAK | C | 0.16 | 0.31 | 0.47 | 0.29 | 0.75 | 0.87 | 0.05 | 60.6 |
| NOAH CATES | L | 0.15 | 0.28 | 0.43 | 0.35 | 1.08 | 0.87 | 0.04 | 52.6 |
| SEAN COUTURIER | C | 0.13 | 0.34 | 0.47 | 0.37 | 0.94 | 0.82 | 0.03 | 58.5 |
| ANTHONY RICHARD | C | 0.13 | 0.21 | 0.34 | 0.27 | 0.95 | 0.73 | 0.02 | 50.0 |
| CARL GRUNDSTROM | R | 0.13 | 0.15 | 0.28 | 0.62 | 1.88 | 0.81 | 0.02 | 50.0 |
| DENVER BARKEY | C | 0.12 | 0.25 | 0.37 | 0.38 | 1.07 | 0.85 | 0.05 | 50.0 |
| GARNET HATHAWAY | R | 0.11 | 0.14 | 0.25 | 0.66 | 2.28 | 1.00 | 0.02 | 50.0 |
| NIKITA GREBENKIN | R | 0.10 | 0.20 | 0.30 | 0.52 | 1.21 | 0.72 | 0.02 | 50.0 |
| JAMIE DRYSDALE | D | 0.12 | 0.26 | 0.38 | 0.38 | 0.66 | 1.14 | 0.04 | 0.00 |
| TRAVIS SANHEIM | D | 0.10 | 0.26 | 0.37 | 0.35 | 0.89 | 1.49 | 0.02 | 0.00 |
| RASMUS RISTOLAINEN | D | 0.09 | 0.22 | 0.31 | 0.37 | 1.23 | 1.34 | 0.02 | 0.00 |
| EMIL ANDRAE | D | 0.09 | 0.21 | 0.29 | 0.34 | 1.02 | 1.07 | 0.02 | 0.00 |
| NICK SEELER | D | 0.08 | 0.18 | 0.26 | 0.43 | 1.25 | 1.69 | 0.02 | 0.00 |
| NOAH JUULSEN | D | 0.07 | 0.17 | 0.24 | 0.36 | 1.66 | 1.16 | 0.02 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| SAMUEL ERSSON | G | 0.0 | 23.4 | 2245.609 | -23.4 |
|
Roster Expectation (LAK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| ARTEMI PANARIN | L | 0.31 | 0.63 | 0.93 | 0.41 | 0.70 | 0.30 | 0.08 | 50.0 |
| ANZE KOPITAR | C | 0.26 | 0.48 | 0.74 | 0.39 | 0.93 | 0.64 | 0.12 | 59.8 |
| ALEX LAFERRIERE | R | 0.24 | 0.35 | 0.59 | 0.53 | 1.82 | 0.57 | 0.07 | 47.1 |
| TAYLOR WARD | R | 0.22 | 0.20 | 0.42 | 0.40 | 1.26 | 0.41 | 0.08 | 50.0 |
| TREVOR MOORE | L | 0.22 | 0.27 | 0.49 | 0.42 | 1.06 | 0.55 | 0.02 | 50.0 |
| QUINTON BYFIELD | C | 0.22 | 0.34 | 0.55 | 0.62 | 1.04 | 0.49 | 0.08 | 55.5 |
| COLE GUTTMAN | C | 0.19 | 0.23 | 0.42 | 0.42 | 0.84 | 0.50 | 0.06 | 50.0 |
| SCOTT LAUGHTON | C | 0.18 | 0.23 | 0.41 | 0.55 | 1.56 | 0.59 | 0.02 | 59.3 |
| AKIL THOMAS | C | 0.15 | 0.19 | 0.34 | 0.45 | 1.30 | 0.51 | 0.02 | 50.0 |
| ANDRE LEE | L | 0.14 | 0.20 | 0.34 | 0.50 | 1.38 | 0.53 | 0.02 | 50.0 |
| SAMUEL HELENIUS | C | 0.13 | 0.19 | 0.32 | 0.65 | 1.89 | 0.43 | 0.02 | 51.1 |
| MATHIEU JOSEPH | R | 0.13 | 0.26 | 0.38 | 0.53 | 1.50 | 0.60 | 0.02 | 50.0 |
| DREW DOUGHTY | D | 0.15 | 0.34 | 0.49 | 0.63 | 1.07 | 0.92 | 0.04 | 0.00 |
| BRANDT CLARKE | D | 0.14 | 0.42 | 0.56 | 0.68 | 0.78 | 1.20 | 0.05 | 0.00 |
| SAMUEL BOLDUC | D | 0.14 | 0.18 | 0.31 | 0.43 | 1.07 | 0.67 | 0.04 | 0.00 |
| MICHAEL ANDERSON | D | 0.12 | 0.24 | 0.36 | 0.43 | 1.38 | 1.07 | 0.02 | 0.00 |
| JOE HICKETTS | D | 0.12 | 0.27 | 0.38 | 0.46 | 1.28 | 1.22 | 0.04 | 0.00 |
| BRIAN DUMOULIN | D | 0.11 | 0.24 | 0.34 | 0.42 | 0.92 | 0.92 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| DARCY KUEMPER | G | 0.0 | 22.8 | 2290.036 | -22.8 |
|
| 0 vs. LAK 0-0 (0 sho) | | 0 vs. PHI 0-0 (0 sho) |
| 0 vs. LAK 0-0 (0 sho) | | 0 vs. PHI 0-0 (0 sho) |
| | 0 vs. PHI 0-0 (0 sho) |
| back2back: 4-5-1 | Last 10 after break | back2back: 5-3-2 |
| Committed/Against: 263-268 | Icings | Committed/Against: 259-232 |
| Committed/Against: 158-146 | Offsides | Committed/Against: 154-164 |
No comments:
Post a Comment