| 2026/05/06 MONTREAL CANADIENS @ BUFFALO SABRES |
| 2685 Elo 2647 |
| W%(Model) |
| 9 - 9 |
Roster Expectation (MTL)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| COLE CAUFIELD | R | 0.34 | 0.32 | 0.66 | 0.43 | 1.33 | 0.34 | 0.13 | 50.0 |
| NICK SUZUKI | C | 0.28 | 0.55 | 0.84 | 0.50 | 1.33 | 0.75 | 0.09 | 58.3 |
| JURAJ SLAFKOVSKY | L | 0.23 | 0.34 | 0.57 | 0.66 | 1.53 | 0.64 | 0.16 | 50.0 |
| ALEX NEWHOOK | C | 0.19 | 0.20 | 0.39 | 0.54 | 1.29 | 0.46 | 0.02 | 54.3 |
| JOSH ANDERSON | R | 0.16 | 0.14 | 0.30 | 1.01 | 1.87 | 0.49 | 0.00 | 50.0 |
| KIRBY DACH | C | 0.16 | 0.20 | 0.37 | 0.70 | 1.56 | 0.58 | 0.01 | 45.2 |
| IVAN DEMIDOV | R | 0.16 | 0.34 | 0.50 | 0.56 | 1.08 | 0.45 | 0.06 | 50.0 |
| OLIVER KAPANEN | C | 0.16 | 0.16 | 0.32 | 0.53 | 1.02 | 0.58 | 0.00 | 47.2 |
| ALEXANDRE TEXIER | C | 0.16 | 0.21 | 0.37 | 0.62 | 1.34 | 0.39 | 0.00 | 50.0 |
| ZACHARY BOLDUC | C | 0.15 | 0.22 | 0.38 | 0.61 | 1.76 | 0.51 | 0.03 | 50.0 |
| BRENDAN GALLAGHER | R | 0.14 | 0.17 | 0.31 | 0.63 | 1.37 | 0.37 | 0.02 | 50.0 |
| JOSHUA ROY | R | 0.13 | 0.14 | 0.28 | 0.53 | 1.24 | 0.57 | 0.00 | 50.0 |
| NOAH DOBSON | D | 0.13 | 0.32 | 0.44 | 0.58 | 1.37 | 1.37 | 0.01 | 0.00 |
| LANE HUTSON | D | 0.13 | 0.58 | 0.70 | 0.55 | 1.04 | 1.01 | 0.02 | 0.00 |
| ALEXANDRE CARRIER | D | 0.10 | 0.19 | 0.29 | 0.63 | 1.17 | 1.41 | 0.00 | 0.00 |
| MIKE MATHESON | D | 0.10 | 0.28 | 0.38 | 0.67 | 1.22 | 1.30 | 0.00 | 0.00 |
| KAIDEN GUHLE | D | 0.10 | 0.27 | 0.36 | 0.89 | 1.90 | 1.20 | 0.00 | 0.00 |
| MARC DEL GAIZO | D | 0.08 | 0.16 | 0.24 | 0.64 | 1.46 | 0.72 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| SAM MONTEMBEAULT | G | 0.0 | 24.1 | 2348.787 | -24.1 |
|
Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.34 | 0.51 | 0.85 | 0.67 | 1.28 | 0.58 | 0.11 | 51.4 |
| ALEX TUCH | R | 0.33 | 0.40 | 0.74 | 0.69 | 1.35 | 0.84 | 0.11 | 45.6 |
| JOSH NORRIS | C | 0.27 | 0.35 | 0.63 | 0.69 | 1.46 | 0.57 | 0.11 | 55.4 |
| JASON ZUCKER | L | 0.25 | 0.36 | 0.60 | 0.61 | 1.31 | 0.39 | 0.16 | 43.9 |
| JOSH DOAN | R | 0.24 | 0.34 | 0.58 | 0.49 | 1.30 | 0.39 | 0.11 | 50.0 |
| JACK QUINN | R | 0.21 | 0.38 | 0.59 | 0.49 | 1.15 | 0.34 | 0.07 | 50.0 |
| PEYTON KREBS | C | 0.19 | 0.36 | 0.55 | 0.81 | 1.78 | 0.48 | 0.03 | 49.0 |
| ZACH BENSON | L | 0.19 | 0.37 | 0.56 | 0.86 | 1.09 | 0.40 | 0.05 | 50.0 |
| RYAN MCLEOD | C | 0.19 | 0.43 | 0.61 | 0.51 | 0.88 | 0.41 | 0.03 | 56.4 |
| KONSTA HELENIUS | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| TANNER PEARSON | L | 0.15 | 0.26 | 0.41 | 0.57 | 1.43 | 0.44 | 0.03 | 50.0 |
| TYSON KOZAK | C | 0.14 | 0.22 | 0.36 | 0.44 | 1.73 | 0.68 | 0.05 | 51.4 |
| RASMUS DAHLIN | D | 0.22 | 0.59 | 0.81 | 0.83 | 1.35 | 0.79 | 0.12 | 0.00 |
| BOWEN BYRAM | D | 0.17 | 0.38 | 0.55 | 0.65 | 1.13 | 0.83 | 0.04 | 0.00 |
| MATTIAS SAMUELSSON | D | 0.16 | 0.30 | 0.47 | 0.55 | 1.66 | 1.14 | 0.03 | 0.00 |
| OWEN POWER | D | 0.13 | 0.36 | 0.49 | 0.48 | 0.95 | 0.84 | 0.03 | 0.00 |
| ZACH METSA | D | 0.13 | 0.22 | 0.34 | 0.50 | 0.96 | 0.59 | 0.04 | 0.00 |
| JACK RATHBONE | D | 0.12 | 0.20 | 0.32 | 0.52 | 1.14 | 0.61 | 0.04 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| UKKO-PEKKA LUUKKONEN | G | 0.0 | 22.4 | 2193.870 | -22.4 |
|
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. MTL 0-0 (0 sho) |
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. MTL 0-0 (0 sho) |
| 2d rest: 6-3-1 | Last 10 after break | 2d rest: 2-5-0 |
| Committed/Against: 356-289 | Icings | Committed/Against: 349-312 |
| Committed/Against: 163-158 | Offsides | Committed/Against: 148-200 |
No comments:
Post a Comment