Prologue
Part I
Part II
Part III
Part IV
Part V
With nothing else to do for about half an hour, why not to resume the series?
Have you wondered if it is your team, or your goalie, who always has the first career goal scored against them? Now you can check if your feeling is right. On the page 'Warm Welcome' of the League section on the website we present a look at the first goals scored against different teams and goalies.
With the two left items in the top menu you can select the span over which you want to see the statistics. Want one season only? Select the same season for the start and for the end. Then you can toggle the view by the team or the goalie the first goal is scored against.
For example, for the 2016/17 season, team view:
# | Team | Goals Allowed |
---|---|---|
1 | Dallas Stars | 7 |
2 | Carolina Hurricanes | 7 |
3 | New Jersey Devils | 7 |
4 | Tampa Bay Lightning | 6 |
5 | Ottawa Senators | 6 |
6 | Detroit Red Wings | 5 |
7 | Pittsburgh Penguins | 5 |
8 | New York Rangers | 5 |
9 | San Jose Sharks | 5 |
10 | Vancouver Canucks | 5 |
11 | Colorado Avalanche | 5 |
12 | Nashville Predators | 4 |
13 | Boston Bruins | 4 |
14 | Buffalo Sabres | 4 |
15 | Winnipeg Jets | 4 |
16 | Arizona Coyotes | 3 |
17 | Columbus Blue Jackets | 3 |
18 | Edmonton Oilers | 3 |
19 | Montreal Canadiens | 3 |
20 | Anaheim Ducks | 3 |
21 | St. Louis Blues | 3 |
22 | Los Angeles Kings | 2 |
23 | Washington Capitals | 2 |
24 | Calgary Flames | 2 |
25 | Minnesota Wild | 2 |
26 | New York Islanders | 2 |
27 | Toronto Maple Leafs | 2 |
28 | Chicago Blackhawks | 2 |
29 | Florida Panthers | 2 |
30 | Philadelphia Flyers | 0 |
Take a look. You might be surprised. Or not.
No comments:
Post a Comment