Tuesday, January 14, 2020

Goalies through 40 home starts

The distinguished St. Louis Blues historian posted a fun fact about the distinguished St. Louis Blues goaltender: Jordan Binnington is 29W-3L-5O with 3-no-decisions in his first 40 career home regular season starts.

And then a curious follower asked how Binnington compares to the rest of the field, present and past, and I was happy to research.

Research is too loud a word, though, because the total of about 30 lines of code including formatting the output did the job, and I am sure if I were more skilled in MongoDB, that would even be less.

Anyways, it turned out that Binnington indeed has the best record of the 40 home regular starts among the active goaltenders. He ranks 8-15th all-time by winning percentage with 72.5% and 14-20th in points percentage with 76.2%. He shares the ranks with the likes of Tony Esposito, Bunny Larocque and Martin Brodeur.

The best goaltender in both categories turns out to be Bill Durnan. The very close runner-up is Frank Brimsek, his contemporary. The only goaltenders from the post-expansion era who performed better than Binnington are Ken Dryden and Pete Peeters. And the second best home career start among the active goalies belongs to... The question was asked on Twitter, and no correct answer was given. It belongs to Jaroslav Halak.

Below are the top-50 tables. If you want the full ones, please don't hesitate to write us!
By W%By Pt%
# Name G W T O L N W%
1 BILL DURNAN 40 34 4 0 2 0 85
2 FRANK BRIMSEK 40 34 2 0 4 0 85
3 TINY THOMPSON 40 32 1 1 6 0 80
4 CLINT BENEDICT 40 32 0 1 7 0 80
5 ALEC CONNELL 40 31 2 1 6 0 77.5
6 KEN DRYDEN 40 30 8 0 2 0 75
7 PETE PEETERS 40 30 3 0 6 1 75
8 GILLES VILLEMURE 40 29 6 0 4 1 72.5
9 JACQUES PLANTE 40 29 6 0 5 0 72.5
10 MICHEL LAROCQUE 40 29 3 0 8 0 72.5
11 ROGER CROZIER 40 29 3 0 8 0 72.5
12 JORDAN BINNINGTON 40 29 0 3 5 3 72.5
13 BOB FROESE 40 29 2 1 6 2 72.5
14 MARTIN BRODEUR 40 29 0 2 7 2 72.5
15 GEORGES VEZINA 40 29 0 2 9 0 72.5
16 TERRY SAWCHUK 40 28 7 0 5 0 70
17 DON EDWARDS 40 28 6 0 6 0 70
18 RICK WAMSLEY 40 28 6 0 5 1 70
19 ROLAND MELANSON 40 28 5 0 5 2 70
20 RICHARD SEVIGNY 40 28 5 0 3 4 70
21 CHRIS OSGOOD 40 28 0 4 4 4 70
22 HARRY LUMLEY 40 28 4 0 8 0 70
23 GILLES GILBERT 40 28 4 0 8 0 70
24 MARIO GOSSELIN 40 28 3 1 7 1 70
25 ANDY MOOG 40 28 3 0 7 2 70
26 JAROSLAV HALAK 40 28 0 2 8 2 70
27 MARTIN GERBER 40 28 0 1 8 3 70
28 GLENN RESCH 40 27 8 0 3 2 67.5
29 TONY ESPOSITO 40 27 7 0 6 0 67.5
30 GRANT FUHR 40 27 6 0 7 0 67.5
31 NIKLAS BACKSTROM 40 27 0 6 6 1 67.5
32 CURTIS JOSEPH 40 27 0 4 6 3 67.5
33 MATT MURRAY 40 27 0 4 6 3 67.5
34 TIM CHEVELDAE 40 27 0 3 8 2 67.5
35 PEKKA RINNE 40 27 0 2 10 1 67.5
36 FREDERIK ANDERSEN 40 27 0 2 8 3 67.5
37 ED BELFOUR 40 27 0 0 11 2 67.5
38 VESA TOSKALA 40 26 0 7 3 4 65
39 MIKE RICHTER 40 26 0 6 7 1 65
40 AL JENSEN 40 26 5 1 7 1 65
41 CHARLIE HODGE 40 26 6 0 8 0 65
42 ROGIE VACHON 40 26 5 0 9 0 65
43 HENRIK LUNDQVIST 40 26 0 4 10 0 65
44 RYAN MILLER 40 26 0 3 11 0 65
45 CORY SCHNEIDER 40 26 0 2 9 3 65
46 BRADEN HOLTBY 40 26 0 1 12 1 65
47 GLENN HALL 40 25 8 0 7 0 62.5
48 RON GRAHAME 40 25 6 0 8 1 62.5
49 CHRIS MASON 40 25 0 5 7 3 62.5
50 MURRAY BANNERMAN 40 25 5 0 9 1 62.5
# Name G W T O L N P%
1 BILL DURNAN 40 34 4 0 2 0 90
2 FRANK BRIMSEK 40 34 2 0 4 0 87.5
3 KEN DRYDEN 40 30 8 0 2 0 85
4 TINY THOMPSON 40 32 1 1 6 0 82.5
5 CLINT BENEDICT 40 32 0 1 7 0 81.25
6 ALEC CONNELL 40 31 2 1 6 0 81.25
7 GILLES VILLEMURE 40 29 6 0 4 1 80
8 JACQUES PLANTE 40 29 6 0 5 0 80
9 PETE PEETERS 40 30 3 0 6 1 78.75
10 TERRY SAWCHUK 40 28 7 0 5 0 78.75
11 DON EDWARDS 40 28 6 0 6 0 77.5
12 RICK WAMSLEY 40 28 6 0 5 1 77.5
13 GLENN RESCH 40 27 8 0 3 2 77.5
14 MICHEL LAROCQUE 40 29 3 0 8 0 76.25
15 ROGER CROZIER 40 29 3 0 8 0 76.25
16 JORDAN BINNINGTON 40 29 0 3 5 3 76.25
17 BOB FROESE 40 29 2 1 6 2 76.25
18 ROLAND MELANSON 40 28 5 0 5 2 76.25
19 RICHARD SEVIGNY 40 28 5 0 3 4 76.25
20 TONY ESPOSITO 40 27 7 0 6 0 76.25
21 MARTIN BRODEUR 40 29 0 2 7 2 75
22 GEORGES VEZINA 40 29 0 2 9 0 75
23 CHRIS OSGOOD 40 28 0 4 4 4 75
24 HARRY LUMLEY 40 28 4 0 8 0 75
25 GILLES GILBERT 40 28 4 0 8 0 75
26 MARIO GOSSELIN 40 28 3 1 7 1 75
27 GRANT FUHR 40 27 6 0 7 0 75
28 NIKLAS BACKSTROM 40 27 0 6 6 1 75
29 ANDY MOOG 40 28 3 0 7 2 73.75
30 VESA TOSKALA 40 26 0 7 3 4 73.75
31 JAROSLAV HALAK 40 28 0 2 8 2 72.5
32 CURTIS JOSEPH 40 27 0 4 6 3 72.5
33 MATT MURRAY 40 27 0 4 6 3 72.5
34 MIKE RICHTER 40 26 0 6 7 1 72.5
35 AL JENSEN 40 26 5 1 7 1 72.5
36 CHARLIE HODGE 40 26 6 0 8 0 72.5
37 GLENN HALL 40 25 8 0 7 0 72.5
38 MARTIN GERBER 40 28 0 1 8 3 71.25
39 TIM CHEVELDAE 40 27 0 3 8 2 71.25
40 ROGIE VACHON 40 26 5 0 9 0 71.25
41 DON BEAUPRE 40 23 11 0 5 1 71.25
42 NORMIE SMITH 40 22 10 3 5 0 71.25
43 PEKKA RINNE 40 27 0 2 10 1 70
44 FREDERIK ANDERSEN 40 27 0 2 8 3 70
45 HENRIK LUNDQVIST 40 26 0 4 10 0 70
46 RON GRAHAME 40 25 6 0 8 1 70
47 FELIX POTVIN 40 24 0 8 7 1 70
48 RYAN MILLER 40 26 0 3 11 0 68.75
49 CHRIS MASON 40 25 0 5 7 3 68.75
50 MURRAY BANNERMAN 40 25 5 0 9 1 68.75

No comments:

Post a Comment