2021/01/16 ANAHEIM DUCKS @ VEGAS GOLDEN KNIGHTS |
2550 Elo 2728 |
W%(Model) |
0 - 0 |
Roster Expectation (ANA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
MAX COMTOIS | L | 0.32 | 0.26 | 0.59 | 0.76 | 2.08 | 0.32 | 0.03 | 50.0 |
ADAM HENRIQUE | C | 0.32 | 0.22 | 0.53 | 0.27 | 1.28 | 0.56 | 0.15 | 61.5 |
JAKOB SILFVERBERG | R | 0.28 | 0.24 | 0.52 | 0.17 | 0.51 | 0.78 | 0.09 | 50.0 |
RICKARD RAKELL | L | 0.22 | 0.38 | 0.60 | 0.22 | 1.30 | 0.62 | 0.16 | 50.0 |
NICOLAS DESLAURIERS | L | 0.19 | 0.06 | 0.24 | 1.27 | 2.88 | 0.53 | 0.00 | 50.0 |
DEREK GRANT | C | 0.18 | 0.19 | 0.36 | 0.36 | 1.31 | 0.77 | 0.00 | 54.6 |
SAM STEEL | C | 0.13 | 0.32 | 0.46 | 0.32 | 0.34 | 0.38 | 0.06 | 51.6 |
SONNY MILANO | L | 0.13 | 0.24 | 0.37 | 0.33 | 0.38 | 0.38 | 0.06 | 50.0 |
RYAN GETZLAF | C | 0.12 | 0.51 | 0.64 | 0.89 | 2.45 | 1.12 | 0.12 | 57.3 |
DANTON HEINEN | C | 0.11 | 0.21 | 0.33 | 0.15 | 0.50 | 0.50 | 0.05 | 50.0 |
CARTER ROWNEY | C | 0.07 | 0.15 | 0.22 | 0.12 | 3.08 | 0.59 | 0.00 | 52.8 |
TROY TERRY | R | 0.05 | 0.22 | 0.27 | 0.01 | 0.09 | 0.33 | 0.06 | 50.0 |
CAM FOWLER | D | 0.08 | 0.31 | 0.39 | 0.37 | 0.43 | 1.12 | 0.10 | 0.00 |
KEVIN SHATTENKIRK | D | 0.04 | 0.30 | 0.34 | 0.59 | 0.94 | 0.96 | 0.08 | 0.00 |
HAMPUS LINDHOLM | D | 0.02 | 0.27 | 0.29 | 0.59 | 0.83 | 1.67 | 0.07 | 0.00 |
JANI HAKANPAA | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JOSH MANSON | D | 0.00 | 0.14 | 0.14 | 0.78 | 2.41 | 1.13 | 0.00 | 0.00 |
JACOB LARSSON | D | 0.00 | 0.13 | 0.12 | 0.21 | 0.58 | 1.05 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JOHN GIBSON | G | 29.5 | 26.3 | 0.893 | 3.2 |
|
Roster Expectation (VGK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
MAX PACIORETTY | L | 0.61 | 0.40 | 1.02 | 0.61 | 1.44 | 0.60 | 0.29 | 50.0 |
JONATHAN MARCHESSAULT | C | 0.51 | 0.39 | 0.91 | 0.54 | 1.51 | 0.29 | 0.24 | 45.9 |
MARK STONE | R | 0.49 | 0.78 | 1.27 | 0.38 | 1.38 | 1.04 | 0.31 | 50.0 |
ALEX TUCH | R | 0.39 | 0.31 | 0.70 | 0.22 | 1.46 | 0.66 | 0.19 | 50.0 |
REILLY SMITH | R | 0.38 | 0.41 | 0.79 | 0.23 | 0.99 | 0.59 | 0.15 | 50.0 |
WILLIAM KARLSSON | C | 0.30 | 0.45 | 0.74 | 0.14 | 0.62 | 0.62 | 0.19 | 58.4 |
TOMAS NOSEK | L | 0.27 | 0.16 | 0.43 | 0.28 | 1.37 | 0.71 | 0.04 | 53.1 |
NICOLAS ROY | C | 0.16 | 0.29 | 0.45 | 0.39 | 1.48 | 0.48 | 0.10 | 53.2 |
CHANDLER STEPHENSON | C | 0.15 | 0.39 | 0.55 | 0.11 | 0.93 | 0.53 | 0.07 | 49.5 |
CODY GLASS | C | 0.13 | 0.35 | 0.49 | 0.10 | 0.42 | 0.29 | 0.19 | 47.8 |
RYAN REAVES | R | 0.13 | 0.30 | 0.43 | 0.74 | 4.98 | 0.54 | 0.05 | 50.0 |
WILLIAM CARRIER | L | 0.11 | 0.18 | 0.28 | 0.50 | 3.82 | 0.53 | 0.04 | 50.0 |
SHEA THEODORE | D | 0.24 | 0.56 | 0.80 | 0.28 | 0.29 | 0.99 | 0.26 | 0.00 |
ALEX PIETRANGELO | D | 0.20 | 0.60 | 0.80 | 0.24 | 0.76 | 1.72 | 0.32 | 0.00 |
ALEC MARTINEZ | D | 0.11 | 0.41 | 0.51 | 0.36 | 1.21 | 2.47 | 0.11 | 0.00 |
BRAYDEN MCNABB | D | 0.04 | 0.14 | 0.18 | 0.80 | 3.36 | 2.05 | 0.04 | 0.00 |
ZACH WHITECLOUD | D | 0.03 | 0.10 | 0.13 | 0.29 | 0.75 | 1.02 | 0.05 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ROBIN LEHNER | G | 32.3 | 29.5 | 0.914 | 2.8 |
|
RYAN MILLER vs. VGK 0-0 (0 sho) | | MARC-ANDRE FLEURY vs. ANA 15-4 (2 sho) |
JOHN GIBSON vs. VGK 2-11 (0 sho) | | ROBIN LEHNER vs. ANA 4-3 (1 sho) |
1d rest: 4-4-2 | Last 10 after break | 1d rest: 8-1-1 |
Committed/Against: 4-8 | Icings | Committed/Against: 8-4 |
Committed/Against: 1-2 | Offsides | Committed/Against: 2-1 |
No comments:
Post a Comment