2021/01/22 VEGAS GOLDEN KNIGHTS @ ARIZONA COYOTES |
2728 Elo 2570 |
W%(Model) |
0 - 0 |
Roster Expectation (VGK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
MAX PACIORETTY | L | 0.49 | 0.34 | 0.83 | 0.70 | 1.43 | 0.44 | 0.19 | 50.0 |
REILLY SMITH | R | 0.37 | 0.35 | 0.72 | 0.23 | 0.90 | 0.43 | 0.06 | 50.0 |
MARK STONE | R | 0.34 | 0.69 | 1.03 | 0.38 | 1.07 | 0.86 | 0.26 | 50.0 |
JONATHAN MARCHESSAULT | C | 0.33 | 0.40 | 0.73 | 0.87 | 1.52 | 0.33 | 0.14 | 45.9 |
WILLIAM KARLSSON | C | 0.26 | 0.38 | 0.64 | 0.14 | 0.61 | 0.65 | 0.10 | 58.4 |
ALEX TUCH | R | 0.25 | 0.29 | 0.54 | 0.39 | 1.45 | 0.56 | 0.16 | 50.0 |
CHANDLER STEPHENSON | C | 0.13 | 0.24 | 0.37 | 0.11 | 0.81 | 0.57 | 0.00 | 49.5 |
TOMAS NOSEK | L | 0.11 | 0.09 | 0.20 | 0.36 | 1.43 | 0.58 | 0.00 | 53.1 |
NICOLAS ROY | C | 0.10 | 0.12 | 0.22 | 0.47 | 1.36 | 0.47 | 0.02 | 53.2 |
RYAN REAVES | R | 0.07 | 0.13 | 0.20 | 0.74 | 4.77 | 0.56 | 0.00 | 50.0 |
WILLIAM CARRIER | L | 0.05 | 0.11 | 0.16 | 0.58 | 3.76 | 0.30 | 0.00 | 50.0 |
KEEGAN KOLESAR | R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
SHEA THEODORE | D | 0.24 | 0.40 | 0.63 | 0.28 | 0.31 | 1.01 | 0.16 | 0.00 |
ALEX PIETRANGELO | D | 0.17 | 0.43 | 0.60 | 0.24 | 0.83 | 1.56 | 0.26 | 0.00 |
ALEC MARTINEZ | D | 0.05 | 0.26 | 0.31 | 0.36 | 1.08 | 2.18 | 0.03 | 0.00 |
NICOLAS HAGUE | D | 0.01 | 0.25 | 0.26 | 0.71 | 1.83 | 0.59 | 0.06 | 0.00 |
BRAYDEN MCNABB | D | 0.00 | 0.08 | 0.07 | 0.63 | 3.01 | 1.69 | 0.00 | 0.00 |
ZACH WHITECLOUD | D | 0.00 | 0.09 | 0.07 | 0.29 | 0.90 | 0.92 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ROBIN LEHNER | G | 30.9 | 28.5 | 0.920 | 2.5 |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
PHIL KESSEL | R | 0.37 | 0.47 | 0.84 | 0.25 | 0.16 | 0.27 | 0.43 | 50.0 |
NICK SCHMALTZ | C | 0.35 | 0.40 | 0.75 | 0.20 | 0.24 | 0.53 | 0.28 | 48.4 |
CONOR GARLAND | R | 0.33 | 0.30 | 0.63 | 0.46 | 0.43 | 0.33 | 0.26 | 50.0 |
CLAYTON KELLER | C | 0.30 | 0.35 | 0.65 | 0.51 | 0.23 | 0.28 | 0.22 | 50.0 |
CHRISTIAN DVORAK | C | 0.21 | 0.35 | 0.57 | 0.30 | 0.69 | 0.61 | 0.20 | 58.7 |
DRAKE CAGGIULA | C | 0.20 | 0.22 | 0.42 | 1.00 | 2.27 | 0.46 | 0.06 | 50.0 |
TYLER PITLICK | C | 0.20 | 0.18 | 0.38 | 0.28 | 2.10 | 0.70 | 0.04 | 50.0 |
LAWSON CROUSE | L | 0.18 | 0.17 | 0.35 | 1.03 | 3.46 | 0.65 | 0.04 | 50.0 |
DERICK BRASSARD | C | 0.15 | 0.40 | 0.55 | 0.22 | 1.93 | 0.31 | 0.23 | 58.8 |
CHRISTIAN FISCHER | R | 0.12 | 0.11 | 0.23 | 0.25 | 2.81 | 0.35 | 0.04 | 50.0 |
JOHAN LARSSON | C | 0.09 | 0.18 | 0.27 | 0.72 | 1.52 | 0.58 | 0.04 | 56.4 |
JOHN HAYDEN | R | 0.09 | 0.09 | 0.18 | 1.38 | 2.35 | 0.65 | 0.04 | 50.0 |
JAKOB CHYCHRUN | D | 0.19 | 0.38 | 0.57 | 0.78 | 1.50 | 1.29 | 0.29 | 0.00 |
JORDAN GROSS | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JORDAN OESTERLE | D | 0.08 | 0.17 | 0.25 | 0.24 | 0.97 | 1.52 | 0.09 | 0.00 |
ALEX GOLIGOSKI | D | 0.06 | 0.34 | 0.39 | 0.37 | 1.43 | 1.76 | 0.17 | 0.00 |
JASON DEMERS | D | 0.03 | 0.22 | 0.26 | 0.56 | 1.62 | 1.21 | 0.05 | 0.00 |
NIKLAS HJALMARSSON | D | 0.03 | 0.15 | 0.18 | 0.66 | 0.73 | 1.86 | 0.03 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ANTTI RAANTA | G | 31.0 | 28.5 | 0.919 | 2.5 |
|
ROBIN LEHNER vs. ARI 6-2 (1 sho) | | DARCY KUEMPER vs. VGK 3-5 (0 sho) |
MARC-ANDRE FLEURY vs. ARI 11-8 (1 sho) | | ANTTI RAANTA vs. VGK 1-3 (0 sho) |
1d rest: 9-1-0 | Last 10 after break | 1d rest: 5-5-0 |
Committed/Against: 33-23 | Icings | Committed/Against: 18-30 |
Committed/Against: 6-5 | Offsides | Committed/Against: 6-8 |
No comments:
Post a Comment