2022/01/14 ANAHEIM DUCKS @ MINNESOTA WILD |
2491 Elo 2691 |
W%(Model) |
0 - 0 |
Roster Expectation (ANA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TROY TERRY | R | 0.28 | 0.30 | 0.58 | 0.38 | 0.29 | 0.34 | 0.19 | 50.0 |
TREVOR ZEGRAS | C | 0.22 | 0.55 | 0.77 | 0.72 | 0.63 | 0.28 | 0.18 | 46.9 |
RICKARD RAKELL | L | 0.21 | 0.35 | 0.56 | 0.32 | 1.02 | 0.61 | 0.17 | 50.0 |
MAX COMTOIS | L | 0.18 | 0.27 | 0.45 | 0.84 | 1.70 | 0.43 | 0.09 | 50.0 |
SONNY MILANO | L | 0.17 | 0.33 | 0.50 | 0.31 | 0.57 | 0.22 | 0.17 | 50.0 |
JAKOB SILFVERBERG | R | 0.16 | 0.26 | 0.42 | 0.49 | 0.49 | 0.76 | 0.08 | 50.0 |
SAM CARRICK | C | 0.16 | 0.10 | 0.25 | 1.22 | 1.73 | 0.33 | 0.00 | 54.9 |
SAM STEEL | C | 0.13 | 0.14 | 0.27 | 0.39 | 0.62 | 0.35 | 0.03 | 54.3 |
DEREK GRANT | C | 0.13 | 0.13 | 0.26 | 0.66 | 1.17 | 0.65 | 0.00 | 56.3 |
ISAC LUNDESTROM | C | 0.13 | 0.16 | 0.29 | 0.33 | 0.57 | 0.59 | 0.00 | 50.3 |
ALEXANDER VOLKOV | R | 0.12 | 0.18 | 0.30 | 0.49 | 1.02 | 0.63 | 0.02 | 50.0 |
MASON MCTAVISH | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
CAM FOWLER | D | 0.09 | 0.38 | 0.47 | 0.43 | 0.60 | 1.16 | 0.28 | 0.00 |
JAMIE DRYSDALE | D | 0.08 | 0.32 | 0.40 | 0.34 | 0.57 | 1.13 | 0.10 | 0.00 |
HAMPUS LINDHOLM | D | 0.08 | 0.29 | 0.37 | 0.81 | 0.82 | 1.53 | 0.04 | 0.00 |
KEVIN SHATTENKIRK | D | 0.08 | 0.30 | 0.38 | 0.57 | 0.91 | 1.15 | 0.21 | 0.00 |
BRENDAN GUHLE | D | 0.05 | 0.16 | 0.21 | 0.53 | 0.88 | 1.13 | 0.00 | 0.00 |
JOSH MANSON | D | 0.04 | 0.12 | 0.15 | 1.12 | 2.27 | 1.20 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JOHN GIBSON | G | 32.1 | 29.1 | 0.907 | 3.0 |
|
Roster Expectation (MIN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
MATTHEW BOLDY | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
KEVIN FIALA | L | 0.31 | 0.51 | 0.81 | 0.78 | 0.46 | 0.14 | 0.30 | 50.0 |
MARCUS FOLIGNO | L | 0.29 | 0.26 | 0.55 | 1.17 | 2.42 | 0.49 | 0.02 | 50.0 |
MATS ZUCCARELLO | C | 0.27 | 0.64 | 0.91 | 0.35 | 0.41 | 0.53 | 0.30 | 50.0 |
RYAN HARTMAN | R | 0.26 | 0.33 | 0.60 | 0.95 | 0.95 | 0.48 | 0.02 | 51.7 |
NICO STURM | C | 0.17 | 0.12 | 0.29 | 0.41 | 0.93 | 0.45 | 0.00 | 55.8 |
VICTOR RASK | C | 0.15 | 0.21 | 0.36 | 0.27 | 0.44 | 0.08 | 0.00 | 50.8 |
JORDAN GREENWAY | L | 0.14 | 0.29 | 0.43 | 0.78 | 1.43 | 0.56 | 0.00 | 50.0 |
MARCO ROSSI | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
BRANDON DUHAIME | R | 0.09 | 0.18 | 0.27 | 1.26 | 1.67 | 0.20 | 0.00 | 50.0 |
JOSEPH CRAMAROSSA | C | 0.09 | 0.15 | 0.23 | 1.30 | 2.06 | 0.36 | 0.00 | 50.0 |
FREDERICK GAUDREAU | C | 0.06 | 0.20 | 0.26 | 0.29 | 0.45 | 0.46 | 0.00 | 54.5 |
MATT DUMBA | D | 0.10 | 0.36 | 0.46 | 0.84 | 1.50 | 1.31 | 0.08 | 0.00 |
JON LIZOTTE | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAKOTA MERMIS | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JON MERRILL | D | 0.06 | 0.13 | 0.19 | 0.55 | 0.75 | 1.46 | 0.00 | 0.00 |
DMITRY KULIKOV | D | 0.06 | 0.16 | 0.22 | 0.71 | 1.32 | 1.19 | 0.00 | 0.00 |
JORDIE BENN | D | 0.04 | 0.14 | 0.18 | 0.46 | 0.90 | 1.17 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CAM TALBOT | G | 33.0 | 29.9 | 0.906 | 3.1 |
|
0 vs. MIN 0-0 (0 sho) | | 0 vs. ANA 0-0 (0 sho) |
0 vs. MIN 0-0 (0 sho) | | 0 vs. ANA 0-0 (0 sho) |
2d rest: 4-4-2 | Last 10 after break | 2d rest: 2-4-0 |
Committed/Against: 155-145 | Icings | Committed/Against: 123-117 |
Committed/Against: 61-61 | Offsides | Committed/Against: 53-55 |
No comments:
Post a Comment