2022/01/22 ARIZONA COYOTES @ NEW YORK RANGERS |
2519 Elo 2592 |
W%(Model) |
0 - 0 |
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.22 | 0.37 | 0.59 | 0.52 | 0.41 | 0.16 | 0.07 | 50.0 |
PHIL KESSEL | R | 0.16 | 0.51 | 0.67 | 0.39 | 0.24 | 0.05 | 0.23 | 50.0 |
TRAVIS BOYD | C | 0.15 | 0.11 | 0.26 | 0.35 | 0.46 | 0.32 | 0.00 | 50.5 |
LAWSON CROUSE | L | 0.14 | 0.12 | 0.26 | 0.74 | 2.69 | 0.40 | 0.00 | 50.0 |
ANDREW LADD | L | 0.13 | 0.02 | 0.15 | 0.78 | 1.47 | 0.33 | 0.00 | 50.0 |
JOHAN LARSSON | C | 0.12 | 0.11 | 0.23 | 0.68 | 1.43 | 0.51 | 0.00 | 52.8 |
NICK SCHMALTZ | C | 0.11 | 0.41 | 0.51 | 0.34 | 0.30 | 0.18 | 0.07 | 50.9 |
CHRISTIAN FISCHER | R | 0.05 | 0.04 | 0.09 | 0.39 | 1.94 | 0.25 | 0.00 | 50.0 |
LOUI ERIKSSON | L | 0.04 | 0.16 | 0.20 | 0.32 | 0.26 | 0.06 | 0.00 | 50.0 |
LIAM O'BRIEN | C | 0.01 | 0.00 | 0.00 | 1.86 | 1.99 | 0.00 | 0.00 | 50.0 |
HUDSON FASCHING | R | 0.01 | 0.03 | 0.03 | 0.33 | 1.46 | 0.16 | 0.00 | 50.0 |
RILEY NASH | C | 0.00 | 0.00 | 0.00 | 0.26 | 0.87 | 0.36 | 0.00 | 59.0 |
JAKOB CHYCHRUN | D | 0.12 | 0.23 | 0.35 | 0.81 | 1.09 | 1.37 | 0.06 | 0.00 |
SHAYNE GOSTISBEHERE | D | 0.11 | 0.29 | 0.41 | 0.46 | 0.53 | 1.20 | 0.12 | 0.00 |
DYSIN MAYO | D | 0.04 | 0.00 | 0.00 | 0.33 | 1.23 | 1.60 | 0.00 | 0.00 |
KYLE CAPOBIANCO | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
VICTOR SODERSTROM | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ANTON STRALMAN | D | 0.02 | 0.06 | 0.08 | 0.32 | 0.97 | 1.02 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HUTTON | G | 26.9 | 23.6 | 0.876 | 3.3 |
|
Roster Expectation (NYR)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CHRIS KREIDER | L | 0.55 | 0.43 | 0.98 | 0.69 | 1.87 | 0.38 | 0.53 | 50.0 |
MIKA ZIBANEJAD | C | 0.50 | 0.76 | 1.26 | 0.44 | 0.93 | 0.48 | 0.56 | 60.7 |
ARTEMI PANARIN | L | 0.40 | 1.16 | 1.55 | 0.47 | 0.36 | 0.00 | 0.62 | 50.0 |
RYAN STROME | C | 0.31 | 0.79 | 1.11 | 0.98 | 0.55 | 0.06 | 0.39 | 53.5 |
KAAPO KAKKO | R | 0.25 | 0.35 | 0.59 | 0.43 | 0.33 | 0.06 | 0.17 | 50.0 |
FILIP CHYTIL | C | 0.22 | 0.35 | 0.57 | 0.41 | 0.39 | 0.14 | 0.11 | 48.6 |
BARCLAY GOODROW | R | 0.21 | 0.41 | 0.62 | 1.03 | 1.85 | 0.49 | 0.05 | 53.6 |
KEVIN ROONEY | C | 0.21 | 0.20 | 0.40 | 0.77 | 1.45 | 0.49 | 0.05 | 49.0 |
JONNY BRODZINSKI | L | 0.18 | 0.20 | 0.38 | 0.40 | 1.11 | 0.10 | 0.09 | 50.0 |
GREG MCKEGG | C | 0.16 | 0.20 | 0.36 | 0.43 | 1.06 | 0.29 | 0.07 | 55.2 |
RYAN REAVES | R | 0.15 | 0.26 | 0.41 | 0.80 | 3.61 | 0.05 | 0.06 | 50.0 |
DRYDEN HUNT | L | 0.15 | 0.25 | 0.40 | 0.73 | 2.04 | 0.04 | 0.06 | 50.0 |
ADAM FOX | D | 0.23 | 1.00 | 1.22 | 0.48 | 0.53 | 1.73 | 0.58 | 0.00 |
JACOB TROUBA | D | 0.18 | 0.46 | 0.64 | 1.20 | 2.27 | 2.15 | 0.15 | 0.00 |
K'ANDRE MILLER | D | 0.15 | 0.26 | 0.41 | 0.55 | 1.42 | 1.10 | 0.07 | 0.00 |
RYAN LINDGREN | D | 0.14 | 0.29 | 0.43 | 0.76 | 1.61 | 1.33 | 0.06 | 0.00 |
NILS LUNDKVIST | D | 0.13 | 0.22 | 0.35 | 0.24 | 0.78 | 0.29 | 0.18 | 0.00 |
LIBOR HAJEK | D | 0.12 | 0.20 | 0.32 | 0.54 | 0.77 | 1.40 | 0.08 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
IGOR SHESTERKIN | G | 30.0 | 27.8 | 0.924 | 2.3 |
|
0 vs. NYR 0-0 (0 sho) | | 0 vs. ARI 0-0 (0 sho) |
0 vs. NYR 0-0 (0 sho) | | 0 vs. ARI 0-0 (0 sho) |
back2back: 3-6-1 | Last 10 after break | back2back: 6-3-1 |
Committed/Against: 134-146 | Icings | Committed/Against: 165-158 |
Committed/Against: 55-64 | Offsides | Committed/Against: 67-60 |
No comments:
Post a Comment