2022/03/04 VEGAS GOLDEN KNIGHTS @ ANAHEIM DUCKS |
2780 Elo 2491 |
W%(Model) |
0 - 0 |
Roster Expectation (VGK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JONATHAN MARCHESSAULT | C | 0.36 | 0.42 | 0.79 | 0.58 | 0.78 | 0.09 | 0.21 | 50.0 |
REILLY SMITH | R | 0.31 | 0.34 | 0.65 | 0.39 | 0.75 | 0.24 | 0.04 | 50.0 |
SVEN BAERTSCHI | L | 0.19 | 0.16 | 0.35 | 0.47 | 0.47 | 0.27 | 0.06 | 50.0 |
CHANDLER STEPHENSON | C | 0.19 | 0.39 | 0.58 | 0.57 | 0.66 | 0.49 | 0.01 | 60.3 |
WILLIAM KARLSSON | C | 0.19 | 0.42 | 0.61 | 0.33 | 0.51 | 0.49 | 0.02 | 60.4 |
EVGENII DADONOV | R | 0.18 | 0.17 | 0.35 | 0.39 | 0.57 | 0.23 | 0.00 | 50.0 |
BRETT HOWDEN | C | 0.12 | 0.19 | 0.31 | 0.50 | 0.99 | 0.71 | 0.00 | 52.9 |
NICOLAS ROY | C | 0.11 | 0.20 | 0.31 | 0.64 | 0.89 | 0.25 | 0.00 | 58.4 |
KEEGAN KOLESAR | R | 0.11 | 0.14 | 0.25 | 0.87 | 1.94 | 0.38 | 0.00 | 46.6 |
WILLIAM CARRIER | L | 0.10 | 0.14 | 0.25 | 0.63 | 2.47 | 0.24 | 0.00 | 50.0 |
MICHAEL AMADIO | C | 0.08 | 0.05 | 0.13 | 0.38 | 0.39 | 0.24 | 0.00 | 53.6 |
JAKE LESCHYSHYN | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.8 |
ALEX PIETRANGELO | D | 0.13 | 0.40 | 0.52 | 0.70 | 0.69 | 2.02 | 0.12 | 0.00 |
SHEA THEODORE | D | 0.12 | 0.53 | 0.65 | 0.47 | 0.46 | 0.90 | 0.18 | 0.00 |
ZACH WHITECLOUD | D | 0.08 | 0.16 | 0.24 | 0.55 | 1.22 | 1.60 | 0.00 | 0.00 |
NICOLAS HAGUE | D | 0.07 | 0.15 | 0.22 | 0.82 | 1.29 | 1.37 | 0.00 | 0.00 |
DYLAN COGHLAN | D | 0.07 | 0.16 | 0.24 | 0.45 | 0.89 | 0.84 | 0.00 | 0.00 |
DANIIL MIROMANOV | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ROBIN LEHNER | G | 28.6 | 26.3 | 0.922 | 2.2 |
|
Roster Expectation (ANA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TROY TERRY | R | 0.36 | 0.37 | 0.73 | 0.21 | 0.82 | 0.33 | 0.26 | 50.0 |
ADAM HENRIQUE | C | 0.32 | 0.34 | 0.66 | 0.11 | 1.34 | 0.79 | 0.22 | 61.6 |
RICKARD RAKELL | L | 0.32 | 0.33 | 0.64 | 0.04 | 1.71 | 0.58 | 0.25 | 50.0 |
TREVOR ZEGRAS | C | 0.26 | 0.59 | 0.85 | 0.48 | 1.21 | 0.33 | 0.26 | 44.3 |
SONNY MILANO | L | 0.21 | 0.33 | 0.54 | 0.06 | 1.10 | 0.29 | 0.19 | 50.0 |
DEREK GRANT | C | 0.20 | 0.14 | 0.34 | 0.31 | 1.66 | 0.73 | 0.00 | 56.3 |
ISAC LUNDESTROM | C | 0.19 | 0.15 | 0.34 | 0.04 | 1.12 | 0.70 | 0.00 | 50.4 |
MAX COMTOIS | L | 0.18 | 0.23 | 0.41 | 0.79 | 2.33 | 0.56 | 0.05 | 50.0 |
SAM STEEL | C | 0.17 | 0.18 | 0.35 | 0.11 | 1.29 | 0.57 | 0.02 | 54.0 |
VINNI LETTIERI | C | 0.16 | 0.14 | 0.31 | 0.16 | 1.82 | 0.55 | 0.20 | 50.0 |
JAKOB SILFVERBERG | R | 0.16 | 0.30 | 0.46 | 0.30 | 0.98 | 0.79 | 0.13 | 50.0 |
SAM CARRICK | C | 0.16 | 0.16 | 0.32 | 0.99 | 2.23 | 0.40 | 0.00 | 52.5 |
CAM FOWLER | D | 0.12 | 0.43 | 0.55 | 0.11 | 1.10 | 1.40 | 0.27 | 0.00 |
KEVIN SHATTENKIRK | D | 0.11 | 0.33 | 0.44 | 0.27 | 1.46 | 1.64 | 0.23 | 0.00 |
JAMIE DRYSDALE | D | 0.09 | 0.36 | 0.46 | 0.10 | 1.13 | 1.10 | 0.22 | 0.00 |
HAMPUS LINDHOLM | D | 0.09 | 0.29 | 0.38 | 0.54 | 1.36 | 1.49 | 0.05 | 0.00 |
JOSH MAHURA | D | 0.09 | 0.21 | 0.30 | 0.16 | 1.28 | 1.20 | 0.06 | 0.00 |
BRENDAN GUHLE | D | 0.08 | 0.15 | 0.23 | 0.25 | 1.45 | 1.19 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JOHN GIBSON | G | 34.4 | 31.3 | 0.909 | 3.1 |
|
0 vs. ANA 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
0 vs. ANA 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
0 vs. ANA 0-0 (0 sho) | | |
back2back: 6-3-1 | Last 10 after break | back2back: 6-3-1 |
Committed/Against: 266-217 | Icings | Committed/Against: 223-203 |
Committed/Against: 90-108 | Offsides | Committed/Against: 97-88 |
No comments:
Post a Comment