2022/12/10 MINNESOTA WILD @ VANCOUVER CANUCKS |
2781 Elo 2682 |
W%(Model) |
3 - 3 |
Roster Expectation (MIN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
KIRILL KAPRIZOV | L | 0.67 | 0.92 | 1.59 | 0.63 | 0.78 | 0.11 | 0.88 | 50.0 |
JOEL ERIKSSON EK | C | 0.37 | 0.46 | 0.83 | 0.63 | 1.59 | 0.41 | 0.43 | 56.4 |
MATTHEW BOLDY | L | 0.34 | 0.58 | 0.91 | 0.44 | 0.74 | 0.25 | 0.55 | 50.0 |
MATS ZUCCARELLO | C | 0.33 | 0.96 | 1.29 | 0.60 | 0.55 | 0.36 | 0.73 | 50.0 |
MARCUS FOLIGNO | L | 0.26 | 0.34 | 0.60 | 1.58 | 2.82 | 0.29 | 0.10 | 50.0 |
JORDAN GREENWAY | L | 0.19 | 0.32 | 0.52 | 1.26 | 1.76 | 0.38 | 0.01 | 50.0 |
FREDERICK GAUDREAU | C | 0.17 | 0.35 | 0.52 | 0.26 | 0.59 | 0.41 | 0.00 | 55.8 |
SAM STEEL | C | 0.15 | 0.16 | 0.31 | 0.40 | 0.65 | 0.06 | 0.01 | 53.9 |
CONNOR DEWAR | C | 0.12 | 0.25 | 0.37 | 0.99 | 1.33 | 0.46 | 0.00 | 50.2 |
JOSEPH CRAMAROSSA | C | 0.11 | 0.28 | 0.39 | 1.52 | 2.18 | 0.22 | 0.00 | 50.0 |
RYAN REAVES | R | 0.07 | 0.14 | 0.21 | 0.84 | 3.51 | 0.05 | 0.00 | 50.0 |
STEVEN FOGARTY | C | 0.05 | 0.05 | 0.10 | 0.79 | 0.82 | 0.39 | 0.01 | 50.0 |
JARED SPURGEON | D | 0.14 | 0.53 | 0.67 | 0.34 | 0.79 | 2.00 | 0.24 | 0.00 |
MATT DUMBA | D | 0.12 | 0.37 | 0.49 | 1.02 | 1.50 | 1.74 | 0.09 | 0.00 |
CALEN ADDISON | D | 0.11 | 0.37 | 0.49 | 0.50 | 0.70 | 0.41 | 0.38 | 0.00 |
DAKOTA MERMIS | D | 0.09 | 0.15 | 0.24 | 0.38 | 1.39 | 1.28 | 0.04 | 0.00 |
JONAS BRODIN | D | 0.07 | 0.32 | 0.39 | 0.56 | 0.72 | 2.28 | 0.10 | 0.00 |
JACOB MIDDLETON | D | 0.07 | 0.15 | 0.22 | 1.40 | 1.49 | 2.05 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
MARC-ANDRE FLEURY | G | 26.8 | 23.8 | 0.888 | 3.0 |
|
Roster Expectation (VAN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
BO HORVAT | C | 0.59 | 0.41 | 1.00 | 0.68 | 1.04 | 0.77 | 0.55 | 61.6 |
ELIAS PETTERSSON | C | 0.51 | 0.83 | 1.34 | 0.40 | 0.71 | 0.75 | 0.72 | 49.4 |
ANDREI KUZMENKO | L | 0.47 | 0.54 | 1.01 | 0.33 | 0.56 | 0.20 | 0.44 | 50.0 |
ILYA MIKHEYEV | R | 0.43 | 0.25 | 0.68 | 0.50 | 0.78 | 0.31 | 0.07 | 50.0 |
J.T. MILLER | C | 0.42 | 1.03 | 1.45 | 0.99 | 1.78 | 0.58 | 0.96 | 56.8 |
BROCK BOESER | R | 0.34 | 0.51 | 0.85 | 0.59 | 0.57 | 0.17 | 0.39 | 50.0 |
NILS HOGLANDER | L | 0.26 | 0.11 | 0.38 | 0.52 | 0.69 | 0.15 | 0.00 | 50.0 |
CONOR GARLAND | R | 0.24 | 0.52 | 0.76 | 0.76 | 0.61 | 0.03 | 0.14 | 50.0 |
DAKOTA JOSHUA | C | 0.23 | 0.12 | 0.36 | 1.18 | 1.93 | 0.05 | 0.00 | 50.0 |
VASILY PODKOLZIN | R | 0.15 | 0.11 | 0.25 | 0.99 | 1.10 | 0.23 | 0.00 | 50.0 |
SHELDON DRIES | C | 0.10 | 0.08 | 0.18 | 0.67 | 1.45 | 0.43 | 0.02 | 55.6 |
PHILLIP DI GIUSEPPE | L | 0.09 | 0.19 | 0.28 | 0.75 | 2.23 | 0.55 | 0.00 | 50.0 |
WYATT KALYNUK | D | 0.19 | 0.25 | 0.44 | 0.60 | 1.35 | 0.86 | 0.01 | 0.00 |
ETHAN BEAR | D | 0.15 | 0.13 | 0.28 | 0.52 | 0.93 | 1.70 | 0.00 | 0.00 |
CHRISTIAN WOLANIN | D | 0.09 | 0.21 | 0.30 | 0.54 | 0.32 | 1.10 | 0.03 | 0.00 |
LUKE SCHENN | D | 0.07 | 0.11 | 0.18 | 1.57 | 3.41 | 1.77 | 0.00 | 0.00 |
QUINN HUGHES | D | 0.07 | 1.21 | 1.28 | 0.57 | 0.30 | 1.04 | 0.85 | 0.00 |
OLIVER EKMAN-LARSSON | D | 0.06 | 0.49 | 0.55 | 0.83 | 1.44 | 0.99 | 0.24 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
THATCHER DEMKO | G | 31.4 | 28.2 | 0.900 | 3.1 |
|
0 vs. VAN 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
0 vs. VAN 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
back2back: 8-1-1 | Last 10 after break | back2back: 7-3-0 |
Committed/Against: 107-95 | Icings | Committed/Against: 131-102 |
Committed/Against: 52-52 | Offsides | Committed/Against: 64-41 |
No comments:
Post a Comment