| 2022/12/14 DETROIT RED WINGS @ MINNESOTA WILD |
| 2539 Elo 2781 |
| W%(Model) |
| 1 - 1 |
Roster Expectation (DET)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| DAVID PERRON | L | 0.42 | 0.63 | 1.05 | 0.78 | 0.96 | 0.00 | 0.64 | 50.0 |
| ANDREW COPP | C | 0.26 | 0.51 | 0.78 | 0.44 | 0.66 | 0.33 | 0.11 | 59.6 |
| DOMINIK KUBALIK | L | 0.26 | 0.35 | 0.61 | 0.37 | 1.01 | 0.12 | 0.33 | 50.0 |
| LUCAS RAYMOND | L | 0.24 | 0.42 | 0.67 | 0.44 | 0.66 | 0.00 | 0.40 | 50.0 |
| MICHAEL RASMUSSEN | C | 0.18 | 0.11 | 0.29 | 0.91 | 1.67 | 0.84 | 0.00 | 58.2 |
| OSKAR SUNDQVIST | C | 0.13 | 0.23 | 0.36 | 0.76 | 1.14 | 0.27 | 0.01 | 47.5 |
| AUSTIN CZARNIK | C | 0.12 | 0.22 | 0.34 | 0.33 | 0.24 | 0.27 | 0.00 | 50.0 |
| JOSEPH VELENO | C | 0.11 | 0.00 | 0.10 | 0.48 | 1.60 | 0.12 | 0.00 | 44.2 |
| ADAM ERNE | L | 0.07 | 0.15 | 0.23 | 0.52 | 2.00 | 0.53 | 0.00 | 50.0 |
| GIVANI SMITH | R | 0.05 | 0.00 | 0.06 | 1.77 | 1.90 | 0.18 | 0.00 | 50.0 |
| TARO HIROSE | L | 0.04 | 0.23 | 0.27 | 0.46 | 0.35 | 0.47 | 0.18 | 50.0 |
| PONTUS ANDREASSON | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| SIMON EDVINSSON | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FILIP HRONEK | D | 0.09 | 0.59 | 0.68 | 0.74 | 1.09 | 0.95 | 0.29 | 0.00 |
| MORITZ SEIDER | D | 0.06 | 0.53 | 0.59 | 0.58 | 1.63 | 2.76 | 0.40 | 0.00 |
| BEN CHIAROT | D | 0.06 | 0.15 | 0.21 | 0.87 | 1.80 | 2.52 | 0.00 | 0.00 |
| JAKE WALMAN | D | 0.02 | 0.09 | 0.12 | 0.49 | 0.79 | 1.05 | 0.00 | 0.00 |
| JORDAN OESTERLE | D | 0.01 | 0.03 | 0.04 | 0.35 | 0.77 | 1.47 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| VILLE HUSSO | G | 29.5 | 27.0 | 0.914 | 2.6 |
|
Roster Expectation (MIN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| KIRILL KAPRIZOV | L | 0.64 | 0.92 | 1.56 | 0.41 | 0.70 | 0.05 | 0.84 | 50.0 |
| MATTHEW BOLDY | L | 0.36 | 0.55 | 0.91 | 0.23 | 0.67 | 0.15 | 0.51 | 50.0 |
| JOEL ERIKSSON EK | C | 0.36 | 0.42 | 0.78 | 0.44 | 1.52 | 0.34 | 0.33 | 54.8 |
| MATS ZUCCARELLO | C | 0.33 | 0.95 | 1.29 | 0.40 | 0.48 | 0.26 | 0.73 | 50.0 |
| MARCUS FOLIGNO | L | 0.23 | 0.26 | 0.49 | 1.26 | 2.48 | 0.26 | 0.01 | 50.0 |
| FREDERICK GAUDREAU | C | 0.18 | 0.32 | 0.50 | 0.05 | 0.52 | 0.27 | 0.00 | 55.8 |
| JORDAN GREENWAY | L | 0.16 | 0.30 | 0.46 | 0.96 | 1.65 | 0.31 | 0.00 | 50.0 |
| SAM STEEL | C | 0.15 | 0.14 | 0.29 | 0.25 | 0.56 | 0.00 | 0.00 | 54.8 |
| MASON SHAW | C | 0.12 | 0.16 | 0.28 | 1.29 | 1.42 | 0.35 | 0.00 | 50.0 |
| CONNOR DEWAR | C | 0.12 | 0.15 | 0.27 | 0.78 | 1.26 | 0.43 | 0.00 | 48.3 |
| JOSEPH CRAMAROSSA | C | 0.10 | 0.26 | 0.36 | 1.32 | 2.09 | 0.07 | 0.00 | 50.0 |
| RYAN REAVES | R | 0.06 | 0.08 | 0.14 | 0.63 | 3.47 | 0.00 | 0.00 | 50.0 |
| JARED SPURGEON | D | 0.13 | 0.50 | 0.63 | 0.16 | 0.75 | 1.90 | 0.20 | 0.00 |
| MATT DUMBA | D | 0.11 | 0.32 | 0.44 | 0.85 | 1.39 | 1.64 | 0.02 | 0.00 |
| CALEN ADDISON | D | 0.10 | 0.35 | 0.44 | 0.29 | 0.60 | 0.23 | 0.32 | 0.00 |
| DAKOTA MERMIS | D | 0.09 | 0.13 | 0.21 | 0.18 | 1.29 | 1.14 | 0.00 | 0.00 |
| JONAS BRODIN | D | 0.05 | 0.25 | 0.30 | 0.32 | 0.56 | 2.14 | 0.01 | 0.00 |
| JACOB MIDDLETON | D | 0.05 | 0.13 | 0.18 | 1.16 | 1.41 | 1.96 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| MARC-ANDRE FLEURY | G | 28.3 | 25.6 | 0.904 | 2.7 |
|
| 0 vs. MIN 0-0 (0 sho) | | 0 vs. DET 0-0 (0 sho) |
| 0 vs. MIN 0-0 (0 sho) | | 0 vs. DET 0-0 (0 sho) |
| back2back: 5-5-0 | Last 10 after break | back2back: 5-4-1 |
| Committed/Against: 128-117 | Icings | Committed/Against: 112-101 |
| Committed/Against: 47-58 | Offsides | Committed/Against: 57-59 |
No comments:
Post a Comment