2023/01/05 ARIZONA COYOTES @ PHILADELPHIA FLYERS |
2483 Elo 2466 |
W%(Model) |
1 - 1 |
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.40 | 0.65 | 1.05 | 0.47 | 0.54 | 0.08 | 0.39 | 50.0 |
NICK SCHMALTZ | C | 0.32 | 0.67 | 0.99 | 0.43 | 0.50 | 0.25 | 0.23 | 54.2 |
LAWSON CROUSE | L | 0.32 | 0.18 | 0.49 | 0.78 | 2.64 | 0.56 | 0.07 | 50.0 |
JACK MCBAIN | C | 0.23 | 0.00 | 0.21 | 0.78 | 2.58 | 0.69 | 0.00 | 47.9 |
NICK RITCHIE | L | 0.21 | 0.26 | 0.47 | 1.00 | 2.60 | 0.23 | 0.28 | 50.0 |
NICK BJUGSTAD | C | 0.21 | 0.10 | 0.30 | 0.49 | 1.85 | 0.10 | 0.00 | 53.9 |
TRAVIS BOYD | C | 0.20 | 0.16 | 0.37 | 0.48 | 1.03 | 0.47 | 0.05 | 53.8 |
MICHAEL CARCONE | L | 0.20 | 0.02 | 0.22 | 0.65 | 1.47 | 0.11 | 0.00 | 50.0 |
DYLAN GUENTHER | R | 0.13 | 0.34 | 0.47 | 0.49 | 0.97 | 0.14 | 0.29 | 50.0 |
CHRISTIAN FISCHER | R | 0.11 | 0.04 | 0.15 | 0.41 | 2.24 | 0.31 | 0.00 | 40.1 |
BARRETT HAYTON | C | 0.11 | 0.19 | 0.30 | 0.47 | 1.36 | 0.15 | 0.08 | 51.1 |
ZACK KASSIAN | R | 0.09 | 0.05 | 0.14 | 1.25 | 2.24 | 0.00 | 0.00 | 50.0 |
JAKOB CHYCHRUN | D | 0.27 | 0.46 | 0.74 | 0.81 | 1.37 | 1.69 | 0.16 | 0.00 |
SHAYNE GOSTISBEHERE | D | 0.27 | 0.47 | 0.74 | 0.38 | 0.86 | 1.71 | 0.42 | 0.00 |
JANIS MOSER | D | 0.10 | 0.34 | 0.44 | 0.42 | 1.02 | 2.05 | 0.11 | 0.00 |
VICTOR SODERSTROM | D | 0.05 | 0.00 | 0.01 | 0.63 | 1.61 | 1.93 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.03 | 0.00 | 0.01 | 0.48 | 1.76 | 2.44 | 0.00 | 0.00 |
VLADISLAV KOLYACHONOK | D | 0.03 | 0.00 | 0.00 | 0.36 | 1.32 | 1.29 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 31.5 | 28.5 | 0.905 | 3.0 |
|
Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TRAVIS KONECNY | R | 0.49 | 0.64 | 1.13 | 1.03 | 0.97 | 0.02 | 0.41 | 50.0 |
JAMES VAN RIEMSDYK | L | 0.41 | 0.40 | 0.81 | 0.37 | 0.47 | 0.00 | 0.35 | 50.0 |
JOEL FARABEE | L | 0.31 | 0.40 | 0.71 | 0.82 | 0.90 | 0.19 | 0.11 | 40.4 |
OWEN TIPPETT | R | 0.31 | 0.26 | 0.57 | 0.25 | 1.48 | 0.00 | 0.25 | 50.0 |
SCOTT LAUGHTON | C | 0.29 | 0.41 | 0.70 | 0.60 | 2.09 | 0.39 | 0.20 | 56.1 |
KEVIN HAYES | R | 0.27 | 0.80 | 1.07 | 0.47 | 0.80 | 0.00 | 0.40 | 53.9 |
MORGAN FROST | C | 0.23 | 0.23 | 0.46 | 0.34 | 0.86 | 0.01 | 0.12 | 51.3 |
NOAH CATES | L | 0.23 | 0.46 | 0.69 | 0.20 | 1.18 | 0.27 | 0.18 | 45.5 |
WADE ALLISON | R | 0.22 | 0.14 | 0.36 | 0.41 | 1.88 | 0.62 | 0.13 | 50.0 |
ADAM BROOKS | C | 0.21 | 0.14 | 0.35 | 0.17 | 0.80 | 0.00 | 0.13 | 50.0 |
KIEFFER BELLOWS | L | 0.18 | 0.21 | 0.40 | 0.40 | 2.01 | 0.00 | 0.25 | 50.0 |
PATRICK BROWN | C | 0.17 | 0.09 | 0.26 | 0.32 | 2.21 | 0.37 | 0.09 | 61.0 |
TONY DEANGELO | D | 0.26 | 0.81 | 1.07 | 0.97 | 0.84 | 0.86 | 0.61 | 0.00 |
TRAVIS SANHEIM | D | 0.13 | 0.31 | 0.44 | 0.62 | 0.91 | 1.91 | 0.08 | 0.00 |
IVAN PROVOROV | D | 0.12 | 0.36 | 0.48 | 0.50 | 1.16 | 2.77 | 0.24 | 0.00 |
NICK SEELER | D | 0.10 | 0.14 | 0.24 | 0.82 | 1.34 | 1.61 | 0.08 | 0.00 |
JUSTIN BRAUN | D | 0.08 | 0.08 | 0.16 | 0.49 | 1.16 | 1.64 | 0.06 | 0.00 |
RASMUS RISTOLAINEN | D | 0.07 | 0.27 | 0.34 | 0.64 | 2.82 | 2.65 | 0.13 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HART | G | 26.8 | 24.0 | 0.898 | 2.7 |
|
0 vs. PHI 0-0 (0 sho) | | 0 vs. ARI 0-0 (0 sho) |
0 vs. PHI 0-0 (0 sho) | | 0 vs. ARI 0-0 (0 sho) |
1d rest: 4-5-1 | Last 10 after break | 1d rest: 8-1-1 |
Committed/Against: 162-130 | Icings | Committed/Against: 148-139 |
Committed/Against: 60-88 | Offsides | Committed/Against: 62-62 |
No comments:
Post a Comment