2023/01/22 VEGAS GOLDEN KNIGHTS @ ARIZONA COYOTES |
2627 Elo 2483 |
W%(Model) |
4 - 4 |
Roster Expectation (VGK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
JACK EICHEL | C | 0.44 | 0.65 | 1.09 | 0.27 | 0.90 | 0.54 | 0.54 | 49.3 |
JONATHAN MARCHESSAULT | C | 0.40 | 0.55 | 0.95 | 0.36 | 0.97 | 0.00 | 0.50 | 46.9 |
REILLY SMITH | R | 0.37 | 0.48 | 0.84 | 0.25 | 0.93 | 0.00 | 0.21 | 50.0 |
WILLIAM KARLSSON | C | 0.31 | 0.55 | 0.86 | 0.10 | 0.80 | 0.23 | 0.19 | 58.7 |
PAUL COTTER | C | 0.25 | 0.09 | 0.34 | 0.38 | 2.29 | 0.00 | 0.00 | 50.0 |
CHANDLER STEPHENSON | C | 0.25 | 0.64 | 0.89 | 0.29 | 0.90 | 0.21 | 0.36 | 63.5 |
NICOLAS ROY | C | 0.21 | 0.34 | 0.55 | 0.49 | 1.28 | 0.10 | 0.11 | 54.1 |
MICHAEL AMADIO | C | 0.20 | 0.11 | 0.31 | 0.23 | 0.80 | 0.00 | 0.02 | 50.0 |
PHIL KESSEL | R | 0.17 | 0.44 | 0.61 | 0.35 | 0.30 | 0.00 | 0.27 | 50.0 |
KEEGAN KOLESAR | R | 0.12 | 0.14 | 0.26 | 0.77 | 2.87 | 0.00 | 0.00 | 46.6 |
BYRON FROESE | C | 0.10 | 0.13 | 0.23 | 0.47 | 1.00 | 0.33 | 0.07 | 50.0 |
JONAS RONDBJERG | R | 0.07 | 0.10 | 0.17 | 0.20 | 0.65 | 0.00 | 0.00 | 50.0 |
ALEX PIETRANGELO | D | 0.18 | 0.69 | 0.87 | 0.36 | 0.98 | 2.96 | 0.50 | 0.00 |
ZACHARY HAYES | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ALEC MARTINEZ | D | 0.10 | 0.25 | 0.35 | 0.27 | 0.90 | 3.65 | 0.08 | 0.00 |
NICOLAS HAGUE | D | 0.08 | 0.20 | 0.28 | 0.54 | 1.38 | 1.82 | 0.01 | 0.00 |
KAEDAN KORCZAK | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BRAYDEN MCNABB | D | 0.04 | 0.25 | 0.29 | 0.60 | 2.12 | 2.83 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
|
Roster Expectation (ARI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
CLAYTON KELLER | C | 0.34 | 0.56 | 0.90 | 0.34 | 0.81 | 0.34 | 0.29 | 50.0 |
NICK SCHMALTZ | C | 0.28 | 0.69 | 0.97 | 0.10 | 0.79 | 0.46 | 0.16 | 54.2 |
MICHAEL CARCONE | L | 0.20 | 0.05 | 0.25 | 0.41 | 1.87 | 0.38 | 0.00 | 50.0 |
NICK BJUGSTAD | C | 0.20 | 0.15 | 0.35 | 0.33 | 2.08 | 0.33 | 0.00 | 54.5 |
NICK RITCHIE | L | 0.20 | 0.21 | 0.40 | 0.59 | 2.80 | 0.42 | 0.16 | 50.0 |
TRAVIS BOYD | C | 0.20 | 0.14 | 0.34 | 0.12 | 1.27 | 0.84 | 0.01 | 48.8 |
JACK MCBAIN | C | 0.18 | 0.01 | 0.19 | 0.41 | 2.94 | 1.07 | 0.00 | 47.2 |
DYLAN GUENTHER | R | 0.16 | 0.33 | 0.49 | 0.12 | 1.27 | 0.42 | 0.26 | 50.0 |
BARRETT HAYTON | C | 0.12 | 0.20 | 0.32 | 0.22 | 1.69 | 0.40 | 0.03 | 56.4 |
CHRISTIAN FISCHER | R | 0.10 | 0.05 | 0.16 | 0.13 | 2.42 | 0.54 | 0.00 | 40.1 |
ZACK KASSIAN | R | 0.07 | 0.07 | 0.14 | 0.84 | 2.39 | 0.02 | 0.00 | 50.0 |
LAURENT DAUPHIN | C | 0.07 | 0.07 | 0.14 | 0.29 | 1.36 | 0.92 | 0.00 | 48.0 |
JAKOB CHYCHRUN | D | 0.23 | 0.53 | 0.76 | 0.50 | 1.60 | 2.12 | 0.10 | 0.00 |
SHAYNE GOSTISBEHERE | D | 0.21 | 0.43 | 0.65 | 0.21 | 1.17 | 1.95 | 0.31 | 0.00 |
JANIS MOSER | D | 0.07 | 0.28 | 0.36 | 0.12 | 1.28 | 2.10 | 0.06 | 0.00 |
VICTOR SODERSTROM | D | 0.05 | 0.00 | 0.05 | 0.33 | 1.90 | 2.21 | 0.00 | 0.00 |
DYSIN MAYO | D | 0.03 | 0.01 | 0.05 | 0.18 | 2.05 | 2.71 | 0.00 | 0.00 |
VLADISLAV KOLYACHONOK | D | 0.03 | 0.00 | 0.03 | 0.07 | 1.60 | 1.58 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
KAREL VEJMELKA | G | 34.9 | 31.4 | 0.899 | 3.5 |
|
0 vs. ARI 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
0 vs. ARI 0-0 (0 sho) | | |
back2back: 2-5-3 | Last 10 after break | back2back: 2-7-1 |
Committed/Against: 224-224 | Icings | Committed/Against: 196-180 |
Committed/Against: 104-95 | Offsides | Committed/Against: 71-107 |
No comments:
Post a Comment