2023/01/17 ANAHEIM DUCKS @ PHILADELPHIA FLYERS |
2486 Elo 2466 |
W%(Model) |
3 - 3 |
Roster Expectation (ANA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ADAM HENRIQUE | C | 0.30 | 0.30 | 0.60 | 0.41 | 0.76 | 0.61 | 0.20 | 59.1 |
TREVOR ZEGRAS | C | 0.30 | 0.46 | 0.77 | 0.77 | 0.80 | 0.00 | 0.35 | 47.4 |
TROY TERRY | R | 0.29 | 0.49 | 0.79 | 0.37 | 0.41 | 0.00 | 0.18 | 50.0 |
RYAN STROME | C | 0.23 | 0.32 | 0.55 | 0.93 | 0.68 | 0.00 | 0.10 | 47.2 |
MAX COMTOIS | L | 0.18 | 0.10 | 0.28 | 1.08 | 1.77 | 0.01 | 0.00 | 50.0 |
FRANK VATRANO | C | 0.17 | 0.13 | 0.30 | 0.53 | 1.30 | 0.37 | 0.00 | 50.0 |
MASON MCTAVISH | C | 0.14 | 0.23 | 0.37 | 0.40 | 1.04 | 0.22 | 0.19 | 46.4 |
JAKOB SILFVERBERG | R | 0.13 | 0.09 | 0.23 | 0.37 | 0.46 | 0.55 | 0.03 | 50.0 |
SAM CARRICK | C | 0.10 | 0.00 | 0.08 | 1.28 | 1.98 | 0.10 | 0.00 | 56.8 |
MAX JONES | L | 0.08 | 0.00 | 0.05 | 1.14 | 1.62 | 0.00 | 0.00 | 50.0 |
BENOIT-OLIVIER GROULX | C | 0.06 | 0.04 | 0.09 | 0.25 | 1.15 | 0.20 | 0.00 | 50.0 |
DANNY O'REGAN | C | 0.05 | 0.10 | 0.15 | 0.20 | 0.68 | 0.26 | 0.04 | 50.0 |
JOHN KLINGBERG | D | 0.08 | 0.40 | 0.48 | 0.49 | 1.01 | 1.36 | 0.29 | 0.00 |
CAM FOWLER | D | 0.07 | 0.40 | 0.47 | 0.23 | 0.56 | 1.21 | 0.37 | 0.00 |
OLLI JUOLEVI | D | 0.03 | 0.00 | 0.00 | 0.33 | 1.05 | 1.09 | 0.00 | 0.00 |
DMITRY KULIKOV | D | 0.02 | 0.00 | 0.02 | 0.59 | 1.50 | 1.52 | 0.00 | 0.00 |
SIMON BENOIT | D | 0.01 | 0.00 | 0.00 | 0.63 | 2.65 | 1.21 | 0.00 | 0.00 |
AUSTIN STRAND | D | 0.01 | 0.00 | 0.01 | 0.38 | 1.17 | 0.81 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JOHN GIBSON | G | 31.1 | 27.9 | 0.898 | 3.2 |
|
Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TRAVIS KONECNY | R | 0.51 | 0.76 | 1.27 | 1.00 | 0.66 | 0.33 | 0.45 | 50.0 |
JAMES VAN RIEMSDYK | L | 0.50 | 0.47 | 0.97 | 0.38 | 0.22 | 0.04 | 0.33 | 50.0 |
SCOTT LAUGHTON | C | 0.38 | 0.63 | 1.00 | 0.65 | 1.83 | 0.64 | 0.32 | 53.8 |
OWEN TIPPETT | R | 0.36 | 0.46 | 0.82 | 0.29 | 1.15 | 0.21 | 0.29 | 50.0 |
JOEL FARABEE | L | 0.36 | 0.54 | 0.90 | 0.73 | 0.73 | 0.41 | 0.14 | 40.4 |
KEVIN HAYES | R | 0.35 | 0.82 | 1.17 | 0.46 | 0.59 | 0.00 | 0.43 | 54.6 |
WADE ALLISON | R | 0.32 | 0.25 | 0.57 | 0.39 | 1.75 | 0.85 | 0.12 | 50.0 |
NOAH CATES | L | 0.26 | 0.44 | 0.70 | 0.19 | 0.93 | 0.56 | 0.18 | 46.9 |
ADAM BROOKS | C | 0.26 | 0.26 | 0.53 | 0.15 | 0.59 | 0.00 | 0.13 | 50.0 |
MORGAN FROST | C | 0.25 | 0.46 | 0.71 | 0.33 | 0.62 | 0.34 | 0.18 | 53.3 |
KIEFFER BELLOWS | L | 0.24 | 0.34 | 0.57 | 0.38 | 1.80 | 0.20 | 0.24 | 50.0 |
PATRICK BROWN | C | 0.22 | 0.27 | 0.49 | 0.27 | 2.07 | 0.64 | 0.09 | 58.9 |
TONY DEANGELO | D | 0.26 | 0.87 | 1.14 | 0.82 | 0.54 | 1.13 | 0.70 | 0.00 |
IVAN PROVOROV | D | 0.20 | 0.52 | 0.71 | 0.42 | 0.90 | 3.03 | 0.24 | 0.00 |
TRAVIS SANHEIM | D | 0.19 | 0.47 | 0.66 | 0.62 | 0.65 | 2.22 | 0.08 | 0.00 |
NICK SEELER | D | 0.15 | 0.24 | 0.39 | 0.72 | 1.09 | 1.91 | 0.08 | 0.00 |
JUSTIN BRAUN | D | 0.14 | 0.20 | 0.34 | 0.47 | 0.95 | 1.92 | 0.06 | 0.00 |
RASMUS RISTOLAINEN | D | 0.13 | 0.35 | 0.48 | 0.65 | 2.56 | 2.70 | 0.14 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
CARTER HART | G | 28.4 | 26.3 | 0.928 | 2.0 |
|
0 vs. PHI 0-0 (0 sho) | | 0 vs. ANA 0-0 (0 sho) |
0 vs. PHI 0-0 (0 sho) | | 0 vs. ANA 0-0 (0 sho) |
back2back: 1-9-0 | Last 10 after break | back2back: 1-9-0 |
Committed/Against: 161-187 | Icings | Committed/Against: 174-163 |
Committed/Against: 81-78 | Offsides | Committed/Against: 73-67 |
No comments:
Post a Comment