Roster Expectation (MIN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
KIRILL KAPRIZOV | L | 0.51 | 0.54 | 1.05 | 0.66 | 0.84 | 0.35 | 0.61 | 50.0 |
JOEL ERIKSSON EK | C | 0.33 | 0.45 | 0.78 | 0.55 | 1.22 | 1.09 | 0.32 | 59.0 |
MATTHEW BOLDY | L | 0.30 | 0.47 | 0.77 | 0.80 | 0.66 | 0.31 | 0.37 | 54.4 |
RYAN HARTMAN | R | 0.27 | 0.33 | 0.60 | 2.37 | 0.87 | 1.13 | 0.02 | 47.8 |
MATS ZUCCARELLO | C | 0.24 | 0.64 | 0.88 | 0.41 | 0.58 | 1.04 | 0.54 | 50.0 |
FREDERICK GAUDREAU | C | 0.22 | 0.17 | 0.40 | 0.08 | 0.59 | 0.57 | 0.00 | 54.8 |
MARCUS FOLIGNO | L | 0.13 | 0.15 | 0.29 | 2.92 | 2.83 | 0.84 | 0.00 | 50.0 |
JUJHAR KHAIRA | L | 0.08 | 0.08 | 0.16 | 0.87 | 2.14 | 0.84 | 0.00 | 51.0 |
BRANDON DUHAIME | R | 0.07 | 0.00 | 0.08 | 1.90 | 1.87 | 0.22 | 0.00 | 50.0 |
VINNI LETTIERI | C | 0.04 | 0.10 | 0.14 | 0.21 | 1.28 | 0.59 | 0.06 | 50.0 |
PAT MAROON | L | 0.04 | 0.09 | 0.13 | 2.88 | 1.54 | 0.00 | 0.00 | 50.0 |
NIC PETAN | C | 0.02 | 0.11 | 0.13 | 0.24 | 0.36 | 0.33 | 0.01 | 50.0 |
DAKOTA MERMIS | D | 0.04 | 0.09 | 0.13 | 0.13 | 1.18 | 1.49 | 0.00 | 0.00 |
JONAS BRODIN | D | 0.03 | 0.14 | 0.17 | 0.38 | 0.85 | 2.66 | 0.00 | 0.00 |
CALEN ADDISON | D | 0.02 | 0.25 | 0.26 | 0.27 | 0.57 | 0.67 | 0.19 | 0.00 |
JACOB MIDDLETON | D | 0.00 | 0.12 | 0.11 | 1.61 | 1.20 | 2.73 | 0.00 | 0.00 |
ALEX GOLIGOSKI | D | 0.00 | 0.13 | 0.12 | 0.56 | 0.86 | 2.17 | 0.00 | 0.00 |
JON MERRILL | D | 0.00 | 0.09 | 0.07 | 0.76 | 0.65 | 1.96 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
FILIP GUSTAVSSON | G | 31.8 | 30.0 | 0.943 | 1.8 |
|
No comments:
Post a Comment