Roster Expectation (OTT)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TIM STUTZLE | L | 0.49 | 0.68 | 1.17 | 0.72 | 0.99 | 0.52 | 0.61 | 49.3 |
JOSH NORRIS | C | 0.45 | 0.25 | 0.71 | 0.08 | 0.82 | 0.56 | 0.50 | 50.0 |
CLAUDE GIROUX | C | 0.44 | 0.58 | 1.02 | 0.48 | 0.66 | 0.27 | 0.46 | 64.5 |
BRADY TKACHUK | L | 0.44 | 0.55 | 0.98 | 2.91 | 2.13 | 0.04 | 0.47 | 56.2 |
VLADIMIR TARASENKO | R | 0.36 | 0.53 | 0.89 | 0.10 | 0.83 | 0.34 | 0.31 | 50.0 |
DRAKE BATHERSON | R | 0.23 | 0.46 | 0.69 | 0.48 | 1.02 | 0.34 | 0.46 | 50.0 |
ALEX FORMENTON | L | 0.21 | 0.08 | 0.29 | 0.89 | 0.86 | 0.37 | 0.00 | 50.0 |
DOMINIK KUBALIK | L | 0.17 | 0.19 | 0.36 | 0.06 | 0.77 | 0.17 | 0.11 | 50.0 |
RIDLY GREIG | C | 0.11 | 0.41 | 0.52 | 0.71 | 1.10 | 0.16 | 0.02 | 46.3 |
MATHIEU JOSEPH | R | 0.10 | 0.26 | 0.36 | 0.59 | 1.03 | 0.41 | 0.00 | 50.0 |
PARKER KELLY | C | 0.07 | 0.03 | 0.10 | 1.14 | 1.94 | 0.59 | 0.00 | 50.0 |
MATTHEW HIGHMORE | C | 0.06 | 0.07 | 0.12 | 0.09 | 0.73 | 0.54 | 0.00 | 50.0 |
JAKOB CHYCHRUN | D | 0.24 | 0.40 | 0.64 | 0.87 | 0.79 | 1.95 | 0.12 | 0.00 |
JORIAN DONOVAN | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JAKE SANDERSON | D | 0.05 | 0.37 | 0.43 | 0.06 | 0.54 | 2.17 | 0.33 | 0.00 |
TRAVIS HAMONIC | D | 0.02 | 0.18 | 0.20 | 1.13 | 1.00 | 2.48 | 0.00 | 0.00 |
JACOB LARSSON | D | 0.00 | 0.11 | 0.10 | 0.31 | 0.56 | 1.21 | 0.00 | 0.00 |
JACOB BERNARD-DOCKER | D | 0.00 | 0.04 | 0.02 | 0.38 | 0.58 | 1.34 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
ANTON FORSBERG | G | 30.8 | 27.9 | 0.906 | 2.9 |
|
No comments:
Post a Comment