| 2024/01/22 PITTSBURGH PENGUINS @ ARIZONA COYOTES |
| 2638 Elo 2552 |
| W%(Model) |
| 5 - 5 |
Roster Expectation (PIT)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| SIDNEY CROSBY | C | 0.38 | 0.49 | 0.87 | 0.58 | 0.96 | 0.58 | 0.34 | 61.6 |
| JAKE GUENTZEL | L | 0.34 | 0.43 | 0.77 | 0.49 | 0.94 | 0.56 | 0.29 | 50.0 |
| EVGENI MALKIN | C | 0.28 | 0.45 | 0.73 | 0.87 | 0.80 | 0.54 | 0.37 | 53.9 |
| BRYAN RUST | R | 0.21 | 0.29 | 0.51 | 0.51 | 1.02 | 0.72 | 0.10 | 50.0 |
| RICKARD RAKELL | L | 0.19 | 0.37 | 0.56 | 0.31 | 1.17 | 0.60 | 0.20 | 50.0 |
| JEFF CARTER | C | 0.15 | 0.17 | 0.33 | 0.45 | 0.94 | 0.63 | 0.06 | 67.2 |
| VINNIE HINOSTROZA | C | 0.14 | 0.23 | 0.37 | 0.39 | 0.78 | 0.46 | 0.02 | 50.0 |
| LARS ELLER | C | 0.14 | 0.18 | 0.32 | 0.49 | 0.96 | 0.59 | 0.01 | 55.5 |
| RADIM ZOHORNA | L | 0.14 | 0.19 | 0.33 | 0.42 | 1.02 | 0.44 | 0.02 | 50.0 |
| NOEL ACCIARI | C | 0.13 | 0.13 | 0.26 | 0.36 | 1.59 | 1.08 | 0.00 | 61.4 |
| DREW O'CONNOR | L | 0.13 | 0.19 | 0.32 | 0.40 | 0.92 | 0.51 | 0.01 | 50.0 |
| ALEXANDER NYLANDER | R | 0.13 | 0.19 | 0.31 | 0.46 | 0.77 | 0.51 | 0.05 | 50.0 |
| ERIK KARLSSON | D | 0.18 | 0.51 | 0.70 | 0.52 | 0.76 | 0.94 | 0.27 | 0.00 |
| KRIS LETANG | D | 0.14 | 0.45 | 0.58 | 0.68 | 1.30 | 1.34 | 0.22 | 0.00 |
| RYAN GRAVES | D | 0.10 | 0.19 | 0.30 | 0.49 | 0.96 | 1.58 | 0.00 | 0.00 |
| TAYLOR FEDUN | D | 0.10 | 0.23 | 0.33 | 0.41 | 0.72 | 0.86 | 0.07 | 0.00 |
| TY SMITH | D | 0.10 | 0.29 | 0.38 | 0.51 | 0.90 | 0.92 | 0.14 | 0.00 |
| PIERRE-OLIVIER JOSEPH | D | 0.08 | 0.18 | 0.26 | 0.47 | 1.00 | 0.56 | 0.02 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| TRISTAN JARRY | G | 5.6 | 24.9 | 4.424 | -19.3 |
|
Roster Expectation (ARI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| CLAYTON KELLER | C | 0.35 | 0.39 | 0.74 | 0.39 | 0.64 | 0.73 | 0.24 | 50.0 |
| LAWSON CROUSE | L | 0.25 | 0.22 | 0.48 | 0.43 | 1.37 | 0.92 | 0.09 | 50.0 |
| MICHAEL CARCONE | L | 0.20 | 0.18 | 0.38 | 0.37 | 0.92 | 0.66 | 0.01 | 50.0 |
| JASON ZUCKER | L | 0.19 | 0.22 | 0.41 | 0.63 | 1.14 | 0.65 | 0.07 | 50.0 |
| JACK MCBAIN | C | 0.17 | 0.21 | 0.38 | 0.67 | 1.58 | 0.84 | 0.00 | 48.4 |
| DYLAN GUENTHER | R | 0.16 | 0.25 | 0.41 | 0.29 | 0.74 | 0.70 | 0.13 | 50.0 |
| NICK BJUGSTAD | C | 0.14 | 0.22 | 0.36 | 0.43 | 1.27 | 0.82 | 0.01 | 53.6 |
| MATIAS MACCELLI | L | 0.13 | 0.41 | 0.53 | 0.26 | 0.66 | 0.67 | 0.09 | 50.0 |
| ALEXANDER KERFOOT | C | 0.12 | 0.29 | 0.41 | 0.20 | 0.79 | 0.80 | 0.06 | 49.7 |
| JOHN LEONARD | L | 0.12 | 0.21 | 0.32 | 0.13 | 0.71 | 0.79 | 0.04 | 50.0 |
| LOGAN COOLEY | C | 0.11 | 0.30 | 0.40 | 0.18 | 0.80 | 0.73 | 0.16 | 44.7 |
| MILOS KELEMEN | L | 0.09 | 0.16 | 0.25 | 0.63 | 1.11 | 0.74 | 0.00 | 50.0 |
| SEAN DURZI | D | 0.12 | 0.36 | 0.48 | 0.62 | 0.83 | 1.78 | 0.17 | 0.00 |
| MICHAEL KESSELRING | D | 0.11 | 0.36 | 0.46 | 0.50 | 1.10 | 0.98 | 0.00 | 0.00 |
| JANIS MOSER | D | 0.09 | 0.29 | 0.38 | 0.21 | 0.88 | 1.51 | 0.03 | 0.00 |
| MATT DUMBA | D | 0.08 | 0.17 | 0.25 | 0.69 | 1.17 | 1.39 | 0.00 | 0.00 |
| TRAVIS DERMOTT | D | 0.07 | 0.13 | 0.21 | 0.29 | 0.83 | 1.14 | 0.00 | 0.00 |
| TROY STECHER | D | 0.07 | 0.15 | 0.22 | 0.35 | 0.88 | 1.19 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| KAREL VEJMELKA | G | 6.6 | 29.6 | 4.490 | -23.0 |
|
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. PIT 0-0 (0 sho) |
| 0 vs. ARI 0-0 (0 sho) | | 0 vs. PIT 0-0 (0 sho) |
| 1d rest: 3-4-3 | Last 10 after break | 1d rest: 4-6-0 |
| Committed/Against: 227-186 | Icings | Committed/Against: 174-175 |
| Committed/Against: 92-111 | Offsides | Committed/Against: 80-95 |
No comments:
Post a Comment