2024/01/24 BUFFALO SABRES @ LOS ANGELES KINGS |
2675 Elo 2733 |
W%(Model) |
1 - 1 |
Roster Expectation (BUF)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TAGE THOMPSON | R | 0.29 | 0.37 | 0.66 | 0.43 | 0.92 | 0.59 | 0.20 | 55.9 |
JEFF SKINNER | L | 0.27 | 0.40 | 0.66 | 0.49 | 0.72 | 0.49 | 0.16 | 51.7 |
ALEX TUCH | R | 0.22 | 0.43 | 0.65 | 0.47 | 0.96 | 0.92 | 0.19 | 50.0 |
VICTOR OLOFSSON | L | 0.18 | 0.19 | 0.37 | 0.17 | 0.72 | 0.52 | 0.05 | 50.0 |
DYLAN COZENS | C | 0.16 | 0.31 | 0.46 | 0.54 | 0.88 | 0.64 | 0.13 | 54.5 |
CASEY MITTELSTADT | C | 0.14 | 0.35 | 0.50 | 0.33 | 0.72 | 0.58 | 0.00 | 54.0 |
JACK QUINN | R | 0.12 | 0.25 | 0.37 | 0.29 | 0.84 | 0.62 | 0.00 | 50.0 |
KYLE OKPOSO | R | 0.10 | 0.20 | 0.30 | 0.45 | 0.94 | 0.71 | 0.00 | 52.6 |
ARTTU RUOTSALAINEN | C | 0.13 | 0.15 | 0.28 | 0.48 | 0.83 | 0.77 | 0.00 | 50.0 |
ERIC ROBINSON | L | 0.12 | 0.17 | 0.30 | 0.34 | 1.18 | 0.65 | 0.00 | 50.0 |
ZEMGUS GIRGENSONS | C | 0.10 | 0.15 | 0.25 | 0.34 | 1.14 | 0.77 | 0.00 | 51.1 |
ZACH BENSON | L | 0.14 | 0.24 | 0.38 | 0.49 | 0.83 | 0.71 | 0.00 | 50.0 |
RASMUS DAHLIN | D | 0.14 | 0.39 | 0.53 | 0.75 | 1.20 | 1.50 | 0.22 | 0.00 |
HENRI JOKIHARJU | D | 0.08 | 0.15 | 0.23 | 0.33 | 1.05 | 1.21 | 0.00 | 0.00 |
OWEN POWER | D | 0.04 | 0.24 | 0.28 | 0.28 | 0.80 | 1.16 | 0.00 | 0.00 |
RILEY STILLMAN | D | 0.05 | 0.15 | 0.20 | 0.60 | 1.23 | 1.14 | 0.00 | 0.00 |
MATTIAS SAMUELSSON | D | 0.11 | 0.19 | 0.29 | 0.43 | 1.31 | 1.53 | 0.00 | 0.00 |
RYAN JOHNSON | D | 0.06 | 0.19 | 0.24 | 0.45 | 0.79 | 1.08 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
|
Roster Expectation (LAK)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ADRIAN KEMPE | C | 0.36 | 0.41 | 0.77 | 0.68 | 1.04 | 0.54 | 0.32 | 50.0 |
KEVIN FIALA | L | 0.31 | 0.57 | 0.88 | 0.68 | 0.74 | 0.47 | 0.38 | 50.0 |
TREVOR MOORE | L | 0.27 | 0.31 | 0.58 | 0.28 | 0.84 | 0.59 | 0.09 | 50.0 |
ANZE KOPITAR | C | 0.27 | 0.49 | 0.77 | 0.16 | 0.78 | 0.85 | 0.29 | 61.8 |
PIERRE-LUC DUBOIS | C | 0.25 | 0.35 | 0.60 | 0.77 | 0.89 | 0.62 | 0.16 | 53.1 |
PHILLIP DANAULT | C | 0.23 | 0.40 | 0.63 | 0.54 | 0.93 | 0.83 | 0.15 | 58.3 |
ARTHUR KALIYEV | R | 0.20 | 0.25 | 0.45 | 0.31 | 0.74 | 0.42 | 0.13 | 50.0 |
QUINTON BYFIELD | C | 0.19 | 0.34 | 0.53 | 0.44 | 0.75 | 0.45 | 0.10 | 49.1 |
ALEX LAFERRIERE | R | 0.18 | 0.23 | 0.41 | 0.40 | 0.94 | 0.51 | 0.02 | 50.0 |
CARL GRUNDSTROM | R | 0.18 | 0.20 | 0.38 | 0.35 | 1.30 | 0.48 | 0.02 | 50.0 |
MIKHAIL MALTSEV | L | 0.16 | 0.21 | 0.37 | 0.23 | 0.82 | 0.55 | 0.04 | 50.0 |
JARET ANDERSON-DOLAN | C | 0.16 | 0.23 | 0.39 | 0.22 | 0.96 | 0.64 | 0.04 | 50.0 |
DREW DOUGHTY | D | 0.20 | 0.39 | 0.59 | 0.47 | 1.05 | 1.40 | 0.29 | 0.00 |
VLADISLAV GAVRIKOV | D | 0.13 | 0.27 | 0.40 | 0.53 | 0.83 | 1.13 | 0.00 | 0.00 |
STEVEN SANTINI | D | 0.12 | 0.26 | 0.38 | 0.48 | 1.41 | 1.10 | 0.05 | 0.00 |
JOE HICKETTS | D | 0.12 | 0.28 | 0.41 | 0.35 | 1.05 | 1.54 | 0.09 | 0.00 |
BRANDT CLARKE | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MICHAEL ANDERSON | D | 0.11 | 0.28 | 0.39 | 0.34 | 1.14 | 1.38 | 0.01 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JONATHAN QUICK | G | 5.8 | 25.8 | 4.422 | -20.0 |
|
0 vs. LAK 0-0 (0 sho) | | 0 vs. BUF 0-0 (0 sho) |
0 vs. LAK 0-0 (0 sho) | | 0 vs. BUF 0-0 (0 sho) |
back2back: 4-6-0 | Last 10 after break | back2back: 4-1-5 |
Committed/Against: 186-195 | Icings | Committed/Against: 172-188 |
Committed/Against: 79-77 | Offsides | Committed/Against: 88-84 |
No comments:
Post a Comment