| 2025/01/26 COLORADO AVALANCHE @ NEW YORK RANGERS |
| 2783 Elo 2830 |
| W%(Model) |
| 8 - 8 |
Roster Expectation (COL)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| NATHAN MACKINNON | C | 0.37 | 0.89 | 1.26 | 0.44 | 0.80 | 0.81 | 0.09 | 52.9 |
| ARTTURI LEHKONEN | L | 0.30 | 0.31 | 0.62 | 0.43 | 0.99 | 0.60 | 0.07 | 50.0 |
| MARTIN NECAS | C | 0.26 | 0.52 | 0.78 | 0.35 | 1.03 | 0.47 | 0.09 | 43.0 |
| ROSS COLTON | C | 0.22 | 0.24 | 0.46 | 0.44 | 1.44 | 0.64 | 0.04 | 56.4 |
| CASEY MITTELSTADT | C | 0.19 | 0.42 | 0.61 | 0.38 | 0.77 | 0.49 | 0.01 | 44.8 |
| ZACH PARISE | L | 0.19 | 0.22 | 0.41 | 0.38 | 1.05 | 0.83 | 0.00 | 50.0 |
| RYAN JOHANSEN | C | 0.19 | 0.26 | 0.45 | 0.44 | 0.97 | 0.44 | 0.05 | 54.5 |
| JONATHAN DROUIN | L | 0.18 | 0.53 | 0.72 | 0.37 | 0.79 | 0.48 | 0.03 | 50.0 |
| LOGAN O'CONNOR | R | 0.16 | 0.22 | 0.37 | 0.40 | 1.00 | 0.63 | 0.00 | 50.0 |
| JOEL KIVIRANTA | L | 0.15 | 0.17 | 0.32 | 0.34 | 1.23 | 0.59 | 0.00 | 50.0 |
| IVAN IVAN | C | 0.15 | 0.16 | 0.31 | 0.34 | 0.74 | 0.47 | 0.04 | 47.9 |
| JUUSO PARSSINEN | C | 0.15 | 0.23 | 0.38 | 0.34 | 1.29 | 0.52 | 0.01 | 49.8 |
| CALE MAKAR | D | 0.26 | 0.65 | 0.91 | 0.32 | 0.86 | 1.36 | 0.14 | 0.00 |
| DEVON TOEWS | D | 0.15 | 0.41 | 0.56 | 0.38 | 0.88 | 1.24 | 0.00 | 0.00 |
| BRAD HUNT | D | 0.12 | 0.21 | 0.33 | 0.32 | 0.69 | 0.60 | 0.00 | 0.00 |
| JOSH MANSON | D | 0.12 | 0.29 | 0.41 | 0.64 | 1.68 | 1.10 | 0.00 | 0.00 |
| JOHN LUDVIG | D | 0.12 | 0.16 | 0.28 | 0.63 | 1.46 | 0.86 | 0.00 | 0.00 |
| SAM MALINSKI | D | 0.11 | 0.20 | 0.30 | 0.31 | 0.89 | 1.02 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ALEXANDAR GEORGIEV | G | -0.0 | 25.4 | -1728.106 | -25.5 |
|
Roster Expectation (NYR)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| ARTEMI PANARIN | L | 0.35 | 0.63 | 0.97 | 0.35 | 0.68 | 0.48 | 0.16 | 50.0 |
| CHRIS KREIDER | L | 0.33 | 0.25 | 0.58 | 0.31 | 1.19 | 0.58 | 0.15 | 50.0 |
| VINCENT TROCHECK | C | 0.26 | 0.44 | 0.69 | 0.44 | 1.62 | 1.04 | 0.12 | 65.6 |
| MIKA ZIBANEJAD | C | 0.23 | 0.47 | 0.69 | 0.31 | 0.80 | 0.79 | 0.13 | 58.2 |
| FILIP CHYTIL | C | 0.21 | 0.27 | 0.48 | 0.29 | 0.73 | 0.68 | 0.01 | 50.8 |
| WILLIAM CUYLLE | L | 0.20 | 0.20 | 0.40 | 0.37 | 1.88 | 0.68 | 0.03 | 50.0 |
| REILLY SMITH | R | 0.20 | 0.31 | 0.51 | 0.31 | 0.90 | 0.72 | 0.04 | 50.0 |
| ARTHUR KALIYEV | R | 0.17 | 0.24 | 0.40 | 0.27 | 0.82 | 0.54 | 0.05 | 50.0 |
| ADAM EDSTROM | C | 0.16 | 0.15 | 0.31 | 0.38 | 1.34 | 0.76 | 0.00 | 50.0 |
| JIMMY VESEY | L | 0.15 | 0.18 | 0.33 | 0.24 | 0.92 | 0.63 | 0.00 | 50.0 |
| ALEX BELZILE | R | 0.15 | 0.23 | 0.38 | 0.30 | 0.97 | 0.78 | 0.00 | 50.0 |
| JONNY BRODZINSKI | L | 0.15 | 0.19 | 0.34 | 0.25 | 0.85 | 0.68 | 0.00 | 53.1 |
| ADAM FOX | D | 0.16 | 0.66 | 0.81 | 0.36 | 0.82 | 1.43 | 0.06 | 0.00 |
| K'ANDRE MILLER | D | 0.13 | 0.27 | 0.40 | 0.35 | 1.29 | 1.32 | 0.00 | 0.00 |
| BRADEN SCHNEIDER | D | 0.12 | 0.22 | 0.35 | 0.28 | 1.31 | 1.55 | 0.00 | 0.00 |
| CONNOR MACKEY | D | 0.11 | 0.19 | 0.30 | 0.92 | 1.22 | 1.02 | 0.00 | 0.00 |
| RYAN LINDGREN | D | 0.11 | 0.26 | 0.36 | 0.39 | 1.09 | 1.45 | 0.00 | 0.00 |
| WILLIAM BORGEN | D | 0.10 | 0.18 | 0.29 | 0.37 | 1.40 | 1.25 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| IGOR SHESTERKIN | G | -0.0 | 25.7 | -1743.552 | -25.8 |
|
| 0 vs. NYR 0-0 (0 sho) | | 0 vs. COL 0-0 (0 sho) |
| 0 vs. NYR 0-0 (0 sho) | | 0 vs. COL 0-0 (0 sho) |
| back2back: 5-4-1 | Last 10 after break | back2back: 6-3-1 |
| Committed/Against: 196-274 | Icings | Committed/Against: 211-194 |
| Committed/Against: 80-113 | Offsides | Committed/Against: 114-82 |
No comments:
Post a Comment