2025/01/31 NASHVILLE PREDATORS @ BUFFALO SABRES |
2662 Elo 2637 |
W%(Model) |
2 - 2 |
Roster Expectation (NSH)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
FILIP FORSBERG | L | 0.35 | 0.56 | 0.91 | 0.48 | 1.47 | 0.68 | 0.14 | 50.0 |
STEVEN STAMKOS | C | 0.35 | 0.42 | 0.78 | 0.54 | 1.13 | 0.64 | 0.23 | 59.4 |
JONATHAN MARCHESSAULT | C | 0.30 | 0.44 | 0.74 | 0.50 | 1.29 | 0.45 | 0.07 | 50.0 |
RYAN O'REILLY | C | 0.26 | 0.37 | 0.63 | 0.36 | 0.84 | 0.80 | 0.12 | 61.4 |
THOMAS NOVAK | C | 0.22 | 0.33 | 0.55 | 0.32 | 0.80 | 0.55 | 0.03 | 45.3 |
GUSTAV NYQUIST | C | 0.21 | 0.41 | 0.62 | 0.34 | 0.93 | 0.59 | 0.05 | 50.0 |
COLTON SISSONS | C | 0.15 | 0.26 | 0.41 | 0.43 | 1.41 | 0.90 | 0.00 | 59.8 |
VINNIE HINOSTROZA | C | 0.15 | 0.25 | 0.39 | 0.41 | 0.92 | 0.53 | 0.00 | 50.0 |
ZACHARY L'HEUREUX | L | 0.14 | 0.28 | 0.42 | 0.70 | 1.86 | 0.57 | 0.00 | 50.0 |
JASPER WEATHERBY | C | 0.13 | 0.21 | 0.34 | 0.45 | 1.10 | 0.69 | 0.01 | 50.0 |
MICHAEL MCCARRON | R | 0.13 | 0.18 | 0.31 | 0.82 | 1.61 | 0.77 | 0.00 | 58.6 |
COLE SMITH | L | 0.11 | 0.18 | 0.29 | 0.60 | 1.84 | 0.63 | 0.00 | 50.0 |
ROMAN JOSI | D | 0.22 | 0.55 | 0.77 | 0.45 | 1.01 | 1.54 | 0.10 | 0.00 |
BRADY SKJEI | D | 0.15 | 0.37 | 0.52 | 0.50 | 1.17 | 1.04 | 0.02 | 0.00 |
JUSTIN BARRON | D | 0.15 | 0.23 | 0.38 | 0.41 | 1.19 | 1.01 | 0.01 | 0.00 |
NICK BLANKENBURG | D | 0.15 | 0.24 | 0.39 | 0.45 | 1.31 | 1.11 | 0.01 | 0.00 |
JORDAN GROSS | D | 0.14 | 0.24 | 0.38 | 0.64 | 1.00 | 0.87 | 0.02 | 0.00 |
SPENCER STASTNEY | D | 0.13 | 0.21 | 0.34 | 0.37 | 0.88 | 0.99 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JUUSE SAROS | G | -0.0 | 24.0 | -1598.434 | -24.0 |
|
Roster Expectation (BUF)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TAGE THOMPSON | R | 0.41 | 0.42 | 0.83 | 0.49 | 1.05 | 0.70 | 0.13 | 48.9 |
ALEX TUCH | R | 0.28 | 0.42 | 0.70 | 0.53 | 1.05 | 1.15 | 0.03 | 44.8 |
JASON ZUCKER | L | 0.26 | 0.35 | 0.61 | 0.72 | 1.25 | 0.56 | 0.12 | 50.0 |
RYAN MCLEOD | C | 0.23 | 0.29 | 0.52 | 0.40 | 0.87 | 0.62 | 0.00 | 54.8 |
JACK QUINN | R | 0.23 | 0.30 | 0.53 | 0.43 | 0.94 | 0.59 | 0.05 | 50.0 |
DYLAN COZENS | C | 0.23 | 0.36 | 0.59 | 0.60 | 1.33 | 0.69 | 0.03 | 58.7 |
JIRI KULICH | C | 0.21 | 0.20 | 0.41 | 0.41 | 0.98 | 0.65 | 0.01 | 49.8 |
ZACH BENSON | L | 0.20 | 0.27 | 0.47 | 0.55 | 0.90 | 0.65 | 0.02 | 50.0 |
ARTTU RUOTSALAINEN | C | 0.19 | 0.21 | 0.40 | 0.50 | 0.92 | 0.74 | 0.01 | 50.0 |
MATT SAVOIE | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
SAM LAFFERTY | C | 0.15 | 0.21 | 0.35 | 0.51 | 1.54 | 0.52 | 0.00 | 49.0 |
NICOLAS AUBE-KUBEL | R | 0.14 | 0.19 | 0.34 | 0.54 | 1.65 | 0.57 | 0.00 | 50.0 |
RASMUS DAHLIN | D | 0.19 | 0.54 | 0.73 | 0.63 | 1.36 | 1.40 | 0.08 | 0.00 |
BOWEN BYRAM | D | 0.16 | 0.36 | 0.52 | 0.52 | 1.23 | 1.28 | 0.00 | 0.00 |
OWEN POWER | D | 0.15 | 0.38 | 0.52 | 0.44 | 0.87 | 1.30 | 0.02 | 0.00 |
MATTIAS SAMUELSSON | D | 0.13 | 0.24 | 0.37 | 0.46 | 1.43 | 1.43 | 0.00 | 0.00 |
HENRI JOKIHARJU | D | 0.12 | 0.24 | 0.36 | 0.45 | 1.14 | 1.10 | 0.00 | 0.00 |
DENNIS GILBERT | D | 0.12 | 0.18 | 0.30 | 0.80 | 1.75 | 1.11 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
DEVON LEVI | G | -0.0 | 26.6 | -4457.406 | -26.6 |
|
0 vs. BUF 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
0 vs. BUF 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
| | 0 vs. NSH 0-0 (0 sho) |
1d rest: 6-3-1 | Last 10 after break | 1d rest: 6-4-0 |
Committed/Against: 226-218 | Icings | Committed/Against: 254-234 |
Committed/Against: 95-115 | Offsides | Committed/Against: 85-114 |
No comments:
Post a Comment