Roster Expectation (PHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TYSON FOERSTER | R | 0.28 | 0.27 | 0.55 | 0.56 | 1.14 | 0.70 | 0.10 | 50.0 |
| MATVEI MICHKOV | R | 0.27 | 0.38 | 0.65 | 0.54 | 0.90 | 0.52 | 0.14 | 50.0 |
| TRAVIS KONECNY | R | 0.22 | 0.48 | 0.70 | 0.60 | 1.32 | 0.63 | 0.06 | 47.5 |
| OWEN TIPPETT | R | 0.22 | 0.25 | 0.47 | 0.44 | 1.37 | 0.70 | 0.04 | 50.0 |
| TREVOR ZEGRAS | C | 0.20 | 0.41 | 0.61 | 0.60 | 0.99 | 0.54 | 0.06 | 41.3 |
| NOAH CATES | L | 0.17 | 0.27 | 0.45 | 0.38 | 1.15 | 0.73 | 0.04 | 44.5 |
| CHRISTIAN DVORAK | C | 0.17 | 0.29 | 0.46 | 0.38 | 0.94 | 0.78 | 0.02 | 60.2 |
| BOBBY BRINK | R | 0.17 | 0.28 | 0.45 | 0.41 | 1.19 | 0.57 | 0.06 | 50.0 |
| SEAN COUTURIER | C | 0.16 | 0.40 | 0.56 | 0.46 | 1.00 | 0.66 | 0.03 | 56.8 |
| ANTHONY RICHARD | C | 0.15 | 0.21 | 0.36 | 0.36 | 1.16 | 0.56 | 0.02 | 50.0 |
| GARNET HATHAWAY | R | 0.14 | 0.17 | 0.31 | 0.72 | 2.53 | 0.83 | 0.01 | 50.0 |
| CARL GRUNDSTROM | R | 0.12 | 0.15 | 0.27 | 0.44 | 1.88 | 0.55 | 0.01 | 50.0 |
| JAMIE DRYSDALE | D | 0.14 | 0.23 | 0.36 | 0.46 | 0.86 | 1.04 | 0.03 | 0.00 |
| TRAVIS SANHEIM | D | 0.11 | 0.24 | 0.35 | 0.50 | 1.18 | 1.39 | 0.01 | 0.00 |
| YEGOR ZAMULA | D | 0.10 | 0.22 | 0.31 | 0.38 | 0.90 | 1.07 | 0.02 | 0.00 |
| EMIL ANDRAE | D | 0.10 | 0.18 | 0.28 | 0.43 | 1.15 | 0.91 | 0.02 | 0.00 |
| DENNIS GILBERT | D | 0.09 | 0.20 | 0.30 | 0.81 | 1.83 | 1.02 | 0.02 | 0.00 |
| NICK SEELER | D | 0.09 | 0.21 | 0.29 | 0.55 | 1.49 | 1.66 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| DAN VLADAR | G | 0.0 | 24.2 | 2325.699 | -24.2 |
|
No comments:
Post a Comment