| 2025/11/26 OTTAWA SENATORS @ VEGAS GOLDEN KNIGHTS |
| 2708 Elo 2724 |
| W%(Model) |
| 4 - 4 |
Roster Expectation (OTT)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TIM STUTZLE | L | 0.25 | 0.43 | 0.68 | 0.51 | 1.58 | 0.72 | 0.09 | 62.5 |
| DRAKE BATHERSON | R | 0.23 | 0.39 | 0.61 | 0.55 | 1.53 | 0.63 | 0.12 | 50.0 |
| SHANE PINTO | C | 0.22 | 0.22 | 0.43 | 0.48 | 1.14 | 0.77 | 0.03 | 56.5 |
| FABIAN ZETTERLUND | L | 0.20 | 0.18 | 0.38 | 0.40 | 1.39 | 0.81 | 0.05 | 50.0 |
| DYLAN COZENS | C | 0.19 | 0.29 | 0.48 | 0.77 | 1.77 | 0.62 | 0.08 | 56.8 |
| ALEX FORMENTON | L | 0.18 | 0.16 | 0.34 | 0.60 | 1.14 | 0.64 | 0.00 | 50.0 |
| DAVID PERRON | L | 0.17 | 0.27 | 0.44 | 0.50 | 1.35 | 0.55 | 0.08 | 50.0 |
| MICHAEL AMADIO | C | 0.16 | 0.18 | 0.35 | 0.39 | 1.34 | 0.72 | 0.01 | 50.0 |
| CLAUDE GIROUX | C | 0.16 | 0.37 | 0.53 | 0.39 | 1.00 | 0.61 | 0.05 | 70.7 |
| ARTHUR KALIYEV | R | 0.15 | 0.18 | 0.33 | 0.40 | 0.91 | 0.50 | 0.05 | 50.0 |
| NICK COUSINS | C | 0.13 | 0.15 | 0.28 | 0.71 | 1.48 | 0.65 | 0.00 | 50.0 |
| LARS ELLER | C | 0.11 | 0.16 | 0.28 | 0.52 | 0.95 | 0.65 | 0.00 | 61.5 |
| JAKE SANDERSON | D | 0.14 | 0.38 | 0.52 | 0.37 | 0.91 | 1.39 | 0.05 | 0.00 |
| JORDAN SPENCE | D | 0.10 | 0.28 | 0.38 | 0.39 | 1.10 | 0.84 | 0.00 | 0.00 |
| ARTEM ZUB | D | 0.09 | 0.21 | 0.31 | 0.57 | 1.30 | 1.47 | 0.00 | 0.00 |
| NICK JENSEN | D | 0.09 | 0.25 | 0.33 | 0.37 | 1.01 | 1.19 | 0.00 | 0.00 |
| TYLER KLEVEN | D | 0.08 | 0.14 | 0.23 | 0.52 | 1.27 | 1.12 | 0.00 | 0.00 |
| NIKOLAS MATINPALO | D | 0.08 | 0.13 | 0.21 | 0.51 | 0.98 | 0.90 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| LINUS ULLMARK | G | 0.0 | 24.7 | 2415.462 | -24.6 |
|
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TOMAS HERTL | C | 0.28 | 0.34 | 0.62 | 0.45 | 1.36 | 0.69 | 0.17 | 64.2 |
| PAVEL DOROFEYEV | L | 0.28 | 0.24 | 0.51 | 0.48 | 0.97 | 0.64 | 0.16 | 50.0 |
| JACK EICHEL | C | 0.27 | 0.65 | 0.93 | 0.38 | 0.98 | 0.76 | 0.07 | 54.5 |
| IVAN BARBASHEV | C | 0.26 | 0.34 | 0.60 | 0.45 | 1.70 | 0.59 | 0.03 | 50.0 |
| MITCHELL MARNER | R | 0.22 | 0.62 | 0.84 | 0.36 | 1.09 | 0.69 | 0.07 | 50.0 |
| BRETT HOWDEN | C | 0.20 | 0.22 | 0.42 | 0.60 | 1.61 | 0.68 | 0.03 | 58.2 |
| REILLY SMITH | R | 0.18 | 0.28 | 0.46 | 0.52 | 1.08 | 0.59 | 0.05 | 50.0 |
| BRANDON SAAD | L | 0.16 | 0.24 | 0.40 | 0.48 | 0.85 | 0.54 | 0.03 | 50.0 |
| ALEXANDER HOLTZ | R | 0.15 | 0.18 | 0.33 | 0.42 | 1.01 | 0.51 | 0.06 | 50.0 |
| COLTON SISSONS | C | 0.13 | 0.24 | 0.37 | 0.52 | 1.42 | 0.78 | 0.02 | 58.4 |
| TANNER LACZYNSKI | C | 0.13 | 0.17 | 0.30 | 0.41 | 1.33 | 0.68 | 0.02 | 50.0 |
| COLE REINHARDT | L | 0.12 | 0.18 | 0.30 | 0.69 | 1.53 | 0.48 | 0.02 | 50.0 |
| NOAH HANIFIN | D | 0.16 | 0.35 | 0.51 | 0.41 | 1.08 | 1.19 | 0.04 | 0.00 |
| SHEA THEODORE | D | 0.15 | 0.46 | 0.61 | 0.43 | 0.80 | 1.16 | 0.07 | 0.00 |
| BEN HUTTON | D | 0.12 | 0.24 | 0.37 | 0.42 | 1.04 | 1.11 | 0.02 | 0.00 |
| DYLAN COGHLAN | D | 0.11 | 0.20 | 0.31 | 0.42 | 1.15 | 0.91 | 0.03 | 0.00 |
| BRAYDEN MCNABB | D | 0.11 | 0.22 | 0.33 | 0.51 | 1.60 | 1.73 | 0.02 | 0.00 |
| KAEDAN KORCZAK | D | 0.11 | 0.21 | 0.32 | 0.44 | 1.48 | 1.07 | 0.02 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ADIN HILL | G | 0.0 | 24.0 | 2376.020 | -24.0 |
|
| 0 vs. VGK 0-0 (0 sho) | | 0 vs. OTT 0-0 (0 sho) |
| 0 vs. VGK 0-0 (0 sho) | | 0 vs. OTT 0-0 (0 sho) |
| 0 vs. VGK 0-0 (0 sho) | | |
| 1d rest: 6-2-2 | Last 10 after break | 1d rest: 5-3-2 |
| Committed/Against: 81-98 | Icings | Committed/Against: 94-102 |
| Committed/Against: 47-48 | Offsides | Committed/Against: 39-36 |
No comments:
Post a Comment