| 2026/01/14 PHILADELPHIA FLYERS @ BUFFALO SABRES |
| 2585 Elo 2647 |
| W%(Model) |
| 4 - 4 |
Roster Expectation (PHI)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TRAVIS KONECNY | R | 0.24 | 0.45 | 0.69 | 0.68 | 1.20 | 0.57 | 0.03 | 47.5 |
| MATVEI MICHKOV | R | 0.24 | 0.36 | 0.59 | 0.61 | 0.81 | 0.47 | 0.06 | 50.0 |
| TREVOR ZEGRAS | C | 0.23 | 0.36 | 0.59 | 0.57 | 0.88 | 0.47 | 0.06 | 41.5 |
| CHRISTIAN DVORAK | C | 0.22 | 0.29 | 0.51 | 0.37 | 0.88 | 0.67 | 0.00 | 57.8 |
| OWEN TIPPETT | R | 0.22 | 0.26 | 0.48 | 0.39 | 1.47 | 0.63 | 0.02 | 50.0 |
| NOAH CATES | L | 0.18 | 0.25 | 0.43 | 0.45 | 1.09 | 0.66 | 0.01 | 48.7 |
| CARL GRUNDSTROM | R | 0.16 | 0.13 | 0.28 | 0.47 | 1.89 | 0.53 | 0.00 | 50.0 |
| SEAN COUTURIER | C | 0.15 | 0.39 | 0.54 | 0.48 | 1.03 | 0.63 | 0.00 | 62.2 |
| ANTHONY RICHARD | C | 0.14 | 0.19 | 0.34 | 0.38 | 1.10 | 0.52 | 0.00 | 50.0 |
| GARNET HATHAWAY | R | 0.14 | 0.13 | 0.27 | 0.85 | 2.57 | 0.79 | 0.00 | 50.0 |
| NIKITA GREBENKIN | R | 0.12 | 0.20 | 0.32 | 0.86 | 1.43 | 0.49 | 0.00 | 50.0 |
| RODRIGO ABOLS | C | 0.11 | 0.19 | 0.31 | 0.52 | 1.16 | 0.64 | 0.00 | 57.8 |
| TRAVIS SANHEIM | D | 0.12 | 0.24 | 0.36 | 0.53 | 1.02 | 1.38 | 0.00 | 0.00 |
| ETHAN SAMSON | D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RASMUS RISTOLAINEN | D | 0.10 | 0.22 | 0.32 | 0.45 | 1.44 | 1.17 | 0.00 | 0.00 |
| EMIL ANDRAE | D | 0.09 | 0.19 | 0.29 | 0.45 | 1.14 | 0.89 | 0.00 | 0.00 |
| NICK SEELER | D | 0.09 | 0.18 | 0.26 | 0.58 | 1.45 | 1.70 | 0.00 | 0.00 |
| NOAH JUULSEN | D | 0.09 | 0.15 | 0.24 | 0.45 | 1.88 | 1.03 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| DAN VLADAR | G | 0.0 | 24.2 | 2344.317 | -24.2 |
|
Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.36 | 0.39 | 0.75 | 0.54 | 1.04 | 0.57 | 0.11 | 55.3 |
| ALEX TUCH | R | 0.29 | 0.39 | 0.68 | 0.68 | 1.05 | 0.92 | 0.07 | 45.6 |
| JOSH NORRIS | C | 0.26 | 0.30 | 0.57 | 0.59 | 1.29 | 0.68 | 0.11 | 55.3 |
| JASON ZUCKER | L | 0.23 | 0.34 | 0.57 | 0.60 | 1.11 | 0.42 | 0.17 | 42.5 |
| JACK QUINN | R | 0.22 | 0.30 | 0.52 | 0.45 | 0.83 | 0.46 | 0.05 | 50.0 |
| JOSH DOAN | R | 0.21 | 0.28 | 0.49 | 0.61 | 0.99 | 0.51 | 0.08 | 50.0 |
| RYAN MCLEOD | C | 0.20 | 0.41 | 0.61 | 0.36 | 0.73 | 0.51 | 0.01 | 52.8 |
| ZACH BENSON | L | 0.16 | 0.32 | 0.49 | 0.57 | 0.83 | 0.49 | 0.04 | 50.0 |
| NOAH OSTLUND | C | 0.15 | 0.16 | 0.31 | 0.42 | 0.72 | 0.67 | 0.04 | 40.4 |
| PEYTON KREBS | C | 0.14 | 0.28 | 0.42 | 0.68 | 1.41 | 0.51 | 0.02 | 52.3 |
| TYSON KOZAK | C | 0.14 | 0.16 | 0.30 | 0.38 | 1.39 | 0.84 | 0.04 | 52.8 |
| ISAK ROSEN | R | 0.12 | 0.19 | 0.31 | 0.38 | 0.83 | 0.56 | 0.02 | 50.0 |
| BOWEN BYRAM | D | 0.17 | 0.32 | 0.50 | 0.51 | 1.01 | 1.01 | 0.02 | 0.00 |
| RASMUS DAHLIN | D | 0.16 | 0.52 | 0.68 | 0.73 | 1.18 | 1.08 | 0.07 | 0.00 |
| MATTIAS SAMUELSSON | D | 0.13 | 0.26 | 0.39 | 0.48 | 1.38 | 1.29 | 0.01 | 0.00 |
| JACK RATHBONE | D | 0.11 | 0.15 | 0.26 | 0.43 | 0.96 | 0.73 | 0.02 | 0.00 |
| OWEN POWER | D | 0.11 | 0.31 | 0.42 | 0.39 | 0.78 | 0.85 | 0.01 | 0.00 |
| ZACHARY JONES | D | 0.09 | 0.23 | 0.32 | 0.48 | 0.89 | 0.82 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| UKKO-PEKKA LUUKKONEN | G | 0.0 | 23.8 | 2300.443 | -23.8 |
|
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. PHI 0-0 (0 sho) |
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. PHI 0-0 (0 sho) |
| 1d rest: 3-3-4 | Last 10 after break | 1d rest: 7-3-0 |
| Committed/Against: 167-172 | Icings | Committed/Against: 201-157 |
| Committed/Against: 105-99 | Offsides | Committed/Against: 77-113 |
No comments:
Post a Comment