| 2026/03/06 MINNESOTA WILD @ VEGAS GOLDEN KNIGHTS |
| 2663 Elo 2724 |
| W%(Model) |
| 7 - 7 |
Roster Expectation (MIN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| KIRILL KAPRIZOV | L | 0.41 | 0.51 | 0.93 | 0.37 | 0.97 | 0.63 | 0.24 | 50.0 |
| MATTHEW BOLDY | L | 0.33 | 0.55 | 0.88 | 0.37 | 1.02 | 0.80 | 0.10 | 51.9 |
| JOEL ERIKSSON EK | C | 0.24 | 0.37 | 0.61 | 0.39 | 1.35 | 0.71 | 0.13 | 50.0 |
| MATS ZUCCARELLO | C | 0.21 | 0.47 | 0.68 | 0.31 | 0.89 | 0.72 | 0.06 | 50.0 |
| VLADIMIR TARASENKO | R | 0.20 | 0.28 | 0.48 | 0.22 | 1.02 | 0.64 | 0.04 | 50.0 |
| RYAN HARTMAN | R | 0.19 | 0.26 | 0.45 | 0.49 | 1.15 | 1.11 | 0.05 | 54.1 |
| ROBBY FABBRI | C | 0.16 | 0.21 | 0.38 | 0.43 | 1.42 | 0.66 | 0.01 | 54.4 |
| DANILA YUROV | R | 0.15 | 0.25 | 0.40 | 0.33 | 1.02 | 0.76 | 0.00 | 43.9 |
| YAKOV TRENIN | C | 0.13 | 0.19 | 0.32 | 0.40 | 2.55 | 0.65 | 0.00 | 48.0 |
| VINNIE HINOSTROZA | C | 0.12 | 0.19 | 0.31 | 0.34 | 0.96 | 0.60 | 0.00 | 50.0 |
| NICO STURM | C | 0.11 | 0.16 | 0.27 | 0.32 | 1.35 | 0.64 | 0.00 | 59.3 |
| NICOLAS AUBE-KUBEL | R | 0.11 | 0.17 | 0.28 | 0.46 | 1.66 | 0.59 | 0.00 | 50.0 |
| BROCK FABER | D | 0.18 | 0.33 | 0.50 | 0.29 | 0.85 | 1.32 | 0.00 | 0.00 |
| QUINN HUGHES | D | 0.15 | 0.72 | 0.87 | 0.37 | 0.74 | 0.94 | 0.02 | 0.00 |
| JARED SPURGEON | D | 0.13 | 0.24 | 0.37 | 0.27 | 1.12 | 1.45 | 0.00 | 0.00 |
| JONAS BRODIN | D | 0.11 | 0.28 | 0.39 | 0.32 | 0.84 | 1.53 | 0.00 | 0.00 |
| MATT KIERSTED | D | 0.10 | 0.20 | 0.30 | 0.34 | 0.96 | 0.97 | 0.00 | 0.00 |
| JACOB MIDDLETON | D | 0.10 | 0.24 | 0.34 | 0.55 | 1.34 | 1.46 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| FILIP GUSTAVSSON | G | 0.0 | 25.8 | 2531.711 | -25.8 |
|
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| PAVEL DOROFEYEV | L | 0.30 | 0.28 | 0.58 | 0.41 | 0.72 | 0.54 | 0.19 | 50.0 |
| TOMAS HERTL | C | 0.29 | 0.37 | 0.66 | 0.51 | 1.25 | 0.65 | 0.22 | 63.1 |
| JACK EICHEL | C | 0.27 | 0.63 | 0.89 | 0.34 | 0.81 | 0.71 | 0.05 | 52.6 |
| MITCHELL MARNER | R | 0.24 | 0.61 | 0.85 | 0.37 | 0.83 | 0.65 | 0.08 | 45.4 |
| IVAN BARBASHEV | C | 0.24 | 0.32 | 0.55 | 0.38 | 1.35 | 0.58 | 0.03 | 50.0 |
| REILLY SMITH | R | 0.20 | 0.25 | 0.45 | 0.35 | 0.84 | 0.50 | 0.03 | 50.0 |
| BRAEDEN BOWMAN | R | 0.17 | 0.29 | 0.46 | 0.34 | 0.80 | 0.59 | 0.05 | 50.0 |
| BRANDON SAAD | L | 0.15 | 0.20 | 0.35 | 0.35 | 0.67 | 0.47 | 0.02 | 50.0 |
| COLTON SISSONS | C | 0.13 | 0.19 | 0.32 | 0.39 | 1.27 | 0.73 | 0.02 | 61.3 |
| COLE SMITH | L | 0.13 | 0.17 | 0.30 | 0.63 | 1.70 | 0.51 | 0.01 | 50.0 |
| KEEGAN KOLESAR | R | 0.13 | 0.19 | 0.32 | 0.61 | 2.18 | 0.59 | 0.01 | 50.0 |
| COLE REINHARDT | L | 0.12 | 0.15 | 0.27 | 0.60 | 1.39 | 0.43 | 0.01 | 50.0 |
| RASMUS ANDERSSON | D | 0.15 | 0.34 | 0.49 | 0.64 | 0.75 | 1.46 | 0.06 | 0.00 |
| SHEA THEODORE | D | 0.15 | 0.43 | 0.58 | 0.37 | 0.58 | 1.07 | 0.05 | 0.00 |
| NOAH HANIFIN | D | 0.12 | 0.33 | 0.46 | 0.35 | 0.85 | 1.14 | 0.03 | 0.00 |
| BEN HUTTON | D | 0.12 | 0.21 | 0.33 | 0.37 | 0.81 | 0.97 | 0.01 | 0.00 |
| BRAYDEN MCNABB | D | 0.11 | 0.21 | 0.32 | 0.45 | 1.43 | 1.65 | 0.01 | 0.00 |
| DYLAN COGHLAN | D | 0.10 | 0.17 | 0.27 | 0.38 | 0.95 | 0.86 | 0.03 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ADIN HILL | G | 0.0 | 23.8 | 2360.081 | -23.8 |
|
| 0 vs. VGK 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
| 0 vs. VGK 0-0 (0 sho) | | 0 vs. MIN 0-0 (0 sho) |
| 2d rest: 7-3-0 | Last 10 after break | 2d rest: 2-6-2 |
| Committed/Against: 300-241 | Icings | Committed/Against: 253-304 |
| Committed/Against: 122-129 | Offsides | Committed/Against: 119-126 |
No comments:
Post a Comment