| 2026/03/07 NASHVILLE PREDATORS @ BUFFALO SABRES |
| 2499 Elo 2647 |
| W%(Model) |
| 3 - 3 |
Roster Expectation (NSH)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| FILIP FORSBERG | L | 0.33 | 0.43 | 0.76 | 0.51 | 1.46 | 0.48 | 0.15 | 50.0 |
| STEVEN STAMKOS | C | 0.31 | 0.35 | 0.66 | 0.56 | 1.21 | 0.52 | 0.16 | 59.8 |
| JONATHAN MARCHESSAULT | C | 0.22 | 0.27 | 0.49 | 0.52 | 1.18 | 0.38 | 0.05 | 50.0 |
| MATTHEW WOOD | R | 0.19 | 0.20 | 0.39 | 0.37 | 1.06 | 0.49 | 0.05 | 50.0 |
| MICHAEL BUNTING | L | 0.18 | 0.27 | 0.45 | 0.57 | 1.09 | 0.45 | 0.09 | 50.0 |
| LUKE EVANGELISTA | R | 0.17 | 0.42 | 0.59 | 0.43 | 0.85 | 0.40 | 0.00 | 50.0 |
| ERIK HAULA | C | 0.17 | 0.24 | 0.41 | 0.65 | 1.34 | 0.61 | 0.01 | 53.7 |
| REID SCHAEFER | L | 0.15 | 0.16 | 0.31 | 0.49 | 1.80 | 0.64 | 0.00 | 50.0 |
| TYSON JOST | C | 0.13 | 0.15 | 0.28 | 0.52 | 1.19 | 0.50 | 0.00 | 49.1 |
| BRADY MARTIN | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| FEDOR SVECHKOV | C | 0.12 | 0.20 | 0.33 | 0.46 | 1.07 | 0.53 | 0.01 | 47.8 |
| ZACHARY L'HEUREUX | L | 0.12 | 0.18 | 0.30 | 0.79 | 1.97 | 0.51 | 0.00 | 50.0 |
| ROMAN JOSI | D | 0.19 | 0.50 | 0.69 | 0.50 | 0.96 | 1.19 | 0.07 | 0.00 |
| NICK BLANKENBURG | D | 0.12 | 0.23 | 0.35 | 0.47 | 1.20 | 0.91 | 0.02 | 0.00 |
| JUSTIN BARRON | D | 0.11 | 0.18 | 0.29 | 0.45 | 1.17 | 0.90 | 0.00 | 0.00 |
| JORDAN OESTERLE | D | 0.11 | 0.17 | 0.28 | 0.40 | 1.10 | 0.98 | 0.00 | 0.00 |
| NICOLAS HAGUE | D | 0.10 | 0.17 | 0.27 | 0.66 | 1.40 | 0.89 | 0.00 | 0.00 |
| BRADY SKJEI | D | 0.10 | 0.28 | 0.39 | 0.54 | 1.10 | 0.85 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JUUSE SAROS | G | 0.0 | 24.2 | 2354.929 | -24.2 |
|
Roster Expectation (BUF)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| TAGE THOMPSON | R | 0.42 | 0.49 | 0.91 | 0.46 | 0.94 | 0.62 | 0.12 | 49.6 |
| ALEX TUCH | R | 0.37 | 0.47 | 0.84 | 0.57 | 1.00 | 0.98 | 0.12 | 45.6 |
| JOSH NORRIS | C | 0.36 | 0.41 | 0.77 | 0.48 | 1.16 | 0.67 | 0.14 | 55.4 |
| JASON ZUCKER | L | 0.28 | 0.40 | 0.67 | 0.50 | 0.98 | 0.55 | 0.13 | 43.8 |
| JOSH DOAN | R | 0.26 | 0.38 | 0.65 | 0.38 | 0.97 | 0.58 | 0.10 | 50.0 |
| RYAN MCLEOD | C | 0.25 | 0.53 | 0.78 | 0.34 | 0.66 | 0.57 | 0.01 | 53.0 |
| JACK QUINN | R | 0.24 | 0.45 | 0.68 | 0.37 | 0.77 | 0.50 | 0.04 | 50.0 |
| PEYTON KREBS | C | 0.22 | 0.36 | 0.59 | 0.70 | 1.45 | 0.57 | 0.01 | 49.2 |
| NOAH OSTLUND | C | 0.20 | 0.35 | 0.55 | 0.35 | 0.64 | 0.67 | 0.04 | 40.3 |
| ZACH BENSON | L | 0.20 | 0.38 | 0.58 | 0.51 | 0.83 | 0.56 | 0.03 | 50.0 |
| KONSTA HELENIUS | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
| ISAK ROSEN | R | 0.17 | 0.27 | 0.44 | 0.31 | 0.79 | 0.59 | 0.01 | 50.0 |
| RASMUS DAHLIN | D | 0.24 | 0.61 | 0.84 | 0.80 | 1.13 | 1.00 | 0.07 | 0.00 |
| MATTIAS SAMUELSSON | D | 0.21 | 0.36 | 0.57 | 0.41 | 1.32 | 1.33 | 0.01 | 0.00 |
| OWEN POWER | D | 0.21 | 0.40 | 0.60 | 0.33 | 0.73 | 1.00 | 0.01 | 0.00 |
| BOWEN BYRAM | D | 0.19 | 0.43 | 0.62 | 0.50 | 0.88 | 1.04 | 0.01 | 0.00 |
| ZACH METSA | D | 0.17 | 0.25 | 0.42 | 0.36 | 0.72 | 0.71 | 0.01 | 0.00 |
| JACK RATHBONE | D | 0.16 | 0.24 | 0.40 | 0.37 | 0.89 | 0.78 | 0.01 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| UKKO-PEKKA LUUKKONEN | G | 0.0 | 25.0 | 2427.600 | -25.0 |
|
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
| 0 vs. BUF 0-0 (0 sho) | | 0 vs. NSH 0-0 (0 sho) |
| 1d rest: 5-2-3 | Last 10 after break | 1d rest: 6-3-1 |
| Committed/Against: 306-254 | Icings | Committed/Against: 271-221 |
| Committed/Against: 143-114 | Offsides | Committed/Against: 116-157 |
No comments:
Post a Comment