| 2026/03/10 UTAH MAMMOTH @ MINNESOTA WILD |
| 2668 Elo 2663 |
| W%(Model) |
| 9 - 9 |
Roster Expectation (UTA)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| DYLAN GUENTHER | R | 0.28 | 0.36 | 0.65 | 0.46 | 0.84 | 0.55 | 0.12 | 50.0 |
| LOGAN COOLEY | C | 0.27 | 0.35 | 0.62 | 0.54 | 0.90 | 0.53 | 0.08 | 53.6 |
| CLAYTON KELLER | C | 0.26 | 0.57 | 0.82 | 0.45 | 0.56 | 0.53 | 0.08 | 50.0 |
| NICK SCHMALTZ | C | 0.24 | 0.42 | 0.66 | 0.42 | 0.60 | 0.62 | 0.12 | 51.5 |
| MICHAEL CARCONE | L | 0.18 | 0.19 | 0.38 | 0.45 | 1.03 | 0.45 | 0.01 | 50.0 |
| LAWSON CROUSE | L | 0.18 | 0.21 | 0.39 | 0.45 | 1.58 | 0.63 | 0.01 | 50.0 |
| KAILER YAMAMOTO | R | 0.16 | 0.19 | 0.35 | 0.42 | 0.90 | 0.47 | 0.02 | 50.0 |
| BARRETT HAYTON | C | 0.16 | 0.25 | 0.40 | 0.66 | 0.81 | 0.56 | 0.09 | 58.6 |
| ALEXANDER KERFOOT | C | 0.15 | 0.26 | 0.41 | 0.54 | 0.84 | 0.80 | 0.01 | 58.0 |
| KEVIN ROONEY | C | 0.15 | 0.12 | 0.27 | 0.40 | 1.17 | 0.63 | 0.00 | 52.1 |
| DANIIL BUT | L | 0.13 | 0.17 | 0.30 | 0.41 | 0.84 | 0.67 | 0.04 | 50.0 |
| JACK MCBAIN | C | 0.12 | 0.25 | 0.37 | 0.69 | 2.09 | 0.61 | 0.00 | 57.6 |
| SEAN DURZI | D | 0.12 | 0.31 | 0.43 | 0.65 | 0.79 | 1.26 | 0.01 | 0.00 |
| MACKENZIE WEEGAR | D | 0.10 | 0.33 | 0.43 | 0.65 | 1.51 | 1.63 | 0.01 | 0.00 |
| NATE SCHMIDT | D | 0.10 | 0.22 | 0.32 | 0.42 | 0.96 | 0.93 | 0.00 | 0.00 |
| NICK DESIMONE | D | 0.09 | 0.18 | 0.27 | 0.37 | 0.82 | 0.78 | 0.00 | 0.00 |
| JOHN MARINO | D | 0.09 | 0.31 | 0.40 | 0.38 | 0.70 | 0.83 | 0.00 | 0.00 |
| SCOTT PERUNOVICH | D | 0.08 | 0.24 | 0.32 | 0.43 | 0.73 | 0.81 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| KAREL VEJMELKA | G | 0.0 | 24.0 | 2376.569 | -23.9 |
|
Roster Expectation (MIN)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| KIRILL KAPRIZOV | L | 0.41 | 0.49 | 0.90 | 0.48 | 0.95 | 0.59 | 0.28 | 50.0 |
| MATTHEW BOLDY | L | 0.33 | 0.50 | 0.83 | 0.49 | 1.04 | 0.72 | 0.14 | 51.1 |
| MATS ZUCCARELLO | C | 0.22 | 0.43 | 0.66 | 0.40 | 0.86 | 0.65 | 0.10 | 50.0 |
| JOEL ERIKSSON EK | C | 0.22 | 0.40 | 0.62 | 0.47 | 1.27 | 0.83 | 0.15 | 50.6 |
| VLADIMIR TARASENKO | R | 0.21 | 0.26 | 0.47 | 0.32 | 1.00 | 0.60 | 0.09 | 50.0 |
| RYAN HARTMAN | R | 0.19 | 0.25 | 0.44 | 0.64 | 1.08 | 1.03 | 0.09 | 54.1 |
| BOBBY BRINK | R | 0.17 | 0.25 | 0.42 | 0.41 | 1.15 | 0.65 | 0.07 | 50.0 |
| ROBBY FABBRI | C | 0.16 | 0.20 | 0.36 | 0.52 | 1.35 | 0.62 | 0.06 | 54.4 |
| DANILA YUROV | R | 0.15 | 0.25 | 0.40 | 0.42 | 1.02 | 0.73 | 0.03 | 42.7 |
| NICK FOLIGNO | L | 0.14 | 0.22 | 0.36 | 0.58 | 1.72 | 0.62 | 0.05 | 53.7 |
| MICHAEL MCCARRON | R | 0.14 | 0.16 | 0.29 | 0.86 | 1.75 | 0.89 | 0.03 | 56.1 |
| YAKOV TRENIN | C | 0.13 | 0.18 | 0.31 | 0.52 | 2.52 | 0.62 | 0.03 | 47.7 |
| BROCK FABER | D | 0.17 | 0.33 | 0.50 | 0.52 | 0.82 | 1.28 | 0.04 | 0.00 |
| QUINN HUGHES | D | 0.14 | 0.72 | 0.87 | 0.49 | 0.70 | 0.90 | 0.07 | 0.00 |
| JARED SPURGEON | D | 0.13 | 0.24 | 0.37 | 0.37 | 1.09 | 1.40 | 0.05 | 0.00 |
| ZACH BOGOSIAN | D | 0.11 | 0.17 | 0.28 | 0.59 | 1.11 | 0.86 | 0.03 | 0.00 |
| JONAS BRODIN | D | 0.11 | 0.26 | 0.36 | 0.40 | 0.79 | 1.53 | 0.03 | 0.00 |
| MATT KIERSTED | D | 0.10 | 0.19 | 0.29 | 0.44 | 0.93 | 0.93 | 0.03 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| FILIP GUSTAVSSON | G | 0.0 | 25.2 | 2486.498 | -25.2 |
|
| 0 vs. MIN 0-0 (0 sho) | | 0 vs. UTA 0-0 (0 sho) |
| 0 vs. MIN 0-0 (0 sho) | | 0 vs. UTA 0-0 (0 sho) |
| back2back: 3-5-2 | Last 10 after break | back2back: 7-1-2 |
| Committed/Against: 276-294 | Icings | Committed/Against: 309-244 |
| Committed/Against: 127-157 | Offsides | Committed/Against: 124-131 |
No comments:
Post a Comment