| 2026/04/09 VEGAS GOLDEN KNIGHTS @ SEATTLE KRAKEN |
| 2724 Elo 2583 |
| W%(Model) |
| 2 - 2 |
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| PAVEL DOROFEYEV | L | 0.30 | 0.29 | 0.60 | 0.38 | 0.72 | 0.43 | 0.22 | 50.0 |
| MARK STONE | R | 0.28 | 0.54 | 0.82 | 0.31 | 0.82 | 0.63 | 0.12 | 50.0 |
| JACK EICHEL | C | 0.26 | 0.63 | 0.89 | 0.32 | 0.78 | 0.60 | 0.05 | 54.2 |
| MITCHELL MARNER | R | 0.26 | 0.59 | 0.85 | 0.32 | 0.81 | 0.55 | 0.09 | 45.9 |
| TOMAS HERTL | C | 0.25 | 0.34 | 0.59 | 0.41 | 1.24 | 0.57 | 0.18 | 63.3 |
| IVAN BARBASHEV | C | 0.23 | 0.38 | 0.60 | 0.33 | 1.44 | 0.47 | 0.05 | 50.0 |
| BRETT HOWDEN | C | 0.20 | 0.23 | 0.43 | 0.55 | 1.38 | 0.51 | 0.02 | 54.4 |
| REILLY SMITH | R | 0.19 | 0.23 | 0.42 | 0.30 | 0.81 | 0.39 | 0.03 | 50.0 |
| BRAEDEN BOWMAN | R | 0.16 | 0.32 | 0.48 | 0.32 | 0.77 | 0.51 | 0.05 | 50.0 |
| BRANDON SAAD | L | 0.15 | 0.22 | 0.37 | 0.31 | 0.68 | 0.39 | 0.03 | 50.0 |
| COLE SMITH | L | 0.15 | 0.15 | 0.30 | 0.55 | 1.77 | 0.42 | 0.02 | 50.0 |
| COLTON SISSONS | C | 0.14 | 0.19 | 0.33 | 0.42 | 1.24 | 0.67 | 0.02 | 62.7 |
| RASMUS ANDERSSON | D | 0.19 | 0.31 | 0.50 | 0.60 | 0.74 | 1.32 | 0.09 | 0.00 |
| SHEA THEODORE | D | 0.14 | 0.44 | 0.58 | 0.36 | 0.59 | 0.93 | 0.06 | 0.00 |
| BRAYDEN MCNABB | D | 0.14 | 0.20 | 0.34 | 0.39 | 1.44 | 1.50 | 0.02 | 0.00 |
| NOAH HANIFIN | D | 0.12 | 0.33 | 0.45 | 0.35 | 0.82 | 1.06 | 0.03 | 0.00 |
| BEN HUTTON | D | 0.12 | 0.20 | 0.32 | 0.35 | 0.80 | 0.86 | 0.02 | 0.00 |
| DYLAN COGHLAN | D | 0.10 | 0.18 | 0.28 | 0.34 | 0.95 | 0.76 | 0.03 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ADIN HILL | G | 0.0 | 21.6 | 2125.253 | -21.6 |
|
Roster Expectation (SEA)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| BOBBY MCMANN | C | 0.26 | 0.24 | 0.50 | 0.47 | 1.60 | 0.56 | 0.04 | 50.0 |
| JARED MCCANN | C | 0.25 | 0.38 | 0.63 | 0.36 | 0.96 | 0.64 | 0.07 | 49.0 |
| JADEN SCHWARTZ | L | 0.24 | 0.27 | 0.51 | 0.34 | 0.87 | 0.74 | 0.04 | 50.0 |
| JORDAN EBERLE | R | 0.24 | 0.33 | 0.57 | 0.38 | 0.92 | 0.67 | 0.03 | 50.0 |
| MATTY BENIERS | C | 0.22 | 0.30 | 0.52 | 0.34 | 0.84 | 0.85 | 0.07 | 49.2 |
| EELI TOLVANEN | R | 0.20 | 0.25 | 0.45 | 0.40 | 1.74 | 0.93 | 0.04 | 50.0 |
| KAAPO KAKKO | R | 0.19 | 0.37 | 0.57 | 0.40 | 0.91 | 0.51 | 0.02 | 52.9 |
| JANI NYMAN | R | 0.18 | 0.19 | 0.37 | 0.40 | 1.04 | 0.62 | 0.05 | 50.0 |
| CHANDLER STEPHENSON | C | 0.17 | 0.38 | 0.55 | 0.34 | 0.81 | 0.73 | 0.03 | 57.3 |
| FREDERICK GAUDREAU | C | 0.14 | 0.25 | 0.39 | 0.30 | 0.91 | 0.81 | 0.02 | 47.2 |
| BERKLY CATTON | C | 0.13 | 0.20 | 0.34 | 0.46 | 0.77 | 0.66 | 0.00 | 50.4 |
| PIERRE-EDOUARD BELLEMARE | C | 0.13 | 0.18 | 0.31 | 0.34 | 0.96 | 0.68 | 0.00 | 50.0 |
| BRANDON MONTOUR | D | 0.20 | 0.29 | 0.49 | 0.60 | 1.15 | 1.03 | 0.04 | 0.00 |
| VINCE DUNN | D | 0.15 | 0.36 | 0.51 | 0.57 | 0.84 | 0.99 | 0.01 | 0.00 |
| ADAM LARSSON | D | 0.13 | 0.25 | 0.38 | 0.48 | 1.31 | 1.43 | 0.00 | 0.00 |
| RYKER EVANS | D | 0.13 | 0.18 | 0.31 | 0.49 | 1.16 | 1.04 | 0.00 | 0.00 |
| JAMIE OLEKSIAK | D | 0.11 | 0.19 | 0.29 | 0.54 | 1.25 | 1.21 | 0.00 | 0.00 |
| RYAN LINDGREN | D | 0.10 | 0.21 | 0.31 | 0.54 | 1.01 | 1.16 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| JOEY DACCORD | G | 0.0 | 25.6 | 2536.294 | -25.6 |
|
| 0 vs. SEA 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 0 vs. SEA 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 1d rest: 4-4-2 | Last 10 after break | 1d rest: 2-7-1 |
| Committed/Against: 320-391 | Icings | Committed/Against: 317-294 |
| Committed/Against: 157-156 | Offsides | Committed/Against: 142-139 |
No comments:
Post a Comment