| 2026/04/24 VEGAS GOLDEN KNIGHTS @ UTAH MAMMOTH |
| 2724 Elo 2668 |
| W%(Model) |
| 4 - 4 |
Roster Expectation (VGK)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| MARK STONE | R | 0.29 | 0.48 | 0.77 | 0.45 | 1.01 | 0.82 | 0.18 | 50.0 |
| PAVEL DOROFEYEV | L | 0.28 | 0.24 | 0.52 | 0.48 | 0.88 | 0.60 | 0.22 | 50.0 |
| JACK EICHEL | C | 0.25 | 0.62 | 0.87 | 0.46 | 0.92 | 0.77 | 0.07 | 52.7 |
| IVAN BARBASHEV | C | 0.22 | 0.33 | 0.55 | 0.48 | 1.65 | 0.66 | 0.04 | 50.0 |
| MITCHELL MARNER | R | 0.22 | 0.54 | 0.77 | 0.45 | 0.96 | 0.74 | 0.08 | 45.8 |
| TOMAS HERTL | C | 0.21 | 0.33 | 0.54 | 0.51 | 1.46 | 0.73 | 0.16 | 62.3 |
| REILLY SMITH | R | 0.18 | 0.19 | 0.36 | 0.41 | 0.94 | 0.57 | 0.03 | 50.0 |
| BRETT HOWDEN | C | 0.17 | 0.17 | 0.34 | 0.68 | 1.51 | 0.66 | 0.02 | 54.3 |
| BRAEDEN BOWMAN | R | 0.13 | 0.27 | 0.41 | 0.44 | 0.91 | 0.69 | 0.05 | 50.0 |
| BRANDON SAAD | L | 0.13 | 0.18 | 0.31 | 0.43 | 0.82 | 0.56 | 0.02 | 50.0 |
| COLTON SISSONS | C | 0.13 | 0.16 | 0.29 | 0.51 | 1.41 | 0.83 | 0.01 | 62.2 |
| NIC DOWD | C | 0.12 | 0.18 | 0.30 | 0.76 | 1.56 | 0.85 | 0.01 | 56.3 |
| RASMUS ANDERSSON | D | 0.16 | 0.28 | 0.44 | 0.72 | 0.92 | 1.49 | 0.07 | 0.00 |
| SHEA THEODORE | D | 0.13 | 0.35 | 0.48 | 0.48 | 0.77 | 1.06 | 0.05 | 0.00 |
| BRAYDEN MCNABB | D | 0.10 | 0.17 | 0.27 | 0.51 | 1.57 | 1.63 | 0.01 | 0.00 |
| NOAH HANIFIN | D | 0.10 | 0.29 | 0.39 | 0.42 | 0.99 | 1.31 | 0.02 | 0.00 |
| BEN HUTTON | D | 0.10 | 0.16 | 0.26 | 0.46 | 0.99 | 1.04 | 0.01 | 0.00 |
| DYLAN COGHLAN | D | 0.08 | 0.14 | 0.22 | 0.46 | 1.10 | 0.94 | 0.03 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| ADIN HILL | G | 0.0 | 22.4 | 2208.172 | -22.4 |
|
Roster Expectation (UTA)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| DYLAN GUENTHER | R | 0.32 | 0.38 | 0.70 | 0.38 | 1.05 | 0.64 | 0.11 | 50.0 |
| LOGAN COOLEY | C | 0.29 | 0.34 | 0.64 | 0.48 | 1.10 | 0.65 | 0.08 | 50.5 |
| NICK SCHMALTZ | C | 0.27 | 0.38 | 0.65 | 0.36 | 0.79 | 0.75 | 0.15 | 50.1 |
| CLAYTON KELLER | C | 0.26 | 0.60 | 0.85 | 0.47 | 0.75 | 0.64 | 0.06 | 50.0 |
| LAWSON CROUSE | L | 0.22 | 0.22 | 0.44 | 0.54 | 1.92 | 0.74 | 0.00 | 50.0 |
| KAILER YAMAMOTO | R | 0.18 | 0.21 | 0.39 | 0.37 | 1.14 | 0.57 | 0.00 | 50.0 |
| MICHAEL CARCONE | L | 0.17 | 0.19 | 0.36 | 0.41 | 1.48 | 0.51 | 0.01 | 50.0 |
| ALEXANDER KERFOOT | C | 0.16 | 0.25 | 0.41 | 0.42 | 1.09 | 0.84 | 0.00 | 57.6 |
| KEVIN ROONEY | C | 0.16 | 0.13 | 0.29 | 0.34 | 1.33 | 0.72 | 0.00 | 52.1 |
| JACK MCBAIN | C | 0.15 | 0.22 | 0.37 | 0.77 | 2.33 | 0.69 | 0.00 | 57.1 |
| DANIIL BUT | L | 0.13 | 0.16 | 0.30 | 0.34 | 0.98 | 0.72 | 0.02 | 50.0 |
| KEVIN STENLUND | C | 0.13 | 0.18 | 0.31 | 0.39 | 0.96 | 0.79 | 0.00 | 59.0 |
| MACKENZIE WEEGAR | D | 0.16 | 0.30 | 0.46 | 0.59 | 1.76 | 1.53 | 0.00 | 0.00 |
| MIKHAIL SERGACHEV | D | 0.14 | 0.44 | 0.58 | 0.45 | 1.00 | 1.33 | 0.03 | 0.00 |
| SEAN DURZI | D | 0.12 | 0.30 | 0.42 | 0.58 | 0.99 | 1.26 | 0.00 | 0.00 |
| NATE SCHMIDT | D | 0.11 | 0.23 | 0.34 | 0.36 | 1.11 | 1.02 | 0.00 | 0.00 |
| NICK DESIMONE | D | 0.10 | 0.19 | 0.29 | 0.31 | 0.98 | 0.89 | 0.00 | 0.00 |
| JOHN MARINO | D | 0.09 | 0.31 | 0.40 | 0.33 | 0.86 | 0.97 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| KAREL VEJMELKA | G | 0.0 | 25.4 | 2536.629 | -25.4 |
|
| 0 vs. UTA 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 0 vs. UTA 0-0 (0 sho) | | 0 vs. VGK 0-0 (0 sho) |
| 2d rest: 6-3-1 | Last 10 after break | 2d rest: 6-2-2 |
| Committed/Against: 331-403 | Icings | Committed/Against: 356-385 |
| Committed/Against: 168-166 | Offsides | Committed/Against: 165-209 |
No comments:
Post a Comment