Roster Expectation (FLA)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ALEKSANDER BARKOV | C | 0.51 | 0.90 | 1.41 | 0.19 | 0.60 | 0.75 | 0.59 | 63.6 |
MATTHEW TKACHUK | L | 0.51 | 1.03 | 1.54 | 1.23 | 1.17 | 0.00 | 0.48 | 50.0 |
SAM REINHART | C | 0.48 | 0.60 | 1.09 | 0.06 | 0.47 | 0.20 | 0.55 | 53.9 |
CARTER VERHAEGHE | C | 0.43 | 0.41 | 0.84 | 0.57 | 0.63 | 0.00 | 0.00 | 50.0 |
SAM BENNETT | C | 0.34 | 0.44 | 0.79 | 1.18 | 1.81 | 0.31 | 0.12 | 48.4 |
PATRIC HORNQVIST | R | 0.22 | 0.25 | 0.46 | 0.45 | 1.65 | 0.31 | 0.08 | 50.0 |
ANTON LUNDELL | C | 0.21 | 0.44 | 0.65 | 0.17 | 0.53 | 0.74 | 0.00 | 53.4 |
COLIN WHITE | C | 0.15 | 0.29 | 0.45 | 0.29 | 0.97 | 0.20 | 0.11 | 52.2 |
NICK COUSINS | C | 0.14 | 0.20 | 0.35 | 0.52 | 1.00 | 0.22 | 0.00 | 50.0 |
EETU LUOSTARINEN | C | 0.14 | 0.19 | 0.33 | 0.12 | 1.10 | 0.52 | 0.00 | 44.9 |
ZAC DALPE | C | 0.13 | 0.15 | 0.28 | 0.20 | 0.68 | 0.38 | 0.00 | 50.0 |
RYAN LOMBERG | L | 0.13 | 0.08 | 0.21 | 1.70 | 1.84 | 0.00 | 0.00 | 50.0 |
AARON EKBLAD | D | 0.23 | 0.78 | 1.00 | 0.57 | 0.90 | 1.35 | 0.51 | 0.00 |
GUSTAV FORSLING | D | 0.22 | 0.41 | 0.62 | 0.39 | 0.73 | 1.40 | 0.00 | 0.00 |
BRANDON MONTOUR | D | 0.15 | 0.49 | 0.64 | 0.63 | 0.95 | 1.26 | 0.17 | 0.00 |
JOSH MAHURA | D | 0.11 | 0.15 | 0.26 | 0.40 | 0.87 | 1.22 | 0.00 | 0.00 |
LUCAS CARLSSON | D | 0.06 | 0.09 | 0.15 | 0.24 | 0.96 | 0.60 | 0.00 | 0.00 |
MATT KIERSTED | D | 0.06 | 0.00 | 0.05 | 0.29 | 0.90 | 1.40 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
SERGEI BOBROVSKY | G | 30.3 | 27.9 | 0.920 | 2.4 |
|
No comments:
Post a Comment